Product Details

COMMON RAIL DLLA150P1803 injector

Brand Name COMMON RAIL
Model Number DLLA150P1803
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1COMMON RAIL DLLA150P1803 injector##

No.dDCBWeightC0Size
Socket Bolt710 mm1150 mm13900 kN438 mm
Bushing Spring7 mm11 mm0,455 kN3 mm
Bearing Plate380 mm480 mm968 kN100 mm
The Thrust Plate75 mm160 mm116,62 kN37 mm
Set Plate19.05 mm23712.8 kN31 mm
Ball Guide66100 mm0.01440
Variable Piston75x160x3745.0100 mm-20 °C
Snap Ring190 mm340 mmM1055 mm
Rotor1402107x11x366
Spacer12.8 kN35 ~ 70440710x1150x438
Swash Plate Assy240 mm440 mm72 mm72 mm
Inclined Plate4284 r/min440 mm438 mm1,7

 

COMMON RAIL F00VC01367 injectorControl Fluid Drain:Spherical Plain Bearings - Radial; Load Pressure:0.0; Moment of inertia rotary group:RBC BEARINGS; Power:N/A; Weight (approx.):0.032; Maximum angular acceleration:B04264; Drive Power:Complete with Outer and Inner Ring; Drive Speed:Yes; Determining Operating Characteristics:Spherical Plain Bearing; Control Pressure Measurement:Stainless Steel; Flow:Stainless Steel; Voltage:PTFE; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Open; Case volume:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Maximum Volume Flow:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Torque:Inch; Maximum rotational speed:Plain Bearings Spherical Radial; Displacement, geometric, per revolution:31171515; Pilot Pressure:8483.30.80.70; Maximum Torque:Bearing; Nominal Resistance:Spherical; Pressurefree Operation:Plain Radial Spherical; Rotary stiffness:0382308; Maximum Axial Force At Standstill:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL F00VC01363 injectorSequence Valve:Spherical Plain Bearings - Radial; Load Pressure:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.032; Moment of inertia rotary group:B04264; Pressurefree Operation:Complete with Outer and Inner Ring; Drive Power:Yes; Maximum Volume Flow:Spherical Plain Bearing; Maximum angular acceleration:Stainless Steel; Case volume:Stainless Steel; Nominal Resistance:PTFE; Flow:No; Control Fluid Drain:Open; Weight (approx.):2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Maximum Permissible Speed (limit Speed):1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Torque:Inch; Maximum Torque:Plain Bearings Spherical Radial; Power:31171515; Maximum rotational speed:8483.30.80.70; Pilot Pressure:Bearing; Drive Speed:Spherical; Control Pressure Measurement:Plain Radial Spherical; Displacement, geometric, per revolution:0382308; Rate Of Pressure Change:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA156P736 injectorMaximum Volume Flow:Spherical Plain Bearings - Radial; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:RBC BEARINGS; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0.032; Case volume:B04264; Control Pressure Measurement:Complete with Outer and Inner Ring; Nominal Resistance:Yes; Rotary stiffness:Spherical Plain Bearing; Weight (approx.):Stainless Steel; Maximum angular acceleration:Stainless Steel; Moment of inertia rotary group:PTFE; Flow:No; Control Fluid Drain:Open; Drive Speed:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Rate Of Pressure Change:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Pilot Pressure:Inch; Load Pressure:Plain Bearings Spherical Radial; Pressurefree Operation:31171515; Torque:8483.30.80.70; Voltage:Bearing; Power:Spherical; Sequence Valve:Plain Radial Spherical; Maximum Axial Force At Standstill:0382308; Drive Power:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DLLA82P1773 injectorMaximum angular acceleration:Spherical Plain Bearings - Radial; Maximum Volume Flow:0.0; Drive Speed:RBC BEARINGS; Rotary stiffness:N/A; Maximum rotational speed:0.032; Determining Operating Characteristics:B04264; Drive Power:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Spherical Plain Bearing; Sequence Valve:Stainless Steel; Pilot Pressure:Stainless Steel; Maximum Torque:PTFE; Torque:No; Voltage:Open; Case volume:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Rate Of Pressure Change:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Load Pressure:Inch; Moment of inertia rotary group:Plain Bearings Spherical Radial; Pressurefree Operation:31171515; Power:8483.30.80.70; Control Pressure Measurement:Bearing; Control Fluid Drain:Spherical; Weight (approx.):Plain Radial Spherical; Flow:0382308; Maximum Axial Force At Standstill:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL F00VC01309 injectorMaximum angular acceleration:Spherical Plain Bearings - Radial; Torque:0.0; Maximum Volume Flow:RBC BEARINGS; Drive Speed:N/A; Control Fluid Drain:0.032; Maximum Permissible Speed (limit Speed):B04264; Drive Power:Complete with Outer and Inner Ring; Case volume:Yes; Weight (approx.):Spherical Plain Bearing; Nominal Resistance:Stainless Steel; Rotary stiffness:Stainless Steel; Maximum Axial Force At Standstill:PTFE; Control Pressure Measurement:No; Sequence Valve:Open; Pressurefree Operation:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Power:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Maximum Permissible Pilot Pressure:Inch; Flow:Plain Bearings Spherical Radial; Determining Operating Characteristics:31171515; Load Pressure:8483.30.80.70; Rate Of Pressure Change:Bearing; Maximum rotational speed:Spherical; Pilot Pressure:Plain Radial Spherical; Moment of inertia rotary group:0382308; Voltage:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA136P804 injectorMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Power:0.0; Determining Operating Characteristics:RBC BEARINGS; Drive Power:N/A; Pilot Pressure:0.032; Maximum angular acceleration:B04264; Maximum Volume Flow:Complete with Outer and Inner Ring; Voltage:Yes; Maximum Permissible Pilot Pressure:Spherical Plain Bearing; Moment of inertia rotary group:Stainless Steel; Control Fluid Drain:Stainless Steel; Maximum rotational speed:PTFE; Nominal Resistance:No; Case volume:Open; Control Pressure Measurement:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Maximum Torque:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Rate Of Pressure Change:Inch; Load Pressure:Plain Bearings Spherical Radial; Rotary stiffness:31171515; Pressurefree Operation:8483.30.80.70; Drive Speed:Bearing; Flow:Spherical; Maximum Axial Force At Standstill:Plain Radial Spherical; Displacement, geometric, per revolution:0382308; Sequence Valve:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL F00VC01359 injectorVoltage:Spherical Plain Bearings - Radial; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):RBC BEARINGS; Drive Power:N/A; Control Fluid Drain:0.032; Pressurefree Operation:B04264; Maximum angular acceleration:Complete with Outer and Inner Ring; Nominal Resistance:Yes; Flow:Spherical Plain Bearing; Weight (approx.):Stainless Steel; Rate Of Pressure Change:Stainless Steel; Pilot Pressure:PTFE; Maximum Volume Flow:No; Control Pressure Measurement:Open; Determining Operating Characteristics:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Load Pressure:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Drive Speed:Inch; Torque:Plain Bearings Spherical Radial; Case volume:31171515; Power:8483.30.80.70; Rotary stiffness:Bearing; Maximum rotational speed:Spherical; Maximum Axial Force At Standstill:Plain Radial Spherical; Maximum Torque:0382308; Maximum Permissible Pilot Pressure:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA156P737 injectorCase volume:Spherical Plain Bearings - Radial; Pilot Pressure:0.0; Weight (approx.):RBC BEARINGS; Rotary stiffness:N/A; Maximum rotational speed:0.032; Load Pressure:B04264; Sequence Valve:Complete with Outer and Inner Ring; Flow:Yes; Maximum Torque:Spherical Plain Bearing; Maximum Axial Force At Standstill:Stainless Steel; Drive Speed:Stainless Steel; Voltage:PTFE; Torque:No; Control Fluid Drain:Open; Pressurefree Operation:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Rate Of Pressure Change:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Power:Inch; Displacement, geometric, per revolution:Plain Bearings Spherical Radial; Maximum Permissible Pilot Pressure:31171515; Maximum angular acceleration:8483.30.80.70; Nominal Resistance:Bearing; Drive Power:Spherical; Maximum Permissible Speed (limit Speed):Plain Radial Spherical; Determining Operating Characteristics:0382308; Control Pressure Measurement:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA144P1295 injectorMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Pressurefree Operation:0.0; Displacement, geometric, per revolution:RBC BEARINGS; Flow:N/A; Moment of inertia rotary group:0.032; Torque:B04264; Sequence Valve:Complete with Outer and Inner Ring; Maximum Volume Flow:Yes; Weight (approx.):Spherical Plain Bearing; Maximum angular acceleration:Stainless Steel; Rotary stiffness:Stainless Steel; Maximum Torque:PTFE; Rate Of Pressure Change:No; Drive Power:Open; Determining Operating Characteristics:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Drive Speed:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Control Fluid Drain:Inch; Power:Plain Bearings Spherical Radial; Maximum Permissible Pilot Pressure:31171515; Voltage:8483.30.80.70; Load Pressure:Bearing; Pilot Pressure:Spherical; Maximum Axial Force At Standstill:Plain Radial Spherical; Maximum rotational speed:0382308; Nominal Resistance:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA142P795 injectorMaximum rotational speed:Spherical Plain Bearings - Radial; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):RBC BEARINGS; Weight (approx.):N/A; Displacement, geometric, per revolution:0.032; Case volume:B04264; Torque:Complete with Outer and Inner Ring; Control Fluid Drain:Yes; Maximum Torque:Spherical Plain Bearing; Control Pressure Measurement:Stainless Steel; Load Pressure:Stainless Steel; Drive Power:PTFE; Sequence Valve:No; Voltage:Open; Rate Of Pressure Change:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Moment of inertia rotary group:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Nominal Resistance:Inch; Flow:Plain Bearings Spherical Radial; Drive Speed:31171515; Maximum Axial Force At Standstill:8483.30.80.70; Rotary stiffness:Bearing; Pilot Pressure:Spherical; Pressurefree Operation:Plain Radial Spherical; Power:0382308; Maximum angular acceleration:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DSLA145P763 injectorWeight (approx.):Spherical Plain Bearings - Radial; Voltage:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Rotary stiffness:N/A; Moment of inertia rotary group:0.032; Pilot Pressure:B04264; Sequence Valve:Complete with Outer and Inner Ring; Flow:Yes; Case volume:Spherical Plain Bearing; Torque:Stainless Steel; Maximum Axial Force At Standstill:Stainless Steel; Maximum Torque:PTFE; Pressurefree Operation:No; Maximum Volume Flow:Open; Maximum rotational speed:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Maximum angular acceleration:1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Drive Speed:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Nominal Resistance:31171515; Control Fluid Drain:8483.30.80.70; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Spherical; Power:Plain Radial Spherical; Load Pressure:0382308; Drive Power:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;
COMMON RAIL DLLZ157P964 injectorMaximum Axial Force At Standstill:Spherical Plain Bearings - Radial; Power:0.0; Pressurefree Operation:RBC BEARINGS; Flow:N/A; Voltage:0.032; Maximum Torque:B04264; Drive Speed:Complete with Outer and Inner Ring; Weight (approx.):Yes; Drive Power:Spherical Plain Bearing; Moment of inertia rotary group:Stainless Steel; Torque:Stainless Steel; Case volume:PTFE; Rate Of Pressure Change:No; Nominal Resistance:Open; Maximum rotational speed:2 Piece | Corrosion Resistance | Chamfered | Narrow | Self Lubricating; Maximum Permissible Speed (limit Speed):1/2" Bore; 0.39" Housing Width; 1" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning;; Control Fluid Drain:Inch; Control Pressure Measurement:Plain Bearings Spherical Radial; Determining Operating Characteristics:31171515; Maximum Permissible Pilot Pressure:8483.30.80.70; Load Pressure:Bearing; Maximum Volume Flow:Spherical; Pilot Pressure:Plain Radial Spherical; Sequence Valve:0382308; Rotary stiffness:0.07; Housing Width:0.39 Inch | 9.906 Millimeter; D:1 Inch | 25.4 Millimeter; B:0.5 Inch | 12.7 Millimeter; d:0.5 Inch | 12.7 Millimeter;

 

 

COMMON RAIL DLLA150P1803 injector Video

 

All Products Contact Now