Product Details

COMMON RAIL DLLA150P1224 injector

Brand Name COMMON RAIL
Model Number DLLA150P1224
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1COMMON RAIL DLLA150P1224 injector##

No.dDCBSizeWidthC0
Plunger Sliding Boots160 mm290 mm795 kN104 mm
Shafts381 mm508 mm63,5 mm63,5 mm
Set Plate70,000 mm150,000 mm35,000 mm35,000 mm
Disc Springs3245 mm25,1 kN102 mm
Drive Shaft35 mm72 mm26,46 kN17 mm
Bearing Plate7 mm22 mm7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features7 mm
Pressure Plate49.21 mm170x215x4535.1 kN49.2 mm
Bearings260 mm480 mm63,5 mm174 mm
Rotor2535.1 kN5.20485 mm
Regulator9000 r/min300No70x150x35
Cylinder Blocks170 mm215 mm45 mm45 mm
Oil Distribution Disc PlugOpen17>99 %8 Days

 

COMMON RAIL DSLA142P795 injectorMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:REXNORD; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:4.858; Maximum Axial Force At Standstill:M06288; Load Pressure:2; Pilot Pressure:Concentric Collar; Torque:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:Cast Iron; Weight (approx.):Expansion; Moment of inertia rotary group:1/2 Inch; Flow:Yes; Maximum Torque:5107U; Voltage:Heavy Contact; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:Inch; Pressurefree Operation:Double Row | Heavy Duty | Double Collar | With Set Screw; Power:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Control Pressure Measurement:31171511; Drive Power:8483.20.40.80; Rotary stiffness:Bearing; Case volume:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DSLA144P1295 injectorWeight (approx.):Pillow Block Bearings; Sequence Valve:0.0; Case volume:REXNORD; Rotary stiffness:N/A; Maximum Torque:4.858; Displacement, geometric, per revolution:M06288; Rate Of Pressure Change:2; Moment of inertia rotary group:Concentric Collar; Power:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Pressure Measurement:Expansion; Determining Operating Characteristics:1/2 Inch; Nominal Resistance:Yes; Maximum Volume Flow:5107U; Control Fluid Drain:Heavy Contact; Drive Speed:1 Piece Solid; Torque:Inch; Voltage:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum rotational speed:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Pilot Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL F00VC01367 injectorPilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Rotary stiffness:4.858; Sequence Valve:M06288; Power:2; Displacement, geometric, per revolution:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Voltage:Cast Iron; Maximum Axial Force At Standstill:Expansion; Determining Operating Characteristics:1/2 Inch; Case volume:Yes; Rate Of Pressure Change:5107U; Torque:Heavy Contact; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | With Set Screw; Flow:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Drive Power:31171511; Maximum Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DSLA145P763 injectorDrive Speed:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:REXNORD; Maximum Volume Flow:N/A; Maximum angular acceleration:4.858; Voltage:M06288; Flow:2; Control Fluid Drain:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Control Pressure Measurement:Yes; Nominal Resistance:5107U; Maximum Axial Force At Standstill:Heavy Contact; Load Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Torque:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum rotational speed:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Weight (approx.):31171511; Case volume:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DLLZ157P964 injectorControl Pressure Measurement:Pillow Block Bearings; Torque:0.0; Sequence Valve:REXNORD; Maximum Axial Force At Standstill:N/A; Case volume:4.858; Determining Operating Characteristics:M06288; Control Fluid Drain:2; Maximum Torque:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Power:Cast Iron; Rate Of Pressure Change:Expansion; Maximum rotational speed:1/2 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:5107U; Pilot Pressure:Heavy Contact; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Drive Power:Double Row | Heavy Duty | Double Collar | With Set Screw; Voltage:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Pressurefree Operation:31171511; Drive Speed:8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL F00VC01363 injectorDetermining Operating Characteristics:Pillow Block Bearings; Power:0.0; Drive Speed:REXNORD; Rotary stiffness:N/A; Displacement, geometric, per revolution:4.858; Voltage:M06288; Torque:2; Rate Of Pressure Change:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Flow:Cast Iron; Pressurefree Operation:Expansion; Load Pressure:1/2 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):5107U; Maximum Torque:Heavy Contact; Maximum rotational speed:1 Piece Solid; Drive Power:Inch; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | With Set Screw; Case volume:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Moment of inertia rotary group:31171511; Nominal Resistance:8483.20.40.80; Maximum angular acceleration:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DSLA156P737 injectorDrive Power:Pillow Block Bearings; Maximum angular acceleration:0.0; Power:REXNORD; Case volume:N/A; Pressurefree Operation:4.858; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:2; Control Fluid Drain:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Voltage:Cast Iron; Rotary stiffness:Expansion; Maximum Torque:1/2 Inch; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:5107U; Drive Speed:Heavy Contact; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:Inch; Load Pressure:Double Row | Heavy Duty | Double Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Determining Operating Characteristics:31171511; Pilot Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Torque:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DSLA136P804 injectorPilot Pressure:Pillow Block Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:4.858; Rate Of Pressure Change:M06288; Case volume:2; Pressurefree Operation:Concentric Collar; Sequence Valve:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Expansion; Control Pressure Measurement:1/2 Inch; Maximum angular acceleration:Yes; Drive Power:5107U; Determining Operating Characteristics:Heavy Contact; Control Fluid Drain:1 Piece Solid; Drive Speed:Inch; Voltage:Double Row | Heavy Duty | Double Collar | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Nominal Resistance:31171511; Displacement, geometric, per revolution:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DSLA156P736 injectorVoltage:Pillow Block Bearings; Maximum Torque:0.0; Drive Speed:REXNORD; Load Pressure:N/A; Displacement, geometric, per revolution:4.858; Weight (approx.):M06288; Moment of inertia rotary group:2; Rate Of Pressure Change:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Axial Force At Standstill:Expansion; Drive Power:1/2 Inch; Case volume:Yes; Control Pressure Measurement:5107U; Maximum rotational speed:Heavy Contact; Determining Operating Characteristics:1 Piece Solid; Maximum Volume Flow:Inch; Control Fluid Drain:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Rotary stiffness:31171511; Nominal Resistance:8483.20.40.80; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL F00VC01359 injectorTorque:Pillow Block Bearings; Sequence Valve:0.0; Weight (approx.):REXNORD; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):4.858; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:2; Case volume:Concentric Collar; Power:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Drive Power:Expansion; Voltage:1/2 Inch; Rotary stiffness:Yes; Maximum rotational speed:5107U; Maximum Torque:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Control Pressure Measurement:Inch; Moment of inertia rotary group:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL DLLA82P1773 injectorSequence Valve:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Power:N/A; Maximum Permissible Speed (limit Speed):4.858; Flow:M06288; Displacement, geometric, per revolution:2; Drive Power:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Torque:Cast Iron; Weight (approx.):Expansion; Load Pressure:1/2 Inch; Voltage:Yes; Maximum Permissible Pilot Pressure:5107U; Rotary stiffness:Heavy Contact; Drive Speed:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Volume Flow:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.80; Control Fluid Drain:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;
COMMON RAIL F00VC01309 injectorDrive Power:Pillow Block Bearings; Sequence Valve:0.0; Load Pressure:REXNORD; Control Fluid Drain:N/A; Determining Operating Characteristics:4.858; Power:M06288; Maximum Torque:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Torque:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum angular acceleration:Expansion; Pilot Pressure:1/2 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:5107U; Nominal Resistance:Heavy Contact; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:Inch; Weight (approx.):Double Row | Heavy Duty | Double Collar | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Voltage:31171511; Flow:8483.20.40.80; Maximum Volume Flow:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:MPS5107; Manufacturer Internal Number:6871243; Weight / LBS:10.7; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; D:3.563 Inch | 90.5 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; B:2.125 Inch | 53.98 Millimeter;

 

 

COMMON RAIL DLLA150P1224 injector Video

 

All Products Contact Now