##Parts Table 1DEUTZ 0 445 120 255 injector## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | r1 min. | |
Disc Springs | 42 mm | 22 mm | 0,54 Kg | 68 kN | ||||
Swash Plate | 710 mm | 530 mm | 150 Kg | 2801 kN | ||||
Cylinder Block | 240 mm | 170 mm | 136 | Lip | ||||
Bearings | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 0.019 | 15 ° | ||||
Servo Piston | -40-210 | 20 | - | 0.01 | ||||
Skeleton Oil Seal | 1.024 Inch | 26 Millimeter | 0.669 Inch | 17 Millimeter | Single Row | 6 mm | ||||
Saddle Bearing | 22x42x28 | 0.0 | 0.6 | CM | ||||
Valve Plate | 7/8 in | 22 | Steel | Right Hand | ||||
Snap Ring | Oil Seals | 6 mm | Male Threaded | 38 r/min | ||||
Bushing Spring | 13 ° | CR SEALS | Viton | 155000 | ||||
Swing | 120 mm | 60 mm | 111 mm | 20 mm | ||||
Plunger Sliding Boots | -40-210 | No | Stainless Steel Garter | 0.0 | ||||
Retainer Plate | Grade 0 | Nitrile rubber (NBR) | Seal | Seal |
DEUTZ 0 445 120 255 injector Video