##Parts Table 1DEUTZ 0 445 120 379 injector## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | ra max. | Larghezza | |
Drive Shaft | 250 mm | 410 mm | 128 mm | 128 mm | ||||
Cylinder Block | 45,000 | 60,000 | 0.7 in | 4.91 Kg | ||||
Seal Kit For Hyd Pump | 31,75 mm | 69,85 mm | 25,357 mm | 69 kN | ||||
Pump Right Rotating Group | 65 mm | 95 mm | 28 mm | s7004ce/p4adga-skf | ||||
Socket Bolt | 1.2500 in | 3.6250 in | 4.6250 in | 39,800 mm | ||||
Housings Casings | MSE304BXHHTPS | 9.9 kN | 410 mm | 7 600 r/min | ||||
The Thrust Plate | 20mm | 42mm | 12mm | FDA Compliant, USDA Compliant | ||||
The Ball Hinge Spring | 30 mm | 72 mm | 27 mm | 64 mm | ||||
Central Shaft | 85 mm | 180 mm | 41 mm | 41 mm | ||||
Bushing Spring | 380 mm | 560 mm | 28 mm | MSE304BX | ||||
Cylinder | 380 | B00152 | Eccentric Collar | 132 kN |
DEUTZ 0 445 120 379 injector Video