##Parts Table 1DEUTZ 0 445 120 361 injector## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Noun | UNSPSC | Long Description | Inventory | Inch - Metric | |
Housings Casings | 6.101 Inch | 154.965 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | 31171547 | ||||
Rod | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | Bearing | 31171504 | ||||
Coil Spring | 1.575 Inch | 40.005 Millimeter | 0.5 Inch | 12.7 Millimeter | Bearing | 31171536 | ||||
Inclined Plate | 33 mm | 22 mm | 0.085 | Click here | ||||
Regulator | 68 | 40 | 120 | Open | ||||
Swash Plate Assemblies | SPLIT | 3.4375 in | Grade 0 | -40 to 176 °F | ||||
Cylinder Block | 210 mm | 120 mm | 6.1012 in | 0.0 | ||||
Piston Sets | Spherical | SPLIT | Sleeve | 31163218 | ||||
Shoe Plates | 3.4375 in | 6.693 Inch | 170 Millimeter | 3.1250 in | Expansion |
DEUTZ 0 445 120 361 injector Video