Product Details

DEUTZ 0 445 120 263 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1DEUTZ 0 445 120 263 injector##

No.dDCWeightBSizer1 min.
Oil Distribution Plate65 mm120 mm23 mmIn Stock
Cylinder Blocks228,6 mm355,65 mm1131 kN48,4 Kg
Servo Piston17 mm40 mm10,9 kN0,075 Kg
Valve Plate16mm2228,628.602
Retainer PlateC_R_HMSA748,4 KgPlastic0.25
Housings Casings6 in160 mm120 mm12 mm
Push Rod11048,4 KgOil SealPolyacrylate
Swash Plate Assemblies75mm105mmHMSA7650 r/min
Barrel Washer0,0137 Kg355,65 mm60.5 kNN/A
Piston Shoe110 mm160 mm55 mm15324
Ball Guide18 kN0.315 Inch / 8.001 Millimeter9,8 mm110
Set Plate0,0137 Kg110180,000220,000

 

DEUTZ 0 445 110 156/176/177 injectorFlow:Precision Ball Bearings; Drive Speed:0.0; Rotary stiffness:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Pilot Pressure:0; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):Open; Rate Of Pressure Change:ABEC 5 | ISO P5; Moment of inertia rotary group:Steel; Control Pressure Measurement:1 (Single); Displacement, geometric, per revolution:0 Degree; Maximum rotational speed:None; Maximum Permissible Pilot Pressure:Not Applicable; Load Pressure:Phenolic; Drive Power:Ball Bearing; Maximum Torque:No; Maximum angular acceleration:Metric; Nominal Resistance:Single Row | Deep Groove | Guidance By The Inner Ring; Case volume:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Sequence Valve:31171502; Weight (approx.):8482.10.50.68; Power:Bearing; Voltage:Ball Deep Groove; Maximum Axial Force At Standstill:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 126/290 injectorControl Fluid Drain:Precision Ball Bearings; Nominal Resistance:0.0; Drive Power:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Rotary stiffness:0; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):Open; Rate Of Pressure Change:ABEC 5 | ISO P5; Torque:Steel; Maximum angular acceleration:1 (Single); Flow:0 Degree; Sequence Valve:None; Maximum Volume Flow:Not Applicable; Pressurefree Operation:Phenolic; Case volume:Ball Bearing; Load Pressure:No; Displacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove | Guidance By The Inner Ring; Maximum rotational speed:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Maximum Torque:31171502; Control Pressure Measurement:8482.10.50.68; Power:Bearing; Voltage:Ball Deep Groove; Pilot Pressure:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 137/138 injectorPilot Pressure:Precision Ball Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0; Pressurefree Operation:B00308; Maximum Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 5 | ISO P5; Weight (approx.):Steel; Power:1 (Single); Case volume:0 Degree; Displacement, geometric, per revolution:None; Maximum rotational speed:Not Applicable; Control Pressure Measurement:Phenolic; Drive Power:Ball Bearing; Flow:No; Load Pressure:Metric; Maximum Volume Flow:Single Row | Deep Groove | Guidance By The Inner Ring; Voltage:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Torque:31171502; Maximum angular acceleration:8482.10.50.68; Drive Speed:Bearing; Control Fluid Drain:Ball Deep Groove; Moment of inertia rotary group:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 119 injectorWeight (approx.):Precision Ball Bearings; Pilot Pressure:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Drive Power:0; Moment of inertia rotary group:B00308; Power:Open; Maximum angular acceleration:ABEC 5 | ISO P5; Maximum rotational speed:Steel; Control Fluid Drain:1 (Single); Determining Operating Characteristics:0 Degree; Drive Speed:None; Rotary stiffness:Not Applicable; Voltage:Phenolic; Rate Of Pressure Change:Ball Bearing; Case volume:No; Maximum Axial Force At Standstill:Metric; Load Pressure:Single Row | Deep Groove | Guidance By The Inner Ring; Maximum Permissible Speed (limit Speed):85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Displacement, geometric, per revolution:Precision Ball Bearings; Pressurefree Operation:31171502; Control Pressure Measurement:8482.10.50.68; Torque:Bearing; Maximum Volume Flow:Ball Deep Groove; Maximum Torque:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 110/145 injectorSequence Valve:Precision Ball Bearings; Drive Speed:0.0; Case volume:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Rotary stiffness:0; Control Pressure Measurement:B00308; Maximum Volume Flow:Open; Pressurefree Operation:ABEC 5 | ISO P5; Moment of inertia rotary group:Steel; Nominal Resistance:1 (Single); Control Fluid Drain:0 Degree; Flow:None; Weight (approx.):Not Applicable; Power:Phenolic; Rate Of Pressure Change:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum rotational speed:Metric; Drive Power:Single Row | Deep Groove | Guidance By The Inner Ring; Torque:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Maximum Torque:31171502; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Ball Deep Groove; Displacement, geometric, per revolution:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 169 injectorTorque:Precision Ball Bearings; Rotary stiffness:0.0; Load Pressure:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Axial Force At Standstill:0; Maximum rotational speed:B00308; Drive Speed:Open; Voltage:ABEC 5 | ISO P5; Moment of inertia rotary group:Steel; Sequence Valve:1 (Single); Determining Operating Characteristics:0 Degree; Control Fluid Drain:None; Pilot Pressure:Not Applicable; Drive Power:Phenolic; Power:Ball Bearing; Maximum Volume Flow:No; Displacement, geometric, per revolution:Metric; Maximum Permissible Speed (limit Speed):Single Row | Deep Groove | Guidance By The Inner Ring; Pressurefree Operation:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Case volume:31171502; Maximum Torque:8482.10.50.68; Maximum angular acceleration:Bearing; Weight (approx.):Ball Deep Groove; Flow:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 091/092 injectorDisplacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:0.0; Torque:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Maximum angular acceleration:B00308; Case volume:Open; Weight (approx.):ABEC 5 | ISO P5; Moment of inertia rotary group:Steel; Nominal Resistance:1 (Single); Control Fluid Drain:0 Degree; Voltage:None; Maximum Volume Flow:Not Applicable; Pilot Pressure:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:No; Sequence Valve:Metric; Rate Of Pressure Change:Single Row | Deep Groove | Guidance By The Inner Ring; Power:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Rotary stiffness:31171502; Control Pressure Measurement:8482.10.50.68; Maximum rotational speed:Bearing; Determining Operating Characteristics:Ball Deep Groove; Pressurefree Operation:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 168 injectorMaximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Voltage:SCHAEFFLER GROUP; Torque:N/A; Maximum Axial Force At Standstill:0; Control Pressure Measurement:B00308; Displacement, geometric, per revolution:Open; Load Pressure:ABEC 5 | ISO P5; Pilot Pressure:Steel; Maximum Permissible Pilot Pressure:1 (Single); Maximum rotational speed:0 Degree; Maximum angular acceleration:None; Maximum Torque:Not Applicable; Maximum Permissible Speed (limit Speed):Phenolic; Drive Speed:Ball Bearing; Control Fluid Drain:No; Case volume:Metric; Weight (approx.):Single Row | Deep Groove | Guidance By The Inner Ring; Determining Operating Characteristics:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Pressurefree Operation:Precision Ball Bearings; Sequence Valve:31171502; Drive Power:8482.10.50.68; Rate Of Pressure Change:Bearing; Rotary stiffness:Ball Deep Groove; Flow:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 097/98/103/104 injectorMaximum angular acceleration:Precision Ball Bearings; Weight (approx.):0.0; Torque:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Maximum Torque:B00308; Determining Operating Characteristics:Open; Maximum rotational speed:ABEC 5 | ISO P5; Maximum Permissible Pilot Pressure:Steel; Moment of inertia rotary group:1 (Single); Rotary stiffness:0 Degree; Case volume:None; Voltage:Not Applicable; Pilot Pressure:Phenolic; Power:Ball Bearing; Control Fluid Drain:No; Flow:Metric; Maximum Volume Flow:Single Row | Deep Groove | Guidance By The Inner Ring; Rate Of Pressure Change:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Nominal Resistance:31171502; Drive Power:8482.10.50.68; Control Pressure Measurement:Bearing; Sequence Valve:Ball Deep Groove; Pressurefree Operation:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 136 injectorMoment of inertia rotary group:Precision Ball Bearings; Power:0.0; Torque:SCHAEFFLER GROUP; Flow:N/A; Pressurefree Operation:0; Nominal Resistance:B00308; Maximum Axial Force At Standstill:Open; Rate Of Pressure Change:ABEC 5 | ISO P5; Drive Speed:Steel; Sequence Valve:1 (Single); Control Fluid Drain:0 Degree; Determining Operating Characteristics:None; Drive Power:Not Applicable; Maximum angular acceleration:Phenolic; Load Pressure:Ball Bearing; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Single Row | Deep Groove | Guidance By The Inner Ring; Maximum Permissible Pilot Pressure:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Torque:Precision Ball Bearings; Voltage:31171502; Maximum Volume Flow:8482.10.50.68; Control Pressure Measurement:Bearing; Pilot Pressure:Ball Deep Groove; Rotary stiffness:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 445 110 216 injectorWeight (approx.):Precision Ball Bearings; Rate Of Pressure Change:0.0; Drive Power:SCHAEFFLER GROUP; Power:N/A; Moment of inertia rotary group:0; Maximum Permissible Pilot Pressure:B00308; Control Pressure Measurement:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Sequence Valve:Steel; Maximum Volume Flow:1 (Single); Rotary stiffness:0 Degree; Maximum rotational speed:None; Control Fluid Drain:Not Applicable; Maximum angular acceleration:Phenolic; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:No; Nominal Resistance:Metric; Case volume:Single Row | Deep Groove | Guidance By The Inner Ring; Flow:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Pilot Pressure:31171502; Load Pressure:8482.10.50.68; Torque:Bearing; Voltage:Ball Deep Groove; Maximum Permissible Speed (limit Speed):5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;
DEUTZ 0 433 171 736 injectorMaximum Volume Flow:Precision Ball Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Pressurefree Operation:N/A; Voltage:0; Control Fluid Drain:B00308; Case volume:Open; Weight (approx.):ABEC 5 | ISO P5; Control Pressure Measurement:Steel; Torque:1 (Single); Pilot Pressure:0 Degree; Rotary stiffness:None; Maximum rotational speed:Not Applicable; Drive Power:Phenolic; Flow:Ball Bearing; Drive Speed:No; Power:Metric; Displacement, geometric, per revolution:Single Row | Deep Groove | Guidance By The Inner Ring; Load Pressure:85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Nominal Resistance:31171502; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Ball Deep Groove; Rate Of Pressure Change:5.118 Inch | 130 Millimeter; d:3.346 Inch | 85 Millimeter; B:0.866 Inch | 22 Millimeter;

 

 

DEUTZ 0 445 120 263 injector Video

 

All Products Contact Now