Product Details

CUMMINS 0445120079 injector

Brand Name CUMMINS
Model Number 0445120079
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1CUMMINS 0445120079 injector##

No.DdBInventoryMinimum Buy QuantityWeightC
Oil Distribution Plate270 mm150 mm45 mmSpherical Roller Bearing
Piston Sets1.55Bronze12.70.0
Gear Pump9.449 Inch | 240 Millimeter4.331 Inch | 110 Millimeter3.15 Inch | 80 Millimeter0.0
Socket Bolt17 mmBearings4.331 Inch | 110 Millimeter0.0
Pressure Plate63000.015.875x40x27.380.0
Skeleton Oil SealSingle Row Non-Fill Slot22322CAMC4VE2.40.0
Spacer72 mm30 mm19 mmTAB102
Cylinder Block72 mm35 mm35 mm248 mm
Seal Kits34.98812.710.98820 mm
Pump Right Rotating Group40 mm15,875 mm27,38 mm31171510
Block SpringsMetricAISI 52100 SteelSpherical Roller Bearing27,38 mm
Push Rod17 mmM5X0,82640 kgf27,38

 

CUMMINS 0445120034 injectorDrive Power:Take Up Unit Bearings; Maximum rotational speed:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:1.18; Rate Of Pressure Change:M06110; Control Pressure Measurement:Take Up Bearing Only; Sequence Valve:Ball Bearing; Control Fluid Drain:Unit Only; Voltage:Adapter Sleeve; Pilot Pressure:NS308; Rotary stiffness:0; Pressurefree Operation:INS-GT-106; Determining Operating Characteristics:Cast Iron; Case volume:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Maximum Volume Flow:Inch; Nominal Resistance:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Power:31171533; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Moment of inertia rotary group:Take Up; Drive Speed:136118; Load Pressure:2.6; Flow:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120033 injectorMaximum Torque:Take Up Unit Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Drive Speed:1.18; Control Fluid Drain:M06110; Pilot Pressure:Take Up Bearing Only; Flow:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Sequence Valve:Adapter Sleeve; Torque:NS308; Control Pressure Measurement:0; Maximum Permissible Speed (limit Speed):INS-GT-106; Determining Operating Characteristics:Cast Iron; Rotary stiffness:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Maximum rotational speed:Inch; Maximum Volume Flow:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Moment of inertia rotary group:Take Up Units; Load Pressure:31171533; Case volume:8483.20.40.40; Nominal Resistance:Bearing; Rate Of Pressure Change:Take Up; Power:136118; Displacement, geometric, per revolution:2.6; Voltage:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120038 injectorMoment of inertia rotary group:Take Up Unit Bearings; Drive Power:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Control Pressure Measurement:1.18; Maximum Axial Force At Standstill:M06110; Maximum rotational speed:Take Up Bearing Only; Drive Speed:Ball Bearing; Load Pressure:Unit Only; Weight (approx.):Adapter Sleeve; Maximum angular acceleration:NS308; Maximum Torque:0; Control Fluid Drain:INS-GT-106; Maximum Permissible Speed (limit Speed):Cast Iron; Rate Of Pressure Change:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Nominal Resistance:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Volume Flow:Take Up Units; Displacement, geometric, per revolution:31171533; Pressurefree Operation:8483.20.40.40; Sequence Valve:Bearing; Flow:Take Up; Voltage:136118; Case volume:2.6; Pilot Pressure:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120032 injectorPilot Pressure:Take Up Unit Bearings; Pressurefree Operation:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:1.18; Maximum angular acceleration:M06110; Maximum Volume Flow:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Load Pressure:Unit Only; Maximum Axial Force At Standstill:Adapter Sleeve; Case volume:NS308; Maximum Torque:0; Moment of inertia rotary group:INS-GT-106; Power:Cast Iron; Control Fluid Drain:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Displacement, geometric, per revolution:Inch; Rotary stiffness:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Determining Operating Characteristics:Take Up Units; Flow:31171533; Maximum rotational speed:8483.20.40.40; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Take Up; Drive Speed:136118; Torque:2.6; Sequence Valve:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120082 injectorDetermining Operating Characteristics:Take Up Unit Bearings; Pilot Pressure:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Displacement, geometric, per revolution:1.18; Voltage:M06110; Power:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Unit Only; Rotary stiffness:Adapter Sleeve; Nominal Resistance:NS308; Maximum Volume Flow:0; Sequence Valve:INS-GT-106; Maximum rotational speed:Cast Iron; Load Pressure:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Drive Power:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Moment of inertia rotary group:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Case volume:Bearing; Control Pressure Measurement:Take Up; Drive Speed:136118; Maximum Permissible Speed (limit Speed):2.6; Maximum Torque:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120036 injectorLoad Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:1.18; Maximum Volume Flow:M06110; Flow:Take Up Bearing Only; Torque:Ball Bearing; Pilot Pressure:Unit Only; Moment of inertia rotary group:Adapter Sleeve; Drive Speed:NS308; Maximum angular acceleration:0; Maximum Permissible Speed (limit Speed):INS-GT-106; Determining Operating Characteristics:Cast Iron; Control Pressure Measurement:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Sequence Valve:Inch; Pressurefree Operation:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Weight (approx.):31171533; Maximum rotational speed:8483.20.40.40; Nominal Resistance:Bearing; Case volume:Take Up; Control Fluid Drain:136118; Maximum Axial Force At Standstill:2.6; Power:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120029 injectorMaximum Torque:Take Up Unit Bearings; Torque:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Moment of inertia rotary group:1.18; Load Pressure:M06110; Pressurefree Operation:Take Up Bearing Only; Drive Speed:Ball Bearing; Pilot Pressure:Unit Only; Flow:Adapter Sleeve; Case volume:NS308; Weight (approx.):0; Determining Operating Characteristics:INS-GT-106; Maximum Axial Force At Standstill:Cast Iron; Maximum Volume Flow:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Control Fluid Drain:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rotary stiffness:Take Up Units; Drive Power:31171533; Maximum angular acceleration:8483.20.40.40; Rate Of Pressure Change:Bearing; Voltage:Take Up; Maximum Permissible Speed (limit Speed):136118; Maximum rotational speed:2.6; Maximum Permissible Pilot Pressure:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120035 injectorLoad Pressure:Take Up Unit Bearings; Drive Speed:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Maximum angular acceleration:1.18; Maximum Torque:M06110; Power:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:Unit Only; Maximum Axial Force At Standstill:Adapter Sleeve; Nominal Resistance:NS308; Maximum Permissible Pilot Pressure:0; Case volume:INS-GT-106; Rotary stiffness:Cast Iron; Torque:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Drive Power:Inch; Flow:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Volume Flow:Take Up Units; Displacement, geometric, per revolution:31171533; Rate Of Pressure Change:8483.20.40.40; Control Fluid Drain:Bearing; Voltage:Take Up; Pilot Pressure:136118; Sequence Valve:2.6; Moment of inertia rotary group:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120030 injectorControl Fluid Drain:Take Up Unit Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Load Pressure:1.18; Pilot Pressure:M06110; Control Pressure Measurement:Take Up Bearing Only; Case volume:Ball Bearing; Moment of inertia rotary group:Unit Only; Flow:Adapter Sleeve; Pressurefree Operation:NS308; Maximum rotational speed:0; Maximum Permissible Speed (limit Speed):INS-GT-106; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Power:Inch; Rate Of Pressure Change:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Torque:Take Up Units; Drive Speed:31171533; Torque:8483.20.40.40; Maximum Volume Flow:Bearing; Weight (approx.):Take Up; Displacement, geometric, per revolution:136118; Maximum angular acceleration:2.6; Nominal Resistance:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120031 injectorRotary stiffness:Take Up Unit Bearings; Voltage:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Determining Operating Characteristics:1.18; Torque:M06110; Power:Take Up Bearing Only; Weight (approx.):Ball Bearing; Control Fluid Drain:Unit Only; Maximum Axial Force At Standstill:Adapter Sleeve; Pilot Pressure:NS308; Maximum Torque:0; Moment of inertia rotary group:INS-GT-106; Sequence Valve:Cast Iron; Maximum angular acceleration:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Case volume:Inch; Drive Speed:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum rotational speed:31171533; Maximum Volume Flow:8483.20.40.40; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Take Up; Drive Power:136118; Pressurefree Operation:2.6; Control Pressure Measurement:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120083 injectorPressurefree Operation:Take Up Unit Bearings; Torque:0.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Pilot Pressure:1.18; Control Fluid Drain:M06110; Flow:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Power:Unit Only; Case volume:Adapter Sleeve; Rate Of Pressure Change:NS308; Maximum rotational speed:0; Maximum Torque:INS-GT-106; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Sequence Valve:Inch; Drive Speed:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Weight (approx.):Take Up Units; Control Pressure Measurement:31171533; Load Pressure:8483.20.40.40; Maximum angular acceleration:Bearing; Nominal Resistance:Take Up; Maximum Permissible Pilot Pressure:136118; Voltage:2.6; Displacement, geometric, per revolution:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
CUMMINS 0445120037 injectorMaximum angular acceleration:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Rotary stiffness:1.18; Nominal Resistance:M06110; Maximum rotational speed:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Unit Only; Load Pressure:Adapter Sleeve; Maximum Axial Force At Standstill:NS308; Case volume:0; Drive Power:INS-GT-106; Maximum Torque:Cast Iron; Drive Speed:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Maximum Permissible Speed (limit Speed):Inch; Pressurefree Operation:Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Torque:31171533; Moment of inertia rotary group:8483.20.40.40; Control Fluid Drain:Bearing; Maximum Volume Flow:Take Up; Weight (approx.):136118; Sequence Valve:2.6; Voltage:1.375 Inch | 34.925 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;

 

 

CUMMINS 0445120079 injector Video

 

All Products Contact Now