Product Details

BOSCH 0445116041 injector

Brand Name BOSCH
Model Number 0445116041
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1BOSCH 0445116041 injector##

No.dDBCWeightDimensioneLarghezza
The Thrust Plate82,5592,0756700 r/min61 kN
Ball Guides60.32 mm345 mm61.8 mm52.5 kN
Cylinder3.688 Inch | 93.675 Millimeter4.59 Inch | 116.586 Millimeter4.25 Inch | 107.95 Millimeterhttp://www.qmbearings.com
Seal Kits145 kNCast Iron100 °CExpansion
Guide Ball1.4375 in5.1250 in6.3125 in22.4 kN
Inclined Plate2 x M2077.7 mm36.512 mmUltraFiltration
Seal Kit For Hyd Pump130 mm185 mm27 mm21 mm
Friction Plate50 mm110 mm40 mm40 mm
Shafts50.8 mm104.775 mm36.512 mm28.575 mm
Valve Plates1042 mm32.8 kN110 mm

 

BOSCH 0445115037 injectorDetermining Operating Characteristics:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:IPTCI BEARINGS; Drive Power:N/A; Power:0.68; Moment of inertia rotary group:M06110; Rate Of Pressure Change:2; Pressurefree Operation:Set Screw; Rotary stiffness:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:Nickel Coated Cast Iron; Flow:Non-expansion; Maximum Volume Flow:3/8 Inch; Maximum rotational speed:Yes; Case volume:CUC205-14; Torque:B Seal; Load Pressure:1 Piece Solid; Voltage:No Pilot; Drive Speed:Inch; Sequence Valve:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pilot Pressure:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Maximum Torque:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115034 injectorSequence Valve:Flange Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Maximum angular acceleration:0.68; Maximum rotational speed:M06110; Control Pressure Measurement:2; Moment of inertia rotary group:Set Screw; Voltage:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:Nickel Coated Cast Iron; Power:Non-expansion; Pilot Pressure:3/8 Inch; Control Fluid Drain:Yes; Drive Speed:CUC205-14; Drive Power:B Seal; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Rate Of Pressure Change:Inch; Nominal Resistance:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Case volume:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Load Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum Torque:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115035 injectorPilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:0.68; Moment of inertia rotary group:M06110; Maximum Permissible Speed (limit Speed):2; Power:Set Screw; Pressurefree Operation:2 Bolt Flange Block; Flow:Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/8 Inch; Weight (approx.):Yes; Drive Power:CUC205-14; Maximum rotational speed:B Seal; Maximum angular acceleration:1 Piece Solid; Case volume:No Pilot; Torque:Inch; Drive Speed:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Load Pressure:Flange Block; Voltage:31171501; Control Fluid Drain:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115041 injectorVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:IPTCI BEARINGS; Maximum Torque:N/A; Maximum Axial Force At Standstill:0.68; Maximum rotational speed:M06110; Power:2; Nominal Resistance:Set Screw; Weight (approx.):2 Bolt Flange Block; Load Pressure:Ball Bearing; Control Fluid Drain:Nickel Coated Cast Iron; Drive Power:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:CUC205-14; Maximum Permissible Speed (limit Speed):B Seal; Flow:1 Piece Solid; Maximum Volume Flow:No Pilot; Rate Of Pressure Change:Inch; Sequence Valve:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum angular acceleration:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Torque:Flange Block; Maximum Permissible Pilot Pressure:31171501; Pressurefree Operation:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115030 injectorPower:Flange Block Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Weight (approx.):N/A; Drive Power:0.68; Control Pressure Measurement:M06110; Drive Speed:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum rotational speed:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Voltage:Yes; Nominal Resistance:CUC205-14; Maximum angular acceleration:B Seal; Rotary stiffness:1 Piece Solid; Maximum Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Torque:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pilot Pressure:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Pressurefree Operation:Flange Block; Control Fluid Drain:31171501; Sequence Valve:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115039 injectorMaximum Axial Force At Standstill:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Torque:IPTCI BEARINGS; Torque:N/A; Case volume:0.68; Power:M06110; Weight (approx.):2; Voltage:Set Screw; Pressurefree Operation:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Nickel Coated Cast Iron; Flow:Non-expansion; Drive Speed:3/8 Inch; Control Pressure Measurement:Yes; Maximum Volume Flow:CUC205-14; Displacement, geometric, per revolution:B Seal; Nominal Resistance:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Load Pressure:Flange Block; Drive Power:31171501; Maximum angular acceleration:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115036 injectorCase volume:Flange Block Bearings; Rate Of Pressure Change:0.0; Weight (approx.):IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Voltage:0.68; Maximum Permissible Pilot Pressure:M06110; Torque:2; Drive Power:Set Screw; Rotary stiffness:2 Bolt Flange Block; Flow:Ball Bearing; Maximum Axial Force At Standstill:Nickel Coated Cast Iron; Maximum angular acceleration:Non-expansion; Control Pressure Measurement:3/8 Inch; Sequence Valve:Yes; Pilot Pressure:CUC205-14; Displacement, geometric, per revolution:B Seal; Power:1 Piece Solid; Nominal Resistance:No Pilot; Determining Operating Characteristics:Inch; Moment of inertia rotary group:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Speed:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Load Pressure:Flange Block; Maximum rotational speed:31171501; Maximum Volume Flow:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115038 injectorRate Of Pressure Change:Flange Block Bearings; Maximum Torque:0.0; Weight (approx.):IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.68; Maximum Axial Force At Standstill:M06110; Control Pressure Measurement:2; Flow:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Nickel Coated Cast Iron; Control Fluid Drain:Non-expansion; Sequence Valve:3/8 Inch; Load Pressure:Yes; Case volume:CUC205-14; Drive Speed:B Seal; Pressurefree Operation:1 Piece Solid; Pilot Pressure:No Pilot; Determining Operating Characteristics:Inch; Nominal Resistance:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Power:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Torque:Flange Block; Voltage:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115032 injectorMaximum rotational speed:Flange Block Bearings; Case volume:0.0; Load Pressure:IPTCI BEARINGS; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0.68; Rotary stiffness:M06110; Voltage:2; Moment of inertia rotary group:Set Screw; Power:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Drive Power:Nickel Coated Cast Iron; Control Fluid Drain:Non-expansion; Maximum angular acceleration:3/8 Inch; Drive Speed:Yes; Pilot Pressure:CUC205-14; Maximum Volume Flow:B Seal; Control Pressure Measurement:1 Piece Solid; Weight (approx.):No Pilot; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Torque:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Sequence Valve:Flange Block; Nominal Resistance:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115040 injectorRotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Weight (approx.):IPTCI BEARINGS; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.68; Maximum Permissible Pilot Pressure:M06110; Drive Speed:2; Control Fluid Drain:Set Screw; Load Pressure:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Maximum rotational speed:Nickel Coated Cast Iron; Maximum Torque:Non-expansion; Case volume:3/8 Inch; Flow:Yes; Voltage:CUC205-14; Pilot Pressure:B Seal; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Moment of inertia rotary group:Inch; Pressurefree Operation:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Power:Flange Block; Maximum Volume Flow:31171501; Torque:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115033 injectorTorque:Flange Block Bearings; Nominal Resistance:0.0; Voltage:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Power:0.68; Pressurefree Operation:M06110; Maximum Permissible Pilot Pressure:2; Flow:Set Screw; Pilot Pressure:2 Bolt Flange Block; Load Pressure:Ball Bearing; Sequence Valve:Nickel Coated Cast Iron; Maximum Volume Flow:Non-expansion; Rotary stiffness:3/8 Inch; Case volume:Yes; Control Fluid Drain:CUC205-14; Maximum Axial Force At Standstill:B Seal; Maximum angular acceleration:1 Piece Solid; Drive Speed:No Pilot; Moment of inertia rotary group:Inch; Maximum Torque:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Drive Power:Flange Block; Weight (approx.):31171501; Displacement, geometric, per revolution:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
BOSCH 0445115031 injectorDrive Power:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:IPTCI BEARINGS; Maximum rotational speed:N/A; Control Fluid Drain:0.68; Flow:M06110; Determining Operating Characteristics:2; Nominal Resistance:Set Screw; Drive Speed:2 Bolt Flange Block; Voltage:Ball Bearing; Rotary stiffness:Nickel Coated Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Power:Yes; Pressurefree Operation:CUC205-14; Pilot Pressure:B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Sequence Valve:Inch; Moment of inertia rotary group:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Load Pressure:Single Row | Spherical | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional Locking Collar; Displacement, geometric, per revolution:Flange Block; Maximum angular acceleration:31171501; Torque:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:CUCNPFL 205 14; Weight / LBS:1.5; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;

 

 

BOSCH 0445116041 injector Video

 

All Products Contact Now