Product Details

BOSCH 0445116037 injector

Brand Name BOSCH
Model Number 0445116037
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1BOSCH 0445116037 injector##

No.dDBWeightInventoryMinimum Buy QuantityC
Pump Right Rotating Group50,860,325 mm80 mm0,155 Kg
Ball Guides7,000 mm22,000 mm7,000 mmH2312
Swash Plate Assy55 mm1.9375 in36 mm4.21 kg
Valve Plate39,69 mm6Normal Duty44.578
Disc Springs44.57837 kNSet ScrewH2312
Separator2-115 DRT1,12 mm33,32 mm0.763
Housings CasingsStandard Grease8482.10.50.6844.5780.005
Bushing Spring2.4375 inUncoated5-7/8 inABEC 1 | ISO P0
Seal Kit For Hyd Pump1.9375 in6.0000 to 6.5000 in2.0313 in11791 lb
Piston Shoe0.9375 in3-7/16 to 4-1/4 in1-47/64 in60,325
Swash Plate Assemblies2523mmHigh Carbon Chrome Steel1400 N
Saddle Bearing22,23 mm39,69 mm22,23 mm32000 rpm
Swash Plate1.3125 inISO Class 0C0-Medium190.5 mm

 

BOSCH 0445115031 injectorLoad Pressure:Cylindrical Roller Bearings; Weight (approx.):0.0; Maximum rotational speed:NTN; Sequence Valve:N/A; Flow:1.277; Maximum Volume Flow:B04144; Pressurefree Operation:Straight; Drive Power:Polymer; Rate Of Pressure Change:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Maximum Axial Force At Standstill:Inner Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Nominal Resistance:No; Maximum Torque:C0-Medium; Maximum angular acceleration:Yes; Drive Speed:Yes; Pilot Pressure:Metric; Voltage:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Control Pressure Measurement:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Case volume:8482.50.00.00; Power:Bearing; Torque:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115039 injectorMaximum angular acceleration:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:NTN; Torque:N/A; Power:1.277; Displacement, geometric, per revolution:B04144; Sequence Valve:Straight; Control Fluid Drain:Polymer; Rotary stiffness:RBEC 1 | ISO P0; Flow:Single Row; Weight (approx.):Inner Ring - Both Sides; Drive Speed:Cylindrical Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Case volume:No; Maximum Permissible Speed (limit Speed):C0-Medium; Determining Operating Characteristics:Yes; Load Pressure:Yes; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Pilot Pressure:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Nominal Resistance:8482.50.00.00; Drive Power:Bearing; Voltage:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115035 injectorPressurefree Operation:Cylindrical Roller Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:NTN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:1.277; Rate Of Pressure Change:B04144; Flow:Straight; Maximum Volume Flow:Polymer; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Weight (approx.):Single Row; Case volume:Inner Ring - Both Sides; Maximum Torque:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Sequence Valve:No; Voltage:C0-Medium; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:Yes; Power:Metric; Rotary stiffness:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Pilot Pressure:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Load Pressure:Cylindrical Roller Bearing; Torque:31171547; Maximum rotational speed:8482.50.00.00; Control Pressure Measurement:Bearing; Nominal Resistance:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115034 injectorCase volume:Cylindrical Roller Bearings; Torque:0.0; Voltage:NTN; Maximum rotational speed:N/A; Maximum Torque:1.277; Control Fluid Drain:B04144; Pilot Pressure:Straight; Flow:Polymer; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Maximum Volume Flow:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Power:No; Sequence Valve:C0-Medium; Nominal Resistance:Yes; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:Metric; Determining Operating Characteristics:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Rotary stiffness:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Weight (approx.):8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Drive Speed:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115033 injectorMaximum angular acceleration:Cylindrical Roller Bearings; Control Pressure Measurement:0.0; Weight (approx.):NTN; Pressurefree Operation:N/A; Maximum Torque:1.277; Drive Speed:B04144; Maximum Permissible Speed (limit Speed):Straight; Rate Of Pressure Change:Polymer; Torque:RBEC 1 | ISO P0; Drive Power:Single Row; Pilot Pressure:Inner Ring - Both Sides; Load Pressure:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Voltage:No; Power:C0-Medium; Sequence Valve:Yes; Maximum Volume Flow:Yes; Control Fluid Drain:Metric; Moment of inertia rotary group:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Maximum Axial Force At Standstill:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Nominal Resistance:Cylindrical Roller Bearing; Case volume:31171547; Maximum rotational speed:8482.50.00.00; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115036 injectorLoad Pressure:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Power:NTN; Determining Operating Characteristics:N/A; Sequence Valve:1.277; Flow:B04144; Control Pressure Measurement:Straight; Maximum angular acceleration:Polymer; Pilot Pressure:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Case volume:Inner Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Rotary stiffness:No; Maximum Torque:C0-Medium; Rate Of Pressure Change:Yes; Maximum Volume Flow:Yes; Weight (approx.):Metric; Drive Power:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Voltage:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Drive Speed:31171547; Displacement, geometric, per revolution:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115037 injectorLoad Pressure:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:NTN; Drive Power:N/A; Voltage:1.277; Maximum angular acceleration:B04144; Pressurefree Operation:Straight; Flow:Polymer; Power:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Maximum Volume Flow:Inner Ring - Both Sides; Maximum Torque:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Pilot Pressure:No; Maximum Axial Force At Standstill:C0-Medium; Case volume:Yes; Determining Operating Characteristics:Yes; Torque:Metric; Displacement, geometric, per revolution:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Drive Speed:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Moment of inertia rotary group:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Control Pressure Measurement:8482.50.00.00; Rate Of Pressure Change:Bearing; Rotary stiffness:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115030 injectorMoment of inertia rotary group:Cylindrical Roller Bearings; Sequence Valve:0.0; Load Pressure:NTN; Drive Power:N/A; Control Fluid Drain:1.277; Voltage:B04144; Nominal Resistance:Straight; Control Pressure Measurement:Polymer; Rotary stiffness:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Maximum Torque:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Drive Speed:No; Rate Of Pressure Change:C0-Medium; Pilot Pressure:Yes; Pressurefree Operation:Yes; Maximum Volume Flow:Metric; Maximum rotational speed:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Determining Operating Characteristics:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Torque:8482.50.00.00; Power:Bearing; Weight (approx.):NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115032 injectorMaximum rotational speed:Cylindrical Roller Bearings; Case volume:0.0; Power:NTN; Nominal Resistance:N/A; Pilot Pressure:1.277; Torque:B04144; Maximum Axial Force At Standstill:Straight; Rotary stiffness:Polymer; Voltage:RBEC 1 | ISO P0; Weight (approx.):Single Row; Maximum angular acceleration:Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Drive Power:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Yes; Drive Speed:Metric; Sequence Valve:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Control Pressure Measurement:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Torque:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Moment of inertia rotary group:8482.50.00.00; Load Pressure:Bearing; Flow:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115038 injectorDrive Power:Cylindrical Roller Bearings; Maximum Torque:0.0; Maximum Volume Flow:NTN; Case volume:N/A; Nominal Resistance:1.277; Maximum Axial Force At Standstill:B04144; Load Pressure:Straight; Maximum Permissible Speed (limit Speed):Polymer; Rotary stiffness:RBEC 1 | ISO P0; Power:Single Row; Pressurefree Operation:Inner Ring - Both Sides; Weight (approx.):Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Maximum rotational speed:No; Control Pressure Measurement:C0-Medium; Flow:Yes; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Displacement, geometric, per revolution:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Determining Operating Characteristics:Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Control Fluid Drain:8482.50.00.00; Voltage:Bearing; Sequence Valve:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115040 injectorTorque:Cylindrical Roller Bearings; Power:0.0; Drive Power:NTN; Flow:N/A; Maximum Permissible Pilot Pressure:1.277; Rotary stiffness:B04144; Control Pressure Measurement:Straight; Weight (approx.):Polymer; Rate Of Pressure Change:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Case volume:Inner Ring - Both Sides; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Control Fluid Drain:C0-Medium; Maximum rotational speed:Yes; Maximum Torque:Yes; Pilot Pressure:Metric; Pressurefree Operation:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Load Pressure:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Drive Speed:8482.50.00.00; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;
BOSCH 0445115041 injectorNominal Resistance:Cylindrical Roller Bearings; Control Pressure Measurement:0.0; Sequence Valve:NTN; Weight (approx.):N/A; Pressurefree Operation:1.277; Flow:B04144; Maximum rotational speed:Straight; Maximum Permissible Speed (limit Speed):Polymer; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Torque:Inner Ring - Both Sides; Maximum Torque:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Control Fluid Drain:No; Pilot Pressure:C0-Medium; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:Yes; Drive Power:Metric; Power:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Operating Temperature Up to 150 Deg | Cage on Outer Ring ID; Case volume:75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Drive Speed:8482.50.00.00; Load Pressure:Bearing; Rotary stiffness:NU215EG15; Manufacturer Internal Number:8348; Weight / LBS:2.816; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; d:2.953 Inch | 75 Millimeter;

 

 

BOSCH 0445116037 injector Video

 

All Products Contact Now