Product Details

BOSCH 0445116049 injector

Brand Name BOSCH
Model Number 0445116049
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1BOSCH 0445116049 injector##

No.dDBCCarico statico di base (C0)PesoLarghezza
Bearing Plate25 mm512 mm20 mm48 kN
Spindle560560 mm135 mm512 mm
Piston Shoe180 mm250 mm5200 kN62 mm
Rod3.7500 in40.817 mmC3
Housings Casings1.3750 in5.1250 in3.7500 in712158
Rotor486222In Stock
Gear Pump50mm80mm10mm193 mm
Inclined Plate280 mm580 mm175 mm175 mm
Shafts70 mm125 mm24 mm24 mm
Valve Plates17 mm47 mm14 mm14 mm
Friction PlateOpen Type396 mm7048 kN

 

BOSCH 0445115032 injectorTorque:Tapered Roller Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:TIMKEN; Power:N/A; Nominal Resistance:4.62; Moment of inertia rotary group:B04334; Drive Speed:Class 3; Rotary stiffness:Cone; Voltage:866 #3; Pressurefree Operation:Single Row; Maximum rotational speed:Inch; Drive Power:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):3.875 Inch | 98.425 Millimeter; Pilot Pressure:2.265 Inch | 57.531 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
BOSCH 0445115039 injectorMaximum angular acceleration:Tapered Roller Bearings; Case volume:0.0; Drive Speed:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:4.62; Torque:B04334; Drive Power:Class 3; Nominal Resistance:Cone; Control Fluid Drain:866 #3; Rotary stiffness:Single Row; Control Pressure Measurement:Inch; Maximum rotational speed:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Pilot Pressure:3.875 Inch | 98.425 Millimeter; Pressurefree Operation:2.265 Inch | 57.531 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
BOSCH 0445115038 injectorCase volume:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Drive Power:4.62; Rotary stiffness:B04334; Voltage:Class 3; Nominal Resistance:Cone; Pressurefree Operation:866 #3; Maximum angular acceleration:Single Row; Control Pressure Measurement:Inch; Drive Speed:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Displacement, geometric, per revolution:3.875 Inch | 98.425 Millimeter; Maximum Permissible Speed (limit Speed):2.265 Inch | 57.531 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
BOSCH 0445115036 injectorPressurefree Operation:Tapered Roller Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Nominal Resistance:N/A; Voltage:4.62; Load Pressure:B04334; Control Pressure Measurement:Class 3; Torque:Cone; Maximum rotational speed:866 #3; Flow:Single Row; Drive Power:Inch; Maximum Torque:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Moment of inertia rotary group:3.875 Inch | 98.425 Millimeter; Control Fluid Drain:2.265 Inch | 57.531 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;
BOSCH 0445115035 injectorPower:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:4.62; Determining Operating Characteristics:B04334; Flow:Class 3; Maximum Torque:Cone; Drive Speed:866 #3; Nominal Resistance:Single Row; Control Pressure Measurement:Inch; Load Pressure:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Weight (approx.):3.875 Inch | 98.425 Millimeter; Maximum Permissible Pilot Pressure:2.265 Inch | 57.531 Millimeter; Torque:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;
BOSCH 0445115031 injectorWeight (approx.):Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Drive Speed:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:4.62; Flow:B04334; Rotary stiffness:Class 3; Maximum rotational speed:Cone; Pressurefree Operation:866 #3; Determining Operating Characteristics:Single Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Nominal Resistance:3.875 Inch | 98.425 Millimeter; Pilot Pressure:2.265 Inch | 57.531 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
BOSCH 0445115041 injectorControl Fluid Drain:Tapered Roller Bearings; Maximum Torque:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Drive Speed:4.62; Pressurefree Operation:B04334; Sequence Valve:Class 3; Pilot Pressure:Cone; Power:866 #3; Maximum Volume Flow:Single Row; Weight (approx.):Inch; Case volume:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Load Pressure:3.875 Inch | 98.425 Millimeter; Flow:2.265 Inch | 57.531 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter;
BOSCH 0445115033 injectorDrive Power:Tapered Roller Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:4.62; Maximum rotational speed:B04334; Rate Of Pressure Change:Class 3; Load Pressure:Cone; Rotary stiffness:866 #3; Flow:Single Row; Power:Inch; Maximum Volume Flow:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Pilot Pressure:3.875 Inch | 98.425 Millimeter; Case volume:2.265 Inch | 57.531 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter;
BOSCH 0445115030 injectorDrive Power:Tapered Roller Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:4.62; Pilot Pressure:B04334; Pressurefree Operation:Class 3; Maximum Permissible Pilot Pressure:Cone; Determining Operating Characteristics:866 #3; Maximum Axial Force At Standstill:Single Row; Voltage:Inch; Maximum angular acceleration:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Weight (approx.):3.875 Inch | 98.425 Millimeter; Drive Speed:2.265 Inch | 57.531 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
BOSCH 0445115037 injectorFlow:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:4.62; Displacement, geometric, per revolution:B04334; Power:Class 3; Rate Of Pressure Change:Cone; Maximum angular acceleration:866 #3; Maximum Volume Flow:Single Row; Case volume:Inch; Control Pressure Measurement:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Drive Power:3.875 Inch | 98.425 Millimeter; Drive Speed:2.265 Inch | 57.531 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter;
BOSCH 0445115034 injectorPower:Tapered Roller Bearings; Flow:0.0; Load Pressure:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):4.62; Drive Power:B04334; Maximum Torque:Class 3; Moment of inertia rotary group:Cone; Weight (approx.):866 #3; Control Fluid Drain:Single Row; Maximum angular acceleration:Inch; Drive Speed:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Maximum Axial Force At Standstill:3.875 Inch | 98.425 Millimeter; Determining Operating Characteristics:2.265 Inch | 57.531 Millimeter; Voltage:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
BOSCH 0445115040 injectorCase volume:Tapered Roller Bearings; Load Pressure:0.0; Control Pressure Measurement:TIMKEN; Nominal Resistance:N/A; Voltage:4.62; Sequence Valve:B04334; Determining Operating Characteristics:Class 3; Control Fluid Drain:Cone; Rate Of Pressure Change:866 #3; Flow:Single Row; Moment of inertia rotary group:Inch; Rotary stiffness:Cone; Class 3 Precision; 866 Basic Number; 3-7/8" Bore; 2-17/64" Width; Single Row of Rollers; Maximum Axial Force At Standstill:3.875 Inch | 98.425 Millimeter; Maximum Permissible Speed (limit Speed):2.265 Inch | 57.531 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter;

 

 

BOSCH 0445116049 injector Video

 

All Products Contact Now