##Parts Table 1Yuken A16-F-R-04-B-K-3280 Piston pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | Inventory | Minimum Buy Quantity | |
Cylinder Block | 300 mm | 30,5 Kg | 420 mm | 1070 kN | ||||
The Thrust Plate | 710 mm | 569 Kg | 950 mm | 4874 kN | ||||
Swing | 31.75 mm | 1.76 kg | 4.016 Inch | 102 Millimeter | 29.6 kN | ||||
Set Plate | 104000 lb | 2.268 | Yes | Chlorine Tolerant Nanofiltration | ||||
Bushing Spring | 1.938 Inch | 49.225 Millimeter | 4.994 | 4.02 Inch | 102.1 Millimeter | UCFBL200MZ2RFCW | ||||
Bearings | 1.772 Inch | 45 Millimeter | 3.187 | DD (Contact Rubber Seal) | 64.8 | ||||
Ball Joint | 3.346 Inch | 85 Millimeter | - | 4.724 Inch | 120 Millimeter | 113 | ||||
Block Springs | 3.9375 in | 3 (1 Triplex Set) | 10.88 to 13.38 in | 10.88 to 13.38 in | ||||
Gear Pump | 0.7500 in | Three-Bolt Bracket Style | 4874 kN | 180 | ||||
Drive Shaft | 2890 lbf | 0.0012 Kg | Spherical Roller | 30,5 Kg | ||||
Socket Bolt | Round | V Lock | Steel | 18.2 kN | ||||
Variable Piston | 1000 mm | Deep Groove Ball Bearings | 1220 mm | 128 mm | ||||
Separator | 3.187 | 12104 kN | http://www.qmbearings.com | Take Up Bearing Only |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.98; Load Pressure:M06110; Control Fluid Drain:Wide Inner Ring; Drive Power:Cylindrical; Power:Concentric Collar; Torque:Ball Bearing; Case volume:Yes; Voltage:Single Lip; Drive Speed:Yes; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Control Pressure Measurement:Single Row | Normal Duty | With Set Screw | Has Flinger; Moment of inertia rotary group:Insert Bearings; Maximum Axial Force At Standstill:31171536; Weight (approx.):8482.10.50.00; Nominal Resistance:Bearing; Flow:Insert; Rotary stiffness:ER28K-NFF; Maximum Volume Flow:0130088; Pressurefree Operation:2.15; Maximum rotational speed:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Maximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Pressurefree Operation:REXNORD; Control Pressure Measurement:N/A; Determining Operating Characteristics:0.98; Pilot Pressure:M06110; Maximum angular acceleration:Wide Inner Ring; Maximum Torque:Cylindrical; Maximum Permissible Speed (limit Speed):Concentric Collar; Rotary stiffness:Ball Bearing; Drive Speed:Yes; Case volume:Single Lip; Weight (approx.):Yes; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Flow:Single Row | Normal Duty | With Set Screw | Has Flinger; Maximum Axial Force At Standstill:Insert Bearings; Sequence Valve:31171536; Maximum rotational speed:8482.10.50.00; Torque:Bearing; Drive Power:Insert; Voltage:ER28K-NFF; Moment of inertia rotary group:0130088; Control Fluid Drain:2.15; Power:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Control Pressure Measurement:Insert Bearings Cylindrical OD; Maximum Permissible Speed (limit Speed):0.0; Case volume:REXNORD; Drive Power:N/A; Power:0.98; Pilot Pressure:M06110; Maximum Volume Flow:Wide Inner Ring; Maximum Torque:Cylindrical; Torque:Concentric Collar; Load Pressure:Ball Bearing; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:Single Lip; Drive Speed:Yes; Voltage:Inch; Control Fluid Drain:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Rate Of Pressure Change:Single Row | Normal Duty | With Set Screw | Has Flinger; Pressurefree Operation:Insert Bearings; Determining Operating Characteristics:31171536; Moment of inertia rotary group:8482.10.50.00; Flow:Bearing; Weight (approx.):Insert; Maximum Permissible Pilot Pressure:ER28K-NFF; Maximum rotational speed:0130088; Nominal Resistance:2.15; Sequence Valve:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Rate Of Pressure Change:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Flow:REXNORD; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:0.98; Pilot Pressure:M06110; Power:Wide Inner Ring; Drive Power:Cylindrical; Drive Speed:Concentric Collar; Rotary stiffness:Ball Bearing; Control Fluid Drain:Yes; Maximum Volume Flow:Single Lip; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Inch; Maximum rotational speed:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Sequence Valve:Single Row | Normal Duty | With Set Screw | Has Flinger; Nominal Resistance:Insert Bearings; Pressurefree Operation:31171536; Moment of inertia rotary group:8482.10.50.00; Control Pressure Measurement:Bearing; Torque:Insert; Weight (approx.):ER28K-NFF; Voltage:0130088; Case volume:2.15; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Control Fluid Drain:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:REXNORD; Nominal Resistance:N/A; Case volume:0.98; Flow:M06110; Sequence Valve:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Rotary stiffness:Concentric Collar; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:Yes; Torque:Single Lip; Pressurefree Operation:Yes; Maximum Volume Flow:Inch; Maximum rotational speed:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Drive Power:Single Row | Normal Duty | With Set Screw | Has Flinger; Voltage:Insert Bearings; Control Pressure Measurement:31171536; Moment of inertia rotary group:8482.10.50.00; Power:Bearing; Drive Speed:Insert; Rate Of Pressure Change:ER28K-NFF; Pilot Pressure:0130088; Weight (approx.):2.15; Load Pressure:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Power:Insert Bearings Cylindrical OD; Drive Speed:0.0; Rate Of Pressure Change:REXNORD; Nominal Resistance:N/A; Load Pressure:0.98; Control Fluid Drain:M06110; Pressurefree Operation:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Maximum Permissible Speed (limit Speed):Concentric Collar; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Single Lip; Weight (approx.):Yes; Voltage:Inch; Control Pressure Measurement:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Pilot Pressure:Single Row | Normal Duty | With Set Screw | Has Flinger; Maximum Axial Force At Standstill:Insert Bearings; Maximum angular acceleration:31171536; Maximum Torque:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Drive Power:Insert; Flow:ER28K-NFF; Maximum rotational speed:0130088; Torque:2.15; Rotary stiffness:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Rotary stiffness:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Voltage:REXNORD; Pilot Pressure:N/A; Maximum rotational speed:0.98; Pressurefree Operation:M06110; Load Pressure:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Sequence Valve:Concentric Collar; Nominal Resistance:Ball Bearing; Torque:Yes; Rate Of Pressure Change:Single Lip; Displacement, geometric, per revolution:Yes; Flow:Inch; Maximum Volume Flow:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Moment of inertia rotary group:Single Row | Normal Duty | With Set Screw | Has Flinger; Case volume:Insert Bearings; Weight (approx.):31171536; Power:8482.10.50.00; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Insert; Maximum Axial Force At Standstill:ER28K-NFF; Drive Speed:0130088; Determining Operating Characteristics:2.15; Drive Power:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Insert Bearings Cylindrical OD; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.98; Load Pressure:M06110; Drive Speed:Wide Inner Ring; Power:Cylindrical; Maximum rotational speed:Concentric Collar; Rate Of Pressure Change:Ball Bearing; Control Fluid Drain:Yes; Case volume:Single Lip; Determining Operating Characteristics:Yes; Control Pressure Measurement:Inch; Drive Power:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Voltage:Single Row | Normal Duty | With Set Screw | Has Flinger; Rotary stiffness:Insert Bearings; Pilot Pressure:31171536; Flow:8482.10.50.00; Pressurefree Operation:Bearing; Maximum Volume Flow:Insert; Torque:ER28K-NFF; Sequence Valve:0130088; Maximum Axial Force At Standstill:2.15; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Sequence Valve:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Moment of inertia rotary group:REXNORD; Drive Power:N/A; Determining Operating Characteristics:0.98; Control Pressure Measurement:M06110; Power:Wide Inner Ring; Maximum Axial Force At Standstill:Cylindrical; Torque:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Yes; Nominal Resistance:Single Lip; Maximum Torque:Yes; Maximum Volume Flow:Inch; Control Fluid Drain:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Maximum rotational speed:Single Row | Normal Duty | With Set Screw | Has Flinger; Case volume:Insert Bearings; Pilot Pressure:31171536; Load Pressure:8482.10.50.00; Rotary stiffness:Bearing; Weight (approx.):Insert; Maximum angular acceleration:ER28K-NFF; Maximum Permissible Pilot Pressure:0130088; Pressurefree Operation:2.15; Voltage:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum rotational speed:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Control Pressure Measurement:REXNORD; Rate Of Pressure Change:N/A; Maximum Torque:0.98; Nominal Resistance:M06110; Pressurefree Operation:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Control Fluid Drain:Concentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:Yes; Rotary stiffness:Single Lip; Determining Operating Characteristics:Yes; Drive Speed:Inch; Pilot Pressure:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Power:Single Row | Normal Duty | With Set Screw | Has Flinger; Displacement, geometric, per revolution:Insert Bearings; Torque:31171536; Weight (approx.):8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Load Pressure:Insert; Maximum Axial Force At Standstill:ER28K-NFF; Case volume:0130088; Voltage:2.15; Drive Power:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Maximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Control Fluid Drain:REXNORD; Pilot Pressure:N/A; Determining Operating Characteristics:0.98; Drive Speed:M06110; Rate Of Pressure Change:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Torque:Concentric Collar; Pressurefree Operation:Ball Bearing; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):Single Lip; Sequence Valve:Yes; Moment of inertia rotary group:Inch; Voltage:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Case volume:Single Row | Normal Duty | With Set Screw | Has Flinger; Drive Power:Insert Bearings; Maximum rotational speed:31171536; Maximum angular acceleration:8482.10.50.00; Maximum Permissible Pilot Pressure:Bearing; Flow:Insert; Power:ER28K-NFF; Rotary stiffness:0130088; Maximum Volume Flow:2.15; Nominal Resistance:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Control Fluid Drain:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Power:REXNORD; Flow:N/A; Pressurefree Operation:0.98; Weight (approx.):M06110; Voltage:Wide Inner Ring; Displacement, geometric, per revolution:Cylindrical; Sequence Valve:Concentric Collar; Maximum rotational speed:Ball Bearing; Determining Operating Characteristics:Yes; Control Pressure Measurement:Single Lip; Rate Of Pressure Change:Yes; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:1-3/4" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Maximum Axial Force At Standstill:Single Row | Normal Duty | With Set Screw | Has Flinger; Load Pressure:Insert Bearings; Maximum Volume Flow:31171536; Maximum angular acceleration:8482.10.50.00; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Insert; Rotary stiffness:ER28K-NFF; Case volume:0130088; Torque:2.15; Maximum Torque:1.75 Inch | 44.45 Millimeter; D:3.347 Inch | 85.014 Millimeter; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:1.938 Inch | 49.225 Millimeter; |
Yuken A16-F-R-04-B-K-3280 Piston pump Video