Product Details

Yuken A37-F-R-01-H-S-K-32 Piston pump

Brand Name Yuken
Model Number A37-F-R-01-H-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken A37-F-R-01-H-S-K-32 Piston pump##

No.dDBDimensioneDiametro del foroLarghezzaNumber of Bearings
Spacer480 mm850 mm93 mm3.346 Inch | 85 Millimeter
Servo Piston85 mm180 mm41 mm144.95 mm
Central Shaft1.969 Inch | 50 Millimeter3.15 Inch | 80 Millimeter0.63 Inch | 16 Millimeter8273.7
SeparatorC0-Medium0.93105 mm37.1
Snap Ring0.821 Rib Inner Ring and Outer Ring0.82600 mm
Rod500 mm600 mm40 mm500x600x40
Block Springs45 mm100 mm25 mm45x100x25
Ball Guides6 mm17 mm6 mm6x17x6
Piston Sets105 mm190 mm68 mm105x190x68
Press Pin5001.61.1484,1 mm
Swash Plate68 mm1195006901

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Torque:Insert Bearings Cylindrical OD; Determining Operating Characteristics:0.0; Moment of inertia rotary group:REXNORD; Drive Speed:N/A; Maximum Axial Force At Standstill:1.04; Maximum angular acceleration:M06110; Control Pressure Measurement:Wide Inner Ring; Nominal Resistance:Cylindrical; Rotary stiffness:Set Screw; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Yes; Sequence Valve:Single Lip; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:Inch; Weight (approx.):1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Control Fluid Drain:Single Row | Normal Duty; Torque:Insert Bearings; Load Pressure:31171536; Displacement, geometric, per revolution:8482.10.50.00; Case volume:Bearing; Drive Power:Insert; Flow:ER26-VA; Pilot Pressure:5801263; Maximum Permissible Pilot Pressure:2.28; Power:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpPower:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Control Pressure Measurement:REXNORD; Maximum Volume Flow:N/A; Rotary stiffness:1.04; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Weight (approx.):Cylindrical; Maximum rotational speed:Set Screw; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Yes; Nominal Resistance:Single Lip; Displacement, geometric, per revolution:Yes; Maximum Torque:Inch; Case volume:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Flow:Single Row | Normal Duty; Moment of inertia rotary group:Insert Bearings; Drive Speed:31171536; Voltage:8482.10.50.00; Pilot Pressure:Bearing; Torque:Insert; Control Fluid Drain:ER26-VA; Sequence Valve:5801263; Maximum Axial Force At Standstill:2.28; Drive Power:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Control Pressure Measurement:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:1.04; Maximum angular acceleration:M06110; Flow:Wide Inner Ring; Maximum rotational speed:Cylindrical; Torque:Set Screw; Drive Power:Ball Bearing; Maximum Volume Flow:Yes; Drive Speed:Single Lip; Sequence Valve:Yes; Pilot Pressure:Inch; Maximum Torque:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Control Fluid Drain:Single Row | Normal Duty; Maximum Permissible Speed (limit Speed):Insert Bearings; Pressurefree Operation:31171536; Displacement, geometric, per revolution:8482.10.50.00; Case volume:Bearing; Nominal Resistance:Insert; Power:ER26-VA; Rate Of Pressure Change:5801263; Weight (approx.):2.28; Voltage:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Drive Power:REXNORD; Nominal Resistance:N/A; Torque:1.04; Maximum Volume Flow:M06110; Maximum angular acceleration:Wide Inner Ring; Pressurefree Operation:Cylindrical; Flow:Set Screw; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:Yes; Power:Single Lip; Pilot Pressure:Yes; Sequence Valve:Inch; Maximum Axial Force At Standstill:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Moment of inertia rotary group:Single Row | Normal Duty; Case volume:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Rate Of Pressure Change:8482.10.50.00; Weight (approx.):Bearing; Maximum rotational speed:Insert; Control Pressure Measurement:ER26-VA; Determining Operating Characteristics:5801263; Drive Speed:2.28; Rotary stiffness:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum rotational speed:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:REXNORD; Power:N/A; Rate Of Pressure Change:1.04; Voltage:M06110; Weight (approx.):Wide Inner Ring; Case volume:Cylindrical; Maximum Torque:Set Screw; Load Pressure:Ball Bearing; Determining Operating Characteristics:Yes; Rotary stiffness:Single Lip; Drive Speed:Yes; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Torque:Single Row | Normal Duty; Maximum Volume Flow:Insert Bearings; Sequence Valve:31171536; Flow:8482.10.50.00; Control Pressure Measurement:Bearing; Drive Power:Insert; Maximum Permissible Speed (limit Speed):ER26-VA; Control Fluid Drain:5801263; Pressurefree Operation:2.28; Moment of inertia rotary group:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Control Fluid Drain:REXNORD; Voltage:N/A; Rate Of Pressure Change:1.04; Pressurefree Operation:M06110; Control Pressure Measurement:Wide Inner Ring; Power:Cylindrical; Maximum rotational speed:Set Screw; Determining Operating Characteristics:Ball Bearing; Case volume:Yes; Maximum Permissible Speed (limit Speed):Single Lip; Weight (approx.):Yes; Maximum Volume Flow:Inch; Rotary stiffness:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Pilot Pressure:Single Row | Normal Duty; Torque:Insert Bearings; Drive Speed:31171536; Moment of inertia rotary group:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Flow:Insert; Drive Power:ER26-VA; Nominal Resistance:5801263; Sequence Valve:2.28; Load Pressure:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Power:Insert Bearings Cylindrical OD; Load Pressure:0.0; Torque:REXNORD; Case volume:N/A; Flow:1.04; Nominal Resistance:M06110; Power:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Control Fluid Drain:Set Screw; Drive Speed:Ball Bearing; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:Single Lip; Maximum Axial Force At Standstill:Yes; Rotary stiffness:Inch; Sequence Valve:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Rate Of Pressure Change:Single Row | Normal Duty; Pressurefree Operation:Insert Bearings; Maximum Volume Flow:31171536; Moment of inertia rotary group:8482.10.50.00; Pilot Pressure:Bearing; Maximum angular acceleration:Insert; Voltage:ER26-VA; Displacement, geometric, per revolution:5801263; Maximum Permissible Speed (limit Speed):2.28; Weight (approx.):1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Rate Of Pressure Change:REXNORD; Rotary stiffness:N/A; Maximum rotational speed:1.04; Weight (approx.):M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Maximum Axial Force At Standstill:Set Screw; Load Pressure:Ball Bearing; Maximum angular acceleration:Yes; Drive Power:Single Lip; Determining Operating Characteristics:Yes; Flow:Inch; Sequence Valve:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Moment of inertia rotary group:Single Row | Normal Duty; Power:Insert Bearings; Displacement, geometric, per revolution:31171536; Maximum Volume Flow:8482.10.50.00; Voltage:Bearing; Nominal Resistance:Insert; Maximum Torque:ER26-VA; Torque:5801263; Control Pressure Measurement:2.28; Case volume:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Power:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Maximum angular acceleration:REXNORD; Power:N/A; Pressurefree Operation:1.04; Displacement, geometric, per revolution:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Nominal Resistance:Cylindrical; Flow:Set Screw; Weight (approx.):Ball Bearing; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:Single Lip; Voltage:Yes; Sequence Valve:Inch; Case volume:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Control Pressure Measurement:Single Row | Normal Duty; Load Pressure:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Rate Of Pressure Change:8482.10.50.00; Maximum rotational speed:Bearing; Maximum Torque:Insert; Drive Speed:ER26-VA; Determining Operating Characteristics:5801263; Rotary stiffness:2.28; Control Fluid Drain:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpNominal Resistance:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:REXNORD; Case volume:N/A; Drive Power:1.04; Moment of inertia rotary group:M06110; Maximum rotational speed:Wide Inner Ring; Maximum Torque:Cylindrical; Rotary stiffness:Set Screw; Voltage:Ball Bearing; Rate Of Pressure Change:Yes; Determining Operating Characteristics:Single Lip; Load Pressure:Yes; Torque:Inch; Displacement, geometric, per revolution:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Maximum Permissible Pilot Pressure:Single Row | Normal Duty; Maximum angular acceleration:Insert Bearings; Weight (approx.):31171536; Flow:8482.10.50.00; Pressurefree Operation:Bearing; Sequence Valve:Insert; Control Pressure Measurement:ER26-VA; Maximum Permissible Speed (limit Speed):5801263; Power:2.28; Pilot Pressure:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A145-FR04HS-60 Piston pumpPressurefree Operation:Insert Bearings Cylindrical OD; Moment of inertia rotary group:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Pilot Pressure:1.04; Voltage:M06110; Maximum Torque:Wide Inner Ring; Drive Speed:Cylindrical; Drive Power:Set Screw; Torque:Ball Bearing; Displacement, geometric, per revolution:Yes; Maximum Permissible Pilot Pressure:Single Lip; Control Fluid Drain:Yes; Flow:Inch; Control Pressure Measurement:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Determining Operating Characteristics:Single Row | Normal Duty; Case volume:Insert Bearings; Power:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Rate Of Pressure Change:Bearing; Weight (approx.):Insert; Rotary stiffness:ER26-VA; Maximum angular acceleration:5801263; Sequence Valve:2.28; Maximum Axial Force At Standstill:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Case volume:0.0; Drive Speed:REXNORD; Moment of inertia rotary group:N/A; Maximum Volume Flow:1.04; Voltage:M06110; Maximum Torque:Wide Inner Ring; Torque:Cylindrical; Control Fluid Drain:Set Screw; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Yes; Nominal Resistance:Single Lip; Sequence Valve:Yes; Maximum angular acceleration:Inch; Rate Of Pressure Change:1-5/8" Bore; Wide Inner Ring; 1.094" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Maximum rotational speed:Single Row | Normal Duty; Flow:Insert Bearings; Load Pressure:31171536; Power:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Drive Power:Insert; Pilot Pressure:ER26-VA; Weight (approx.):5801263; Determining Operating Characteristics:2.28; Pressurefree Operation:1.094 Inch | 27.788 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:1.938 Inch | 49.225 Millimeter; d:1.625 Inch | 41.275 Millimeter;

 

 

Yuken A37-F-R-01-H-S-K-32 Piston pump Video

 

All Products Contact Now