##Parts Table 1Yuken A37-L-R-01-H-K-32 Piston pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | da - Cone Frontface Backing Diameter | |
Rod | 33,338 mm | 65,088 mm | 0,2359 Kg | 8810 lbf | ||||
Inclined Plate | 110 mm | 190 mm | 7,63 Kg | 7,63 Kg | ||||
Seal Kit For Hyd Pump | 1.003 Inch | 25.476 Millimeter | 1 Inch | 25.4 Millimeter | - | N/A | ||||
Swash Plate | 93,000 mm | 90MM Bore; 140MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; PEEK Resin Cage Material; 1 Rib Outer Ring | 0.066 | N/A | ||||
Spindle | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | N/A | ||||
Pressure Plate | -0.32 in | 93,000 | 0.552 | N/A | ||||
Drive Shaft | CPA6-LD | 2630 lbf | 0.455 | N/A | ||||
Retainer Plate | 12.5000 in | Oil Impregnated Sintered Bronze | 600 | 1.5x6x3 | ||||
Friction Plate | 1.5 in | Medium | 37.1 | 810 r/min | ||||
Disc Springs | 90MM Bore; 140MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; PEEK Resin Cage Material; 1 Rib Outer Ring | 2700 | Bearing | - | ||||
Valve Plate | 6.0 | 45.0 | 99.6 % | 3 | ||||
Swash Plate Assy | 377000 lbf | HM259049DH | Metric | 6.0 |
Yuken A37-L-R-01-H-K-32 Piston pump Video