##Parts Table 1PAKER CB-B32 Piston Pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Bearing Retained | B | d | D | Shape | Bearing Used | |
Saddle Bearing | 210 mm | Bearings with Housings | 23222E1A.M.C3 | Aluminum, Phenolic Resin | ||||
Oil Distribution Disc Plug | 45.0 | 140 mm | Flange Type | 115 mm | ||||
Rod | Yes | 65 ~ 120 | 2.748 Inch | 69.799 Millimeter | 4.331 Inch | 110 Millimeter | ||||
Separator | 53000 RPM | Double | 12 mm | 20 mm | ||||
Disc Springs | [Steel] Steel | 8 | 40 | C3-Loose | ||||
Socket Bolt | Bearings with Housings | No | 120 mm | 210 mm | ||||
Press Pin | Bearings with Housings | No | C0 | 250 mm | ||||
Shoe Plates | 41 | 8 Days or more | 140 mm | 160 mm | ||||
Spacer | 160 | 310 kN | 115 mm | 120 mm | ||||
Swash Plate Assy | Seawater | Yes | 24 | 250x160x140 |
PAKER CB-B32 Piston Pump Video