Product Details

PAKER CB-B10 Piston Pump

Brand Name PAKER
Model Number CB-B10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1PAKER CB-B10 Piston Pump##

No.DdWeightBInventoryMinimum Buy QuantityC
Oil Distribution PlateYes (with retaining ring)P00,27 KgDeep Groove Ball Bearings
Swash Plate30 mm17 mm0,016 Kg7 mm
The Ball Hinge Spring62 mm30 mmWith Pilot16,566 mm
Seal Kit For Hyd Pump100 mm45 mmLubrication Fitting39.7 mm
Seal Kits0.941 Inch | 23.901 Millimeter0.753 Inch | 19.126 Millimeter - 3.2 Hz
Push Rod4.08 Inch | 103.632 Millimeter2.75 Inch | 69.85 Millimeter9.98811 °
Ball GuidesOil Impregnated Sintered BronzeCast Iron - Bottom Mount
Saddle Bearing25 mm3/4" Nominal Bore; 15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.753" Bore43.091330 mm
Retainer Plate4.34 Hz0.75 Inch | 19.05 Millimeter - Bearings with Housings
Socket Bolt3.0000 in0.6250 inNon-Expansion Bearing (Fixed)2.3125 in
Swash Plate Assy23,5 mm0.938 Inch | 23.825 Millimeter66.2 kNC3
Central Shaft330 mm250 mm83 900 kN30 mm
Spindle44,45 mm25,4 mm45 mm32 mm
SpacerStandard Duty0 Inch | 0 Millimeter83 900 kNM14×1,5

 

PAKER F12-080-MS-SN-T-000-000-0 Piston PumpMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Sequence Valve:0.0; Power:ASAHI BEARINGS; Maximum Torque:N/A; Drive Speed:0.06; Determining Operating Characteristics:M06110; Flow:Extra Narrow Inner Ring; Load Pressure:Spherical; Control Fluid Drain:Contact; Maximum rotational speed:Eccentric Collar; Torque:Ball Bearing; Voltage:No; Rotary stiffness:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Maximum Permissible Speed (limit Speed):Metric; Control Pressure Measurement:Single Row | Extra Light Duty | Metric; Rate Of Pressure Change:Insert Bearings; Case volume:31171536; Maximum Volume Flow:8482.10.50.00; Moment of inertia rotary group:Bearing; Maximum Permissible Pilot Pressure:Insert; Displacement, geometric, per revolution:MU003; Drive Power:0.14; Weight (approx.):0.807 Inch | 20.5 Millimeter; Maximum angular acceleration:0.394 Inch | 10 Millimeter; Pilot Pressure:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER CB-B80 Piston PumpControl Fluid Drain:Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Flow:N/A; Nominal Resistance:0.06; Rotary stiffness:M06110; Drive Speed:Extra Narrow Inner Ring; Drive Power:Spherical; Maximum rotational speed:Contact; Moment of inertia rotary group:Eccentric Collar; Torque:Ball Bearing; Maximum angular acceleration:No; Determining Operating Characteristics:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Maximum Axial Force At Standstill:Metric; Maximum Torque:Single Row | Extra Light Duty | Metric; Voltage:Insert Bearings; Maximum Volume Flow:31171536; Case volume:8482.10.50.00; Load Pressure:Bearing; Sequence Valve:Insert; Pressurefree Operation:MU003; Control Pressure Measurement:0.14; Weight (approx.):0.807 Inch | 20.5 Millimeter; Power:0.394 Inch | 10 Millimeter; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpWeight (approx.):Insert Bearings Spherical OD; Pressurefree Operation:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Sequence Valve:N/A; Nominal Resistance:0.06; Case volume:M06110; Voltage:Extra Narrow Inner Ring; Torque:Spherical; Maximum Permissible Pilot Pressure:Contact; Maximum Volume Flow:Eccentric Collar; Load Pressure:Ball Bearing; Moment of inertia rotary group:No; Maximum angular acceleration:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Single Row | Extra Light Duty | Metric; Control Fluid Drain:Insert Bearings; Rotary stiffness:31171536; Drive Power:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Power:Insert; Control Pressure Measurement:MU003; Flow:0.14; Drive Speed:0.807 Inch | 20.5 Millimeter; Maximum Axial Force At Standstill:0.394 Inch | 10 Millimeter; Pilot Pressure:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpFlow:Insert Bearings Spherical OD; Nominal Resistance:0.0; Pilot Pressure:ASAHI BEARINGS; Control Pressure Measurement:N/A; Weight (approx.):0.06; Case volume:M06110; Maximum Torque:Extra Narrow Inner Ring; Maximum Volume Flow:Spherical; Maximum angular acceleration:Contact; Maximum Permissible Speed (limit Speed):Eccentric Collar; Sequence Valve:Ball Bearing; Drive Power:No; Determining Operating Characteristics:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Control Fluid Drain:Metric; Pressurefree Operation:Single Row | Extra Light Duty | Metric; Load Pressure:Insert Bearings; Torque:31171536; Voltage:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Insert; Power:MU003; Drive Speed:0.14; Rotary stiffness:0.807 Inch | 20.5 Millimeter; Rate Of Pressure Change:0.394 Inch | 10 Millimeter; Maximum Permissible Pilot Pressure:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER CB-B32 Piston PumpMaximum Torque:Insert Bearings Spherical OD; Case volume:0.0; Pilot Pressure:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0.06; Torque:M06110; Displacement, geometric, per revolution:Extra Narrow Inner Ring; Determining Operating Characteristics:Spherical; Drive Speed:Contact; Rate Of Pressure Change:Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Flow:No; Maximum Permissible Pilot Pressure:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Extra Light Duty | Metric; Sequence Valve:Insert Bearings; Maximum angular acceleration:31171536; Load Pressure:8482.10.50.00; Voltage:Bearing; Nominal Resistance:Insert; Drive Power:MU003; Power:0.14; Control Fluid Drain:0.807 Inch | 20.5 Millimeter; Weight (approx.):0.394 Inch | 10 Millimeter; Control Pressure Measurement:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Drive Speed:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Load Pressure:0.06; Pilot Pressure:M06110; Case volume:Extra Narrow Inner Ring; Nominal Resistance:Spherical; Rate Of Pressure Change:Contact; Flow:Eccentric Collar; Rotary stiffness:Ball Bearing; Sequence Valve:No; Determining Operating Characteristics:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Maximum rotational speed:Metric; Control Fluid Drain:Single Row | Extra Light Duty | Metric; Torque:Insert Bearings; Power:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Maximum angular acceleration:Bearing; Weight (approx.):Insert; Maximum Permissible Speed (limit Speed):MU003; Maximum Volume Flow:0.14; Pressurefree Operation:0.807 Inch | 20.5 Millimeter; Voltage:0.394 Inch | 10 Millimeter; Control Pressure Measurement:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpMaximum Volume Flow:Insert Bearings Spherical OD; Drive Speed:0.0; Flow:ASAHI BEARINGS; Control Fluid Drain:N/A; Load Pressure:0.06; Control Pressure Measurement:M06110; Drive Power:Extra Narrow Inner Ring; Sequence Valve:Spherical; Rotary stiffness:Contact; Maximum Torque:Eccentric Collar; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:No; Case volume:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Displacement, geometric, per revolution:Metric; Nominal Resistance:Single Row | Extra Light Duty | Metric; Maximum Permissible Speed (limit Speed):Insert Bearings; Weight (approx.):31171536; Maximum angular acceleration:8482.10.50.00; Maximum rotational speed:Bearing; Torque:Insert; Rate Of Pressure Change:MU003; Maximum Axial Force At Standstill:0.14; Power:0.807 Inch | 20.5 Millimeter; Pilot Pressure:0.394 Inch | 10 Millimeter; Moment of inertia rotary group:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpDrive Power:Insert Bearings Spherical OD; Voltage:0.0; Nominal Resistance:ASAHI BEARINGS; Control Pressure Measurement:N/A; Maximum Torque:0.06; Pressurefree Operation:M06110; Power:Extra Narrow Inner Ring; Pilot Pressure:Spherical; Maximum Permissible Pilot Pressure:Contact; Maximum angular acceleration:Eccentric Collar; Displacement, geometric, per revolution:Ball Bearing; Torque:No; Sequence Valve:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Flow:Metric; Maximum Permissible Speed (limit Speed):Single Row | Extra Light Duty | Metric; Determining Operating Characteristics:Insert Bearings; Maximum Axial Force At Standstill:31171536; Case volume:8482.10.50.00; Moment of inertia rotary group:Bearing; Maximum rotational speed:Insert; Drive Speed:MU003; Rotary stiffness:0.14; Weight (approx.):0.807 Inch | 20.5 Millimeter; Rate Of Pressure Change:0.394 Inch | 10 Millimeter; Control Fluid Drain:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F12-110-MS-SV-S-000 Piston PumpMoment of inertia rotary group:Insert Bearings Spherical OD; Flow:0.0; Sequence Valve:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Pressurefree Operation:0.06; Rate Of Pressure Change:M06110; Pilot Pressure:Extra Narrow Inner Ring; Maximum Axial Force At Standstill:Spherical; Drive Power:Contact; Load Pressure:Eccentric Collar; Maximum angular acceleration:Ball Bearing; Rotary stiffness:No; Maximum rotational speed:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Drive Speed:Metric; Maximum Volume Flow:Single Row | Extra Light Duty | Metric; Maximum Permissible Pilot Pressure:Insert Bearings; Case volume:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Control Pressure Measurement:Bearing; Voltage:Insert; Nominal Resistance:MU003; Displacement, geometric, per revolution:0.14; Control Fluid Drain:0.807 Inch | 20.5 Millimeter; Weight (approx.):0.394 Inch | 10 Millimeter; Torque:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpDetermining Operating Characteristics:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Pressurefree Operation:N/A; Drive Speed:0.06; Maximum Torque:M06110; Maximum Permissible Pilot Pressure:Extra Narrow Inner Ring; Maximum rotational speed:Spherical; Pilot Pressure:Contact; Weight (approx.):Eccentric Collar; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:No; Maximum angular acceleration:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Load Pressure:Metric; Maximum Axial Force At Standstill:Single Row | Extra Light Duty | Metric; Power:Insert Bearings; Control Fluid Drain:31171536; Sequence Valve:8482.10.50.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Insert; Torque:MU003; Nominal Resistance:0.14; Case volume:0.807 Inch | 20.5 Millimeter; Rotary stiffness:0.394 Inch | 10 Millimeter; Drive Power:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER CB-B125 Piston PumpDrive Speed:Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Pilot Pressure:N/A; Torque:0.06; Flow:M06110; Nominal Resistance:Extra Narrow Inner Ring; Displacement, geometric, per revolution:Spherical; Control Fluid Drain:Contact; Control Pressure Measurement:Eccentric Collar; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):No; Voltage:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Sequence Valve:Metric; Rate Of Pressure Change:Single Row | Extra Light Duty | Metric; Load Pressure:Insert Bearings; Drive Power:31171536; Pressurefree Operation:8482.10.50.00; Maximum Torque:Bearing; Determining Operating Characteristics:Insert; Case volume:MU003; Maximum Volume Flow:0.14; Maximum rotational speed:0.807 Inch | 20.5 Millimeter; Rotary stiffness:0.394 Inch | 10 Millimeter; Maximum Axial Force At Standstill:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpMaximum Torque:Insert Bearings Spherical OD; Flow:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.06; Maximum Volume Flow:M06110; Drive Power:Extra Narrow Inner Ring; Torque:Spherical; Maximum angular acceleration:Contact; Maximum Permissible Speed (limit Speed):Eccentric Collar; Control Pressure Measurement:Ball Bearing; Pilot Pressure:No; Maximum rotational speed:17MM Bore; Extra Narrow Inner Ring; Ball Bearing; 20.5MM Length Thru Bore; 10MM Outer Race Width; 35MM Outside Diameter;; Rotary stiffness:Metric; Power:Single Row | Extra Light Duty | Metric; Voltage:Insert Bearings; Case volume:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Insert; Drive Speed:MU003; Rate Of Pressure Change:0.14; Weight (approx.):0.807 Inch | 20.5 Millimeter; Sequence Valve:0.394 Inch | 10 Millimeter; Determining Operating Characteristics:1.378 Inch | 35 Millimeter; d:0.669 Inch | 17 Millimeter;

 

 

PAKER CB-B10 Piston Pump Video

 

All Products Contact Now