Product Details

Rexroth ZDB6VA2-4X/315V PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB6VA2-4X/315V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth ZDB6VA2-4X/315V PRESSURE RELIEF VALVE##

No.dWeightDMinimum Buy QuantityInventoryBC
Rotor45 mm1,26 Kg100 mm3.7 Nm
Seal Kit For Hyd Pump23.81 mm0.61 kg99.7 %UC205-15G2
Spacer1.575 Inch | 40 Millimeter2.2341.937 Inch | 49.2 MillimeterN/A
Piston Sets7.88 kN2.0430,2 mmN/A
Saddle Bearing0.669 Inch | 17 Millimeter0.0381.378 Inch | 35 MillimeterN/A
Drive Shaft14.3 mm6.8160.03N/A
The Thrust Plate205 - http://www.skf.comN/A
Shoe Plates200 mm200205 mm0.25
Disc Springs105 mm205190 mm1.2 kg
Barrel Washer45.25600 r/min6.816B04264

 

Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVELoad Pressure:Pillow Block Bearings; Determining Operating Characteristics:0.0; Flow:REXNORD; Drive Power:N/A; Control Fluid Drain:92.616; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Voltage:Cast Iron; Rate Of Pressure Change:Expansion; Pilot Pressure:1-1/8 Inch; Sequence Valve:Yes; Moment of inertia rotary group:9403U; Pressurefree Operation:Clearance Seal; Maximum angular acceleration:1 Piece Solid; Maximum rotational speed:Inch; Weight (approx.):Double Row | Extra Heavy Duty; Drive Speed:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Torque:Pillow Block; Case volume:31171511; Power:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Torque:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVESequence Valve:Pillow Block Bearings; Power:0.0; Displacement, geometric, per revolution:REXNORD; Pressurefree Operation:N/A; Maximum Volume Flow:92.616; Weight (approx.):M06288; Maximum Torque:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Nominal Resistance:Expansion; Maximum Permissible Speed (limit Speed):1-1/8 Inch; Torque:Yes; Moment of inertia rotary group:9403U; Maximum Permissible Pilot Pressure:Clearance Seal; Maximum rotational speed:1 Piece Solid; Control Fluid Drain:Inch; Determining Operating Characteristics:Double Row | Extra Heavy Duty; Voltage:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum angular acceleration:Pillow Block; Pilot Pressure:31171511; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDetermining Operating Characteristics:Pillow Block Bearings; Flow:0.0; Pilot Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Drive Power:92.616; Sequence Valve:M06288; Maximum Torque:4; Pressurefree Operation:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Torque:Expansion; Maximum angular acceleration:1-1/8 Inch; Rate Of Pressure Change:Yes; Weight (approx.):9403U; Rotary stiffness:Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Nominal Resistance:Inch; Control Fluid Drain:Double Row | Extra Heavy Duty; Voltage:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Speed:Pillow Block; Load Pressure:31171511; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Case volume:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVETorque:Pillow Block Bearings; Nominal Resistance:0.0; Rotary stiffness:REXNORD; Determining Operating Characteristics:N/A; Maximum Torque:92.616; Load Pressure:M06288; Power:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Drive Speed:1-1/8 Inch; Weight (approx.):Yes; Sequence Valve:9403U; Maximum angular acceleration:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:Inch; Pressurefree Operation:Double Row | Extra Heavy Duty; Drive Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pilot Pressure:Pillow Block; Control Pressure Measurement:31171511; Flow:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEWeight (approx.):Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:92.616; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:Tapered Adapter Sleeve; Pressurefree Operation:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Sequence Valve:Cast Iron; Torque:Expansion; Flow:1-1/8 Inch; Control Fluid Drain:Yes; Load Pressure:9403U; Rotary stiffness:Clearance Seal; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:Inch; Maximum Torque:Double Row | Extra Heavy Duty; Pilot Pressure:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Voltage:31171511; Moment of inertia rotary group:8483.20.40.80; Rate Of Pressure Change:Bearing; Case volume:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Power:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:92.616; Rate Of Pressure Change:M06288; Load Pressure:4; Nominal Resistance:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Iron; Drive Speed:Expansion; Maximum rotational speed:1-1/8 Inch; Pilot Pressure:Yes; Maximum Torque:9403U; Maximum Permissible Speed (limit Speed):Clearance Seal; Flow:1 Piece Solid; Voltage:Inch; Torque:Double Row | Extra Heavy Duty; Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Maximum Axial Force At Standstill:31171511; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Volume Flow:Pillow Block Bearings; Maximum Torque:0.0; Maximum rotational speed:REXNORD; Nominal Resistance:N/A; Determining Operating Characteristics:92.616; Pilot Pressure:M06288; Rate Of Pressure Change:4; Power:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Displacement, geometric, per revolution:Expansion; Control Fluid Drain:1-1/8 Inch; Rotary stiffness:Yes; Maximum angular acceleration:9403U; Pressurefree Operation:Clearance Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Load Pressure:Inch; Weight (approx.):Double Row | Extra Heavy Duty; Drive Speed:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Flow:Pillow Block; Torque:31171511; Sequence Valve:8483.20.40.80; Case volume:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):REXNORD; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:92.616; Maximum Torque:M06288; Maximum Axial Force At Standstill:4; Flow:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Determining Operating Characteristics:Expansion; Nominal Resistance:1-1/8 Inch; Maximum rotational speed:Yes; Drive Speed:9403U; Drive Power:Clearance Seal; Pressurefree Operation:1 Piece Solid; Moment of inertia rotary group:Inch; Control Fluid Drain:Double Row | Extra Heavy Duty; Case volume:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Sequence Valve:31171511; Torque:8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEVoltage:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Displacement, geometric, per revolution:N/A; Power:92.616; Pressurefree Operation:M06288; Maximum rotational speed:4; Flow:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Control Pressure Measurement:Expansion; Maximum angular acceleration:1-1/8 Inch; Control Fluid Drain:Yes; Drive Speed:9403U; Determining Operating Characteristics:Clearance Seal; Nominal Resistance:1 Piece Solid; Load Pressure:Inch; Maximum Torque:Double Row | Extra Heavy Duty; Rate Of Pressure Change:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Rotary stiffness:8483.20.40.80; Case volume:Bearing; Torque:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMoment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:REXNORD; Load Pressure:N/A; Torque:92.616; Voltage:M06288; Maximum Volume Flow:4; Drive Power:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Flow:Expansion; Determining Operating Characteristics:1-1/8 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:9403U; Maximum Permissible Speed (limit Speed):Clearance Seal; Pilot Pressure:1 Piece Solid; Control Pressure Measurement:Inch; Case volume:Double Row | Extra Heavy Duty; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Speed:Pillow Block; Maximum angular acceleration:31171511; Sequence Valve:8483.20.40.80; Nominal Resistance:Bearing; Power:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEDrive Speed:Pillow Block Bearings; Maximum Torque:0.0; Maximum rotational speed:REXNORD; Maximum angular acceleration:N/A; Determining Operating Characteristics:92.616; Maximum Permissible Pilot Pressure:M06288; Sequence Valve:4; Torque:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Flow:Cast Iron; Moment of inertia rotary group:Expansion; Maximum Permissible Speed (limit Speed):1-1/8 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:9403U; Voltage:Clearance Seal; Control Fluid Drain:1 Piece Solid; Pilot Pressure:Inch; Displacement, geometric, per revolution:Double Row | Extra Heavy Duty; Pressurefree Operation:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Rotary stiffness:31171511; Control Pressure Measurement:8483.20.40.80; Rate Of Pressure Change:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVERotary stiffness:Pillow Block Bearings; Flow:0.0; Drive Power:REXNORD; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):92.616; Control Pressure Measurement:M06288; Pressurefree Operation:4; Voltage:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Iron; Nominal Resistance:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Maximum Torque:Yes; Drive Speed:9403U; Pilot Pressure:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Case volume:Inch; Maximum rotational speed:Double Row | Extra Heavy Duty; Load Pressure:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum angular acceleration:Pillow Block; Weight (approx.):31171511; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Torque:Pillow Block; Manufacturer Item Number:ZPS9403F; Manufacturer Internal Number:6871448; Weight / LBS:204; d:4.188 Inch | 106.375 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; B:6.125 Inch | 155.575 Millimeter; D:6.75 Inch | 171.45 Millimeter; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter;

 

 

Rexroth ZDB6VA2-4X/315V PRESSURE RELIEF VALVE Video

 

All Products Contact Now