##Parts Table 1Rexroth Z2DB6VD2-4X/315 PRESSURE RELIEF VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Noun | Harmonized Tariff Code | |
Central Shaft | 100,000 mm | 130,000 mm | 40,000 mm | 8 Days | ||||
Barrel Washer | 85 mm | 130 mm | 29 mm | Pillow Block | ||||
Back Plate | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.811 Inch | 20.6 Millimeter | 31171531 | ||||
Drive Shaft | 0.375 Inch | 9.525 Millimeter | 52100 Bearing Quality Steel | Ambient | 31171508 | ||||
Bearings | 1.2500 in | Small / Without Inner Case | 637400184247 | Stainless Steel Garter | ||||
Disc Springs | 0.1900 in | 0.5625 in | 0.2810 in | Tapped Base | ||||
Swing | 100,000 mm | 2.7530 in | Angular Contact | 20MM Bore; 47MM Outside Diameter; 20.6MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | ||||
Pump Right Rotating Group | Large / With Inner Case / Heavy Duty / With Spring Lock | 6 | 31171508 | 120 °C | ||||
Set Plate | 210.000 mm | 340.0000 mm | 50.00 mm | Open | ||||
The Thrust Plate | Compact Type | Female | 1-1/2 ° | 31411705 | ||||
Shafts | 30 ~ 40 | 20MM Bore; 47MM Outside Diameter; 20.6MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Normal Duty | 31411705 |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Moment of inertia rotary group:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum Torque:RBC BEARINGS; Load Pressure:N/A; Power:0.013; Maximum Axial Force At Standstill:B00308; Maximum angular acceleration:Open; Pressurefree Operation:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Volume Flow:Ball Bearing; Determining Operating Characteristics:No; Drive Power:No Cage; Control Pressure Measurement:C0-Medium; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Precision Machined | Zinc Plated; Case volume:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Control Fluid Drain:8482.10.50.68; Drive Speed:Bearing; Voltage:Ball; Nominal Resistance:0.028; Rotary stiffness:0.875 Inch | 22.225 Millimeter; Flow:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Sequence Valve:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Drive Power:RBC BEARINGS; Flow:N/A; Weight (approx.):0.013; Control Fluid Drain:B00308; Torque:Open; Rotary stiffness:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Voltage:No Cage; Power:C0-Medium; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Precision Machined | Zinc Plated; Nominal Resistance:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Ball; Maximum rotational speed:0.028; Drive Speed:0.875 Inch | 22.225 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Case volume:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Case volume:Single Row Ball Bearings; Flow:0.0; Pilot Pressure:RBC BEARINGS; Control Pressure Measurement:N/A; Power:0.013; Moment of inertia rotary group:B00308; Voltage:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:Ball Bearing; Rotary stiffness:No; Determining Operating Characteristics:No Cage; Load Pressure:C0-Medium; Maximum Axial Force At Standstill:Inch; Torque:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Precision Machined | Zinc Plated; Control Fluid Drain:Single Row Ball Bearing; Weight (approx.):31171504; Drive Speed:8482.10.50.68; Pressurefree Operation:Bearing; Drive Power:Ball; Maximum rotational speed:0.028; Displacement, geometric, per revolution:0.875 Inch | 22.225 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Maximum Torque:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pressurefree Operation:Single Row Ball Bearings; Weight (approx.):0.0; Case volume:RBC BEARINGS; Control Pressure Measurement:N/A; Drive Power:0.013; Maximum Axial Force At Standstill:B00308; Maximum Permissible Speed (limit Speed):Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum rotational speed:No; Control Fluid Drain:Ball Bearing; Maximum Permissible Pilot Pressure:No; Drive Speed:No Cage; Maximum angular acceleration:C0-Medium; Rotary stiffness:Inch; Torque:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Precision Machined | Zinc Plated; Voltage:Single Row Ball Bearing; Pilot Pressure:31171504; Moment of inertia rotary group:8482.10.50.68; Power:Bearing; Sequence Valve:Ball; Load Pressure:0.028; Rate Of Pressure Change:0.875 Inch | 22.225 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Flow:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Sequence Valve:Single Row Ball Bearings; Drive Power:0.0; Displacement, geometric, per revolution:RBC BEARINGS; Rotary stiffness:N/A; Drive Speed:0.013; Maximum angular acceleration:B00308; Load Pressure:Open; Torque:ABEC 1 | ISO P0; Nominal Resistance:No; Case volume:Ball Bearing; Flow:No; Power:No Cage; Control Pressure Measurement:C0-Medium; Pressurefree Operation:Inch; Weight (approx.):3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Precision Machined | Zinc Plated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Voltage:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Ball; Determining Operating Characteristics:0.028; Control Fluid Drain:0.875 Inch | 22.225 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Pilot Pressure:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Control Fluid Drain:Single Row Ball Bearings; Drive Speed:0.0; Case volume:RBC BEARINGS; Flow:N/A; Torque:0.013; Displacement, geometric, per revolution:B00308; Load Pressure:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):No Cage; Pilot Pressure:C0-Medium; Weight (approx.):Inch; Power:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Precision Machined | Zinc Plated; Voltage:Single Row Ball Bearing; Nominal Resistance:31171504; Sequence Valve:8482.10.50.68; Drive Power:Bearing; Rate Of Pressure Change:Ball; Maximum Permissible Pilot Pressure:0.028; Maximum Volume Flow:0.875 Inch | 22.225 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Torque:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Drive Power:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:RBC BEARINGS; Torque:N/A; Maximum Volume Flow:0.013; Maximum rotational speed:B00308; Voltage:Open; Weight (approx.):ABEC 1 | ISO P0; Maximum angular acceleration:No; Case volume:Ball Bearing; Determining Operating Characteristics:No; Power:No Cage; Pressurefree Operation:C0-Medium; Rate Of Pressure Change:Inch; Drive Speed:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Precision Machined | Zinc Plated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Load Pressure:31171504; Displacement, geometric, per revolution:8482.10.50.68; Moment of inertia rotary group:Bearing; Rotary stiffness:Ball; Pilot Pressure:0.028; Maximum Permissible Speed (limit Speed):0.875 Inch | 22.225 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Torque:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Case volume:Single Row Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:RBC BEARINGS; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.013; Rate Of Pressure Change:B00308; Maximum Volume Flow:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Load Pressure:Ball Bearing; Maximum Torque:No; Voltage:No Cage; Pressurefree Operation:C0-Medium; Drive Speed:Inch; Weight (approx.):3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Precision Machined | Zinc Plated; Maximum rotational speed:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Torque:Bearing; Displacement, geometric, per revolution:Ball; Flow:0.028; Rotary stiffness:0.875 Inch | 22.225 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Power:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Moment of inertia rotary group:Single Row Ball Bearings; Pilot Pressure:0.0; Rate Of Pressure Change:RBC BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Torque:0.013; Weight (approx.):B00308; Maximum Torque:Open; Flow:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Voltage:Ball Bearing; Determining Operating Characteristics:No; Case volume:No Cage; Maximum Volume Flow:C0-Medium; Displacement, geometric, per revolution:Inch; Sequence Valve:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Precision Machined | Zinc Plated; Control Pressure Measurement:Single Row Ball Bearing; Nominal Resistance:31171504; Rotary stiffness:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Ball; Pressurefree Operation:0.028; Maximum angular acceleration:0.875 Inch | 22.225 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Drive Speed:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Sequence Valve:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:RBC BEARINGS; Rate Of Pressure Change:N/A; Maximum rotational speed:0.013; Maximum Permissible Pilot Pressure:B00308; Control Fluid Drain:Open; Flow:ABEC 1 | ISO P0; Case volume:No; Pilot Pressure:Ball Bearing; Maximum angular acceleration:No; Weight (approx.):No Cage; Power:C0-Medium; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Precision Machined | Zinc Plated; Pressurefree Operation:Single Row Ball Bearing; Maximum Volume Flow:31171504; Drive Power:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Ball; Maximum Torque:0.028; Drive Speed:0.875 Inch | 22.225 Millimeter; Torque:0 Inch | 0 Millimeter; Nominal Resistance:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Drive Speed:Single Row Ball Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:RBC BEARINGS; Rate Of Pressure Change:N/A; Nominal Resistance:0.013; Maximum Permissible Pilot Pressure:B00308; Rotary stiffness:Open; Flow:ABEC 1 | ISO P0; Power:No; Determining Operating Characteristics:Ball Bearing; Sequence Valve:No; Pilot Pressure:No Cage; Voltage:C0-Medium; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Precision Machined | Zinc Plated; Maximum angular acceleration:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Load Pressure:8482.10.50.68; Case volume:Bearing; Control Fluid Drain:Ball; Torque:0.028; Control Pressure Measurement:0.875 Inch | 22.225 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Weight (approx.):0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Drive Speed:Single Row Ball Bearings; Rotary stiffness:0.0; Voltage:RBC BEARINGS; Load Pressure:N/A; Torque:0.013; Moment of inertia rotary group:B00308; Flow:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Sequence Valve:No; Power:Ball Bearing; Maximum Permissible Pilot Pressure:No; Drive Power:No Cage; Determining Operating Characteristics:C0-Medium; Control Pressure Measurement:Inch; Rate Of Pressure Change:3/8" Bore; 7/8" Outside Diameter; 1/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Precision Machined | Zinc Plated; Maximum Volume Flow:Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum rotational speed:Bearing; Weight (approx.):Ball; Maximum Torque:0.028; Maximum Permissible Speed (limit Speed):0.875 Inch | 22.225 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Pilot Pressure:0.375 Inch | 9.525 Millimeter; Outer Race Width:0.25 Inch | 6.35 Millimeter; |
Rexroth ZDB10VP2-4X/315V Pressure Relief Valve
Quality Rexroth manufacturers & exporter - buy Rexroth ZDB10VP2-4X/315V Pressure Relief Valve from China ... R900422066, Z2DB6VD2-4X/315
Rexroth Pressure Relief Valve ZDB6VP2-4X/315V for sale
... Valve ZDB6VP2-4X/315V. China Rexroth Pressure Relief Valve ZDB6VP2-4X/315V wholesale ... Z2DB6VD2-4X/315. R900911457, Z2DB6VD2-4X/315-300
Bosch Rexroth
ZDB 6 VA2-4X/200V. R900409889, PRESSURE RELIEF VALVE -Z ZDB 6 VA2-4X/100V. R900409893, PRESSURE RELIEF VALVE -Z ZDB 6 VA2-4X/315V
Rexroth Pressure Relief Valve Z2DB6VD2-4X/315V
Rexroth Pressure Relief Valve Z2DB6VD2-4X/315V. Nominal size 6. Component series 4X. Maximum operating pressure 315 bar. Maximum flow 60 L/min
Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve for
Quality Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve for sale - buy cheap Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve from Rexroth
Pressure relief valve, pilot operated - RS Components
by K Koivuperä · 2013 — Maximum operating pressure 315 bar ... Bosch Rexroth AG Industrial Hydraulics ... 315 = Settable pressure up to 315 bar. 4X = Component series 40 to 49
Rexroth | Bosch Rexroth
and ANSI B93.7 D 03. Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI); Five pressure relief functions:
BOSCH REXROTH ZDB6VP2-4X/315 ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 6.-4x/ | ZDB6VP2-4X/315 | R900422075 | Hydraulics
Rexroth Z2DB6VD2-4X/315 PRESSURE RELIEF VALVE Video