##Parts Table 1Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
Set Plate | 3 mm | 6 mm | 2 mm | 0.787 Inch | 20 Millimeter | ||||
Set Plate | 4.724 Inch | 120 Millimeter | 7.874 Inch | 200 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | ||||
The Thrust Plate | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | ||||
Saddle Bearing | UC202 | 3x6x2 | Double Lip Contact | 0.0 | ||||
Variable Piston | 0.472 Inch | 12 Millimeter | 1.457 Inch | 37 Millimeter | 84823080 | 0.0 | ||||
Valve Plates | 3,750 rpm | Steel | Mounted Cartridge Units | 0.0 | ||||
Back Plate | 31 mm | 12,7 mm | 2.835 Inch | 72 Millimeter | 0.0 | ||||
Oil Distribution Plate | 95 mm | 200 mm | 45 mm | 390000 N | ||||
Drive Shaft | 110 mm | 240 mm | 50 mm | 3,000 rpm | ||||
Swash Plate Assy | 40 mm | 80 mm | 23 mm | C3-Loose | ||||
Ball Guide | 6 mm | 14 mm | Straight | 110 mm | ||||
Swing | 15 mm | 3.208 | 31 mm | 31411705 | ||||
Bearing Plate | 0.24 | Ball Bearing | 0.472 Inch | 12 Millimeter | 0.984 Inch | 25 Millimeter |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Pilot Pressure:Precision Ball Bearings; Load Pressure:0.0; Maximum Torque:NSK; Maximum rotational speed:N/A; Displacement, geometric, per revolution:6.38; Maximum Permissible Pilot Pressure:B04270; Drive Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Flow:2 (1 Pair); Torque:25 Degree; Maximum Axial Force At Standstill:Heavy; Nominal Resistance:1 Rib Outer Ring; Weight (approx.):Phenolic; Moment of inertia rotary group:Ball Bearing; Voltage:Duplex-Universal; Maximum Volume Flow:Yes; Rotary stiffness:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Sequence Valve:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Pressure Measurement:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Determining Operating Characteristics:8482.10.50.28; Power:Bearing; Case volume:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Maximum rotational speed:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:NSK; Rotary stiffness:N/A; Control Pressure Measurement:6.38; Pilot Pressure:B04270; Power:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Determining Operating Characteristics:2 (1 Pair); Moment of inertia rotary group:25 Degree; Weight (approx.):Heavy; Control Fluid Drain:1 Rib Outer Ring; Flow:Phenolic; Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Sequence Valve:Yes; Displacement, geometric, per revolution:Metric; Voltage:Single Row | Angular Contact | Super Precision; Load Pressure:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Maximum Torque:8482.10.50.28; Pressurefree Operation:Bearing; Case volume:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Maximum rotational speed:Precision Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:NSK; Sequence Valve:N/A; Moment of inertia rotary group:6.38; Control Fluid Drain:B04270; Maximum Permissible Pilot Pressure:Open; Rotary stiffness:ABEC 7 | ISO P4; Case volume:Steel; Maximum Volume Flow:2 (1 Pair); Determining Operating Characteristics:25 Degree; Torque:Heavy; Power:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Weight (approx.):Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum angular acceleration:Yes; Load Pressure:Metric; Voltage:Single Row | Angular Contact | Super Precision; Flow:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pressurefree Operation:31171531; Drive Power:8482.10.50.28; Maximum Torque:Bearing; Rate Of Pressure Change:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Flow:Precision Ball Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:NSK; Rate Of Pressure Change:N/A; Moment of inertia rotary group:6.38; Maximum Volume Flow:B04270; Power:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Nominal Resistance:2 (1 Pair); Weight (approx.):25 Degree; Maximum rotational speed:Heavy; Rotary stiffness:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Load Pressure:Yes; Case volume:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Voltage:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Drive Speed:8482.10.50.28; Control Fluid Drain:Bearing; Maximum Torque:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Rate Of Pressure Change:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:NSK; Drive Speed:N/A; Moment of inertia rotary group:6.38; Maximum Permissible Pilot Pressure:B04270; Weight (approx.):Open; Load Pressure:ABEC 7 | ISO P4; Sequence Valve:Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Torque:25 Degree; Control Fluid Drain:Heavy; Maximum rotational speed:1 Rib Outer Ring; Drive Power:Phenolic; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Nominal Resistance:Yes; Maximum angular acceleration:Metric; Flow:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Case volume:31171531; Power:8482.10.50.28; Pilot Pressure:Bearing; Control Pressure Measurement:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Voltage:Precision Ball Bearings; Torque:0.0; Pilot Pressure:NSK; Maximum Torque:N/A; Maximum Axial Force At Standstill:6.38; Displacement, geometric, per revolution:B04270; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Maximum rotational speed:2 (1 Pair); Flow:25 Degree; Drive Speed:Heavy; Maximum Volume Flow:1 Rib Outer Ring; Nominal Resistance:Phenolic; Case volume:Ball Bearing; Sequence Valve:Duplex-Universal; Moment of inertia rotary group:Yes; Rotary stiffness:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Pressurefree Operation:31171531; Weight (approx.):8482.10.50.28; Determining Operating Characteristics:Bearing; Control Fluid Drain:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Flow:Precision Ball Bearings; Pressurefree Operation:0.0; Torque:NSK; Power:N/A; Maximum Permissible Speed (limit Speed):6.38; Load Pressure:B04270; Maximum Axial Force At Standstill:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum angular acceleration:2 (1 Pair); Pilot Pressure:25 Degree; Maximum rotational speed:Heavy; Maximum Torque:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Case volume:Ball Bearing; Sequence Valve:Duplex-Universal; Weight (approx.):Yes; Determining Operating Characteristics:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:31171531; Control Fluid Drain:8482.10.50.28; Drive Power:Bearing; Control Pressure Measurement:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pilot Pressure:Precision Ball Bearings; Power:0.0; Rate Of Pressure Change:NSK; Maximum angular acceleration:N/A; Case volume:6.38; Maximum Axial Force At Standstill:B04270; Control Pressure Measurement:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Load Pressure:2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Determining Operating Characteristics:Heavy; Drive Speed:1 Rib Outer Ring; Torque:Phenolic; Sequence Valve:Ball Bearing; Nominal Resistance:Duplex-Universal; Drive Power:Yes; Voltage:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Maximum Torque:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Flow:31171531; Pressurefree Operation:8482.10.50.28; Control Fluid Drain:Bearing; Rotary stiffness:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Flow:Precision Ball Bearings; Load Pressure:0.0; Maximum Volume Flow:NSK; Pilot Pressure:N/A; Displacement, geometric, per revolution:6.38; Rate Of Pressure Change:B04270; Maximum rotational speed:Open; Weight (approx.):ABEC 7 | ISO P4; Case volume:Steel; Rotary stiffness:2 (1 Pair); Pressurefree Operation:25 Degree; Torque:Heavy; Power:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Sequence Valve:Yes; Control Pressure Measurement:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Determining Operating Characteristics:31171531; Control Fluid Drain:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum rotational speed:Precision Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:NSK; Moment of inertia rotary group:N/A; Drive Speed:6.38; Voltage:B04270; Control Fluid Drain:Open; Maximum Torque:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Weight (approx.):2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Power:Heavy; Drive Power:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Load Pressure:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Flow:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Pressurefree Operation:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Control Pressure Measurement:8482.10.50.28; Rate Of Pressure Change:Bearing; Case volume:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Load Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Rotary stiffness:NSK; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):6.38; Sequence Valve:B04270; Flow:Open; Power:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Rate Of Pressure Change:2 (1 Pair); Control Fluid Drain:25 Degree; Maximum Volume Flow:Heavy; Case volume:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:Duplex-Universal; Drive Speed:Yes; Torque:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Maximum Torque:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Voltage:31171531; Maximum angular acceleration:8482.10.50.28; Drive Power:Bearing; Weight (approx.):Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Torque:Precision Ball Bearings; Load Pressure:0.0; Pressurefree Operation:NSK; Flow:N/A; Moment of inertia rotary group:6.38; Nominal Resistance:B04270; Weight (approx.):Open; Control Fluid Drain:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Rate Of Pressure Change:2 (1 Pair); Sequence Valve:25 Degree; Displacement, geometric, per revolution:Heavy; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Rotary stiffness:Phenolic; Case volume:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Drive Speed:Yes; Maximum Axial Force At Standstill:Metric; Pilot Pressure:Single Row | Angular Contact | Super Precision; Voltage:130MM Bore; 230MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Maximum Volume Flow:31171531; Control Pressure Measurement:8482.10.50.28; Maximum Torque:Bearing; Maximum rotational speed:Ball Angular Contact; d:5.118 Inch | 130 Millimeter; B:3.15 Inch | 80 Millimeter; D:9.055 Inch | 230 Millimeter; |
REXROTH Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE
How do 145 kN P180° you find the 2 x 38151-38 Stabilizing ring REXROTH Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE specification? Manufacturers
Rexroth Pressure Relief Valve ZDB6VP3-4X/100V
... Name: Rexroth. Model Number: Rexroth Pressure Relief Valve ZDB6VP3-4X/100V ... R900425648, Z2DB6VC2-4X/100 ... R900431164, Z2DB6VC2-4X/200
Pressure relief valve, pilot operated - RS Components
by K Koivuperä · 2013 — Bosch Rexroth AG Industrial Hydraulics. ZDB 6 ... 100 = Settable pressure up to 100 bar. 200 = Settable pressure up to 200 bar. 315 = ... ZDB 6 VA2-4X/100V
Rexroth | Bosch Rexroth
Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI); Five pressure relief functions: – A → T; P → T; B → T;
Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve for sale
Quality Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve for sale - buy cheap Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve from Rexroth
Buy Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE - FAC
How do you find the Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE specification? 0.20 KGS Weight: Manufacturers Online Free check!
Buy Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE - BME
Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE 70 Lateral Width L(mm) SEARCH - Whether T-Shaped Shape it's agriculture or construction equipment
Rexroth Z2DB6VC2-4X/315V Pressure Relief Valve
Quality Rexroth manufacturers & exporter - buy Rexroth Z2DB6VC2-4X/315V Pressure Relief Valve from China ... R900967514, Z2DB10VC1-4X/100
Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE Video