Product Details

Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBDS6K1X/50 100 200 315 350
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE##

No.dDInventoryMinimum Buy QuantityWeightUNSPSCB
Skeleton Oil SealCast IronUniversal0,00055 Kg1.378 Inch | 35 Millimeter
Shafts25,000 mm52,000 mm3.622 Inch | 92 Millimeter0.591 Inch | 15 Millimeter
Cylinder Blocks52,000 mmhttp://www.timken.com0.0N/A
Swing2.165 Inch | 55 Millimeter3.937 Inch | 100 Millimeter0.0N/A
Block Springs1.575 Inch | 40 Millimeter2.677 Inch | 68 Millimeter0.0N/A
Push Rod1.378 Inch / 35 Millimeter533.4 mm0.0N/A
Rotor1.378 Inch | 35 Millimeter1.937 Inch | 49.2 Millimeter0.0N/A
Spindle25,000 mmCX220Lip20MM Shaft Dia; 35MM Housing Bore; 6MM Nominal Width; Nitrile Lip; Solid Seal; 6MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code
Cylinder3 mm7 mm0.47 HzABEC 7 | ISO P4
Valve Plate4.22MM211WI DUM38.10 mm8.1 mm

 

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDrive Speed:Single Row Ball Bearings; Case volume:752.0; Moment of inertia rotary group:EBC; Pressurefree Operation:N/A; Sequence Valve:0.288; Flow:B00308; Torque:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Load Pressure:Ball Bearing; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:No; Voltage:Steel; Rotary stiffness:C3-Loose; Control Fluid Drain:Metric; Weight (approx.):35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Ball; Drive Power:0.635; Nominal Resistance:1.378 Inch | 35 Millimeter; Maximum rotational speed:2.835 Inch | 72 Millimeter; Control Pressure Measurement:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDisplacement, geometric, per revolution:Single Row Ball Bearings; Maximum angular acceleration:752.0; Maximum Permissible Pilot Pressure:EBC; Drive Power:N/A; Maximum Volume Flow:0.288; Pilot Pressure:B00308; Voltage:Open; Pressurefree Operation:ABEC 1 | ISO P0; Load Pressure:No; Drive Speed:Ball Bearing; Maximum rotational speed:No; Determining Operating Characteristics:No; Case volume:Steel; Maximum Permissible Speed (limit Speed):C3-Loose; Control Fluid Drain:Metric; Moment of inertia rotary group:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Torque:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum Torque:Bearing; Rotary stiffness:Ball; Nominal Resistance:0.635; Sequence Valve:1.378 Inch | 35 Millimeter; Flow:2.835 Inch | 72 Millimeter; Power:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEDrive Speed:Single Row Ball Bearings; Flow:752.0; Weight (approx.):EBC; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.288; Voltage:B00308; Nominal Resistance:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Torque:No; Torque:Ball Bearing; Sequence Valve:No; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Steel; Case volume:C3-Loose; Rate Of Pressure Change:Metric; Determining Operating Characteristics:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Single Row Ball Bearing; Drive Power:31171504; Pressurefree Operation:8482.10.50.68; Power:Bearing; Control Pressure Measurement:Ball; Maximum rotational speed:0.635; Pilot Pressure:1.378 Inch | 35 Millimeter; Displacement, geometric, per revolution:2.835 Inch | 72 Millimeter; Maximum Axial Force At Standstill:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVECase volume:Single Row Ball Bearings; Determining Operating Characteristics:752.0; Voltage:EBC; Torque:N/A; Moment of inertia rotary group:0.288; Maximum Volume Flow:B00308; Sequence Valve:Open; Rotary stiffness:ABEC 1 | ISO P0; Maximum angular acceleration:No; Pilot Pressure:Ball Bearing; Drive Speed:No; Maximum Permissible Pilot Pressure:No; Flow:Steel; Weight (approx.):C3-Loose; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum rotational speed:8482.10.50.68; Power:Bearing; Pressurefree Operation:Ball; Drive Power:0.635; Nominal Resistance:1.378 Inch | 35 Millimeter; Maximum Torque:2.835 Inch | 72 Millimeter; Load Pressure:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVERate Of Pressure Change:Single Row Ball Bearings; Drive Speed:752.0; Flow:EBC; Maximum Torque:N/A; Determining Operating Characteristics:0.288; Torque:B00308; Weight (approx.):Open; Voltage:ABEC 1 | ISO P0; Load Pressure:No; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:No; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Steel; Displacement, geometric, per revolution:C3-Loose; Control Pressure Measurement:Metric; Rotary stiffness:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Control Fluid Drain:8482.10.50.68; Pilot Pressure:Bearing; Maximum angular acceleration:Ball; Case volume:0.635; Pressurefree Operation:1.378 Inch | 35 Millimeter; Power:2.835 Inch | 72 Millimeter; Drive Power:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Speed:Single Row Ball Bearings; Pressurefree Operation:752.0; Rotary stiffness:EBC; Sequence Valve:N/A; Weight (approx.):0.288; Maximum rotational speed:B00308; Nominal Resistance:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Control Fluid Drain:No; Torque:Ball Bearing; Maximum angular acceleration:No; Moment of inertia rotary group:No; Pilot Pressure:Steel; Case volume:C3-Loose; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Flow:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Ball; Determining Operating Characteristics:0.635; Power:1.378 Inch | 35 Millimeter; Maximum Axial Force At Standstill:2.835 Inch | 72 Millimeter; Drive Power:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEMaximum Torque:Single Row Ball Bearings; Displacement, geometric, per revolution:752.0; Sequence Valve:EBC; Pilot Pressure:N/A; Pressurefree Operation:0.288; Control Pressure Measurement:B00308; Maximum Permissible Speed (limit Speed):Open; Rotary stiffness:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:No; Weight (approx.):Steel; Drive Speed:C3-Loose; Load Pressure:Metric; Maximum Volume Flow:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Single Row Ball Bearing; Flow:31171504; Maximum rotational speed:8482.10.50.68; Control Fluid Drain:Bearing; Rate Of Pressure Change:Ball; Drive Power:0.635; Voltage:1.378 Inch | 35 Millimeter; Nominal Resistance:2.835 Inch | 72 Millimeter; Determining Operating Characteristics:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEControl Pressure Measurement:Single Row Ball Bearings; Maximum rotational speed:752.0; Pilot Pressure:EBC; Maximum Permissible Speed (limit Speed):N/A; Flow:0.288; Nominal Resistance:B00308; Case volume:Open; Pressurefree Operation:ABEC 1 | ISO P0; Load Pressure:No; Torque:Ball Bearing; Maximum Volume Flow:No; Sequence Valve:No; Rate Of Pressure Change:Steel; Drive Speed:C3-Loose; Rotary stiffness:Metric; Voltage:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum angular acceleration:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Weight (approx.):Bearing; Control Fluid Drain:Ball; Power:0.635; Drive Power:1.378 Inch | 35 Millimeter; Maximum Axial Force At Standstill:2.835 Inch | 72 Millimeter; Displacement, geometric, per revolution:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDrive Speed:Single Row Ball Bearings; Maximum angular acceleration:752.0; Maximum Axial Force At Standstill:EBC; Control Fluid Drain:N/A; Pilot Pressure:0.288; Maximum rotational speed:B00308; Maximum Permissible Speed (limit Speed):Open; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:No; Flow:No; Maximum Torque:Steel; Torque:C3-Loose; Weight (approx.):Metric; Maximum Volume Flow:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Determining Operating Characteristics:8482.10.50.68; Rotary stiffness:Bearing; Voltage:Ball; Drive Power:0.635; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; Case volume:2.835 Inch | 72 Millimeter; Power:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVESequence Valve:Single Row Ball Bearings; Drive Speed:752.0; Control Fluid Drain:EBC; Maximum rotational speed:N/A; Weight (approx.):0.288; Maximum Permissible Speed (limit Speed):B00308; Voltage:Open; Pressurefree Operation:ABEC 1 | ISO P0; Maximum angular acceleration:No; Case volume:Ball Bearing; Power:No; Nominal Resistance:No; Flow:Steel; Maximum Torque:C3-Loose; Determining Operating Characteristics:Metric; Rate Of Pressure Change:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Load Pressure:Bearing; Displacement, geometric, per revolution:Ball; Rotary stiffness:0.635; Torque:1.378 Inch | 35 Millimeter; Maximum Volume Flow:2.835 Inch | 72 Millimeter; Drive Power:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Single Row Ball Bearings; Rate Of Pressure Change:752.0; Displacement, geometric, per revolution:EBC; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0.288; Maximum angular acceleration:B00308; Maximum rotational speed:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Ball Bearing; Maximum Volume Flow:No; Case volume:No; Moment of inertia rotary group:Steel; Pilot Pressure:C3-Loose; Power:Metric; Pressurefree Operation:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rotary stiffness:Single Row Ball Bearing; Weight (approx.):31171504; Torque:8482.10.50.68; Flow:Bearing; Control Pressure Measurement:Ball; Nominal Resistance:0.635; Drive Power:1.378 Inch | 35 Millimeter; Voltage:2.835 Inch | 72 Millimeter; Sequence Valve:0.669 Inch | 17 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDisplacement, geometric, per revolution:Single Row Ball Bearings; Pressurefree Operation:752.0; Rotary stiffness:EBC; Weight (approx.):N/A; Load Pressure:0.288; Determining Operating Characteristics:B00308; Pilot Pressure:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:No; Case volume:No; Sequence Valve:Steel; Power:C3-Loose; Drive Speed:Metric; Rate Of Pressure Change:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Axial Force At Standstill:Single Row Ball Bearing; Flow:31171504; Maximum rotational speed:8482.10.50.68; Nominal Resistance:Bearing; Control Fluid Drain:Ball; Maximum Permissible Speed (limit Speed):0.635; Voltage:1.378 Inch | 35 Millimeter; Drive Power:2.835 Inch | 72 Millimeter; Maximum Volume Flow:0.669 Inch | 17 Millimeter;

 

 

Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video

 

All Products Contact Now