##Parts Table 1Yuken PV2R34-52-200-F-RAAA-31 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
Bushing Spring | 60 mm | 110 mm | 1,4 Kg | 36,5 mm | ||||
Piston Shoe | 5.938 Inch | 150.825 Millimeter | 0 Inch | 0 Millimeter | 132.902 | 7.063 Inch | 179.4 Millimeter | ||||
Bearings | Electroless Nickel Plating | Plastic | 2.343 | Sea water | ||||
Rotor | 0.472 Inch | 12 Millimeter | 0.866 Inch | 22 Millimeter | 0.019 | 0.472 Inch | 12 Millimeter | ||||
The Ball Hinge Spring | 800 r/min | VV (Non-Contact Rubber Seal) | 0.07 | 0 Inch | 0Millimeter | ||||
Press Pin | 340 | 0.2500 in | - | 64,82 mm | ||||
Valve Plate | 0.2500 in | Negative Tolerance | 7 Days | RNAO-12 X 22 X 12 | ||||
Block Cylinder | 80 | 5300 | Open Type | 30 | ||||
Pressure Plate | Height Configurable | 15 mm | SU-820 | 0,4 | ||||
Swing | 131 | 64 kN | In Stock | 101.6 | ||||
Set Plate | 35mm | 80mm | http://www.consbrgs.com | 34.9mm | ||||
Seal Kits | 190 mm | 340 mm | 18 | 26 | ||||
Inclined Plate | 40 mm | 68 mm | 6 | 15 mm | ||||
Cylinder | 190 | 15 | 1100 r/min | 21.625 Inch | 549.275Millimeter |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:NSK; Pilot Pressure:N/A; Moment of inertia rotary group:0.455; Flow:B04270; Maximum angular acceleration:Open; Load Pressure:ABEC 7 | ISO P4; Weight (approx.):Steel; Maximum Volume Flow:2 (1 Pair); Drive Speed:25 Degree; Maximum Torque:Medium; Voltage:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Sequence Valve:Ball Bearing; Torque:Duplex-Universal; Displacement, geometric, per revolution:Yes; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Power:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Control Fluid Drain:31171531; Case volume:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Torque:Precision Ball Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:NSK; Maximum Permissible Pilot Pressure:N/A; Load Pressure:0.455; Maximum Volume Flow:B04270; Drive Power:Open; Flow:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Torque:2 (1 Pair); Maximum rotational speed:25 Degree; Power:Medium; Maximum angular acceleration:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Pilot Pressure:Yes; Control Fluid Drain:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Voltage:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Rate Of Pressure Change:31171531; Weight (approx.):8482.10.50.28; Case volume:Bearing; Sequence Valve:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Torque:Precision Ball Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:NSK; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.455; Maximum Permissible Pilot Pressure:B04270; Nominal Resistance:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Case volume:2 (1 Pair); Maximum Volume Flow:25 Degree; Determining Operating Characteristics:Medium; Drive Speed:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Drive Power:Duplex-Universal; Moment of inertia rotary group:Yes; Flow:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Voltage:31171531; Load Pressure:8482.10.50.28; Weight (approx.):Bearing; Rotary stiffness:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Voltage:Precision Ball Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:NSK; Nominal Resistance:N/A; Moment of inertia rotary group:0.455; Maximum Permissible Speed (limit Speed):B04270; Rate Of Pressure Change:Open; Pilot Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Weight (approx.):2 (1 Pair); Control Pressure Measurement:25 Degree; Sequence Valve:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Torque:Ball Bearing; Flow:Duplex-Universal; Maximum Torque:Yes; Maximum rotational speed:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Power:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Case volume:8482.10.50.28; Drive Speed:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Rotary stiffness:0.0; Drive Power:NSK; Control Fluid Drain:N/A; Maximum Volume Flow:0.455; Pressurefree Operation:B04270; Rate Of Pressure Change:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Weight (approx.):Steel; Power:2 (1 Pair); Pilot Pressure:25 Degree; Determining Operating Characteristics:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Drive Speed:Phenolic; Torque:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:Metric; Flow:Single Row | Angular Contact | Super Precision; Voltage:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Load Pressure:31171531; Sequence Valve:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Drive Speed:0.0; Weight (approx.):NSK; Maximum Torque:N/A; Load Pressure:0.455; Power:B04270; Torque:Open; Control Fluid Drain:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Sequence Valve:25 Degree; Maximum Volume Flow:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Voltage:Phenolic; Drive Power:Ball Bearing; Pilot Pressure:Duplex-Universal; Control Pressure Measurement:Yes; Flow:Metric; Case volume:Single Row | Angular Contact | Super Precision; Maximum rotational speed:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Moment of inertia rotary group:31171531; Nominal Resistance:8482.10.50.28; Determining Operating Characteristics:Bearing; Rotary stiffness:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Control Fluid Drain:Precision Ball Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:NSK; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0.455; Moment of inertia rotary group:B04270; Drive Power:Open; Torque:ABEC 7 | ISO P4; Pilot Pressure:Steel; Power:2 (1 Pair); Maximum rotational speed:25 Degree; Maximum Axial Force At Standstill:Medium; Weight (approx.):1 Rib Outer Ring; Load Pressure:Phenolic; Drive Speed:Ball Bearing; Pressurefree Operation:Duplex-Universal; Nominal Resistance:Yes; Sequence Valve:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Control Pressure Measurement:31171531; Voltage:8482.10.50.28; Determining Operating Characteristics:Bearing; Case volume:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:0.0; Maximum rotational speed:NSK; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.455; Maximum Axial Force At Standstill:B04270; Case volume:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Voltage:Steel; Sequence Valve:2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Nominal Resistance:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Power:Yes; Load Pressure:Metric; Flow:Single Row | Angular Contact | Super Precision; Torque:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Weight (approx.):31171531; Pilot Pressure:8482.10.50.28; Rotary stiffness:Bearing; Determining Operating Characteristics:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Nominal Resistance:0.0; Control Fluid Drain:NSK; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):0.455; Sequence Valve:B04270; Displacement, geometric, per revolution:Open; Case volume:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Torque:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Torque:Medium; Drive Speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Control Pressure Measurement:Ball Bearing; Flow:Duplex-Universal; Moment of inertia rotary group:Yes; Drive Power:Metric; Voltage:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Maximum rotational speed:31171531; Power:8482.10.50.28; Maximum angular acceleration:Bearing; Pressurefree Operation:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:NSK; Pilot Pressure:N/A; Drive Speed:0.455; Flow:B04270; Maximum Volume Flow:Open; Pressurefree Operation:ABEC 7 | ISO P4; Nominal Resistance:Steel; Voltage:2 (1 Pair); Moment of inertia rotary group:25 Degree; Load Pressure:Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Rotary stiffness:Duplex-Universal; Power:Yes; Weight (approx.):Metric; Drive Power:Single Row | Angular Contact | Super Precision; Torque:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum rotational speed:8482.10.50.28; Case volume:Bearing; Control Fluid Drain:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Case volume:0.0; Power:NSK; Torque:N/A; Pressurefree Operation:0.455; Control Pressure Measurement:B04270; Drive Speed:Open; Nominal Resistance:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Maximum angular acceleration:2 (1 Pair); Weight (approx.):25 Degree; Sequence Valve:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Maximum Torque:Duplex-Universal; Rotary stiffness:Yes; Flow:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Load Pressure:Bearing; Maximum rotational speed:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:NSK; Sequence Valve:N/A; Nominal Resistance:0.455; Maximum Axial Force At Standstill:B04270; Maximum angular acceleration:Open; Pilot Pressure:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Case volume:25 Degree; Maximum Torque:Medium; Pressurefree Operation:1 Rib Outer Ring; Flow:Phenolic; Control Fluid Drain:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Volume Flow:Yes; Weight (approx.):Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum rotational speed:8482.10.50.28; Voltage:Bearing; Drive Speed:Ball Angular Contact; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; B:1.496 Inch | 38 Millimeter; |
Yuken PV2R34-52-200-F-RAAA-31 Double Vane pump Video