##Parts Table 1Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | internal clearance: | Surface Treatment | Fit | |
Servo Piston | Yes | 7210acyu/glp4-nachi | ABEC 7 | Standard Grease | ||||
Ball Guides | 50,8 mm | 95,25 mm | Quote | 37,000 N | ||||
Drive Shaft | 0.02 KGS | 1.281 Inch | 32.537 Millimeter | 16.5 | 0.07 | ||||
Coil Spring | Roller Assembly Plus Raceways | 19400 | 20 mm | - | ||||
Central Shaft | 40 mm | 90 mm | 1.4370 in | 11.0236 in | ||||
Cylinder | 7.0866 in | 11.0236 in | 1.8110 in | 63,5 mm | ||||
Variable Piston | 100 mm | 140 mm | 20 mm | 0.780 kg | ||||
Separator | 35 | 0 °F to 185 °F | N/A | 23138-e1a-m-qbl | ||||
The Thrust Plate | 50mm | 90mm | 20mm | 0.780 kg | ||||
Bearing Plate | 190mm | 320mm | 104mm | Brass | ||||
Swing | Cylindrical Bore | C3 | 25 ° | ABEC 7 |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Precision Ball Bearings; Drive Speed:0.0; Maximum Torque:SCHAEFFLER GROUP; Weight (approx.):N/A; Drive Power:0; Rotary stiffness:B04270; Maximum Permissible Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Flow:Steel; Sequence Valve:2 (1 Pair); Maximum rotational speed:15 Degree; Pressurefree Operation:Heavy; Nominal Resistance:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Volume Flow:Ball Bearing; Power:Duplex-Universal; Torque:Yes; Moment of inertia rotary group:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Oil Lubrication; Load Pressure:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Voltage:31171531; Case volume:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Maximum rotational speed:0.0; Voltage:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Volume Flow:0; Flow:B04270; Torque:Open; Drive Power:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Rotary stiffness:15 Degree; Drive Speed:Heavy; Moment of inertia rotary group:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Sequence Valve:Ball Bearing; Power:Duplex-Universal; Maximum Torque:Yes; Maximum Axial Force At Standstill:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Oil Lubrication; Maximum angular acceleration:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Case volume:8482.10.50.28; Control Fluid Drain:Bearing; Pilot Pressure:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Flow:Precision Ball Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Determining Operating Characteristics:0; Drive Power:B04270; Drive Speed:Open; Pressurefree Operation:ABEC 7 | ISO P4; Weight (approx.):Steel; Displacement, geometric, per revolution:2 (1 Pair); Maximum Torque:15 Degree; Sequence Valve:Heavy; Pilot Pressure:1 Rib Outer Ring; Torque:Phenolic; Power:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Case volume:Single Row | Angular Contact | Oil Lubrication; Control Fluid Drain:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum rotational speed:8482.10.50.28; Voltage:Bearing; Rate Of Pressure Change:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Voltage:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Drive Speed:0; Rotary stiffness:B04270; Determining Operating Characteristics:Open; Pilot Pressure:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Load Pressure:2 (1 Pair); Sequence Valve:15 Degree; Maximum Axial Force At Standstill:Heavy; Maximum Volume Flow:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Power:Ball Bearing; Nominal Resistance:Duplex-Universal; Weight (approx.):Yes; Flow:Metric; Torque:Single Row | Angular Contact | Oil Lubrication; Maximum rotational speed:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pilot Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Maximum Torque:N/A; Determining Operating Characteristics:0; Moment of inertia rotary group:B04270; Maximum Volume Flow:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Displacement, geometric, per revolution:2 (1 Pair); Load Pressure:15 Degree; Flow:Heavy; Voltage:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Rate Of Pressure Change:Ball Bearing; Torque:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Metric; Sequence Valve:Single Row | Angular Contact | Oil Lubrication; Maximum Axial Force At Standstill:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Weight (approx.):31171531; Power:8482.10.50.28; Control Pressure Measurement:Bearing; Case volume:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Voltage:N/A; Control Pressure Measurement:0; Nominal Resistance:B04270; Case volume:Open; Load Pressure:ABEC 7 | ISO P4; Rotary stiffness:Steel; Torque:2 (1 Pair); Drive Power:15 Degree; Flow:Heavy; Determining Operating Characteristics:1 Rib Outer Ring; Weight (approx.):Phenolic; Power:Ball Bearing; Sequence Valve:Duplex-Universal; Pilot Pressure:Yes; Control Fluid Drain:Metric; Maximum Volume Flow:Single Row | Angular Contact | Oil Lubrication; Maximum Torque:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Drive Speed:31171531; Moment of inertia rotary group:8482.10.50.28; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Nominal Resistance:Precision Ball Bearings; Flow:0.0; Sequence Valve:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Weight (approx.):0; Voltage:B04270; Power:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Displacement, geometric, per revolution:2 (1 Pair); Determining Operating Characteristics:15 Degree; Moment of inertia rotary group:Heavy; Rotary stiffness:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Drive Speed:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:Metric; Pressurefree Operation:Single Row | Angular Contact | Oil Lubrication; Maximum Axial Force At Standstill:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Pilot Pressure:31171531; Case volume:8482.10.50.28; Drive Power:Bearing; Maximum angular acceleration:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Sequence Valve:0.0; Drive Power:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:0; Control Fluid Drain:B04270; Maximum Axial Force At Standstill:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Drive Speed:Steel; Case volume:2 (1 Pair); Load Pressure:15 Degree; Voltage:Heavy; Maximum angular acceleration:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum rotational speed:Ball Bearing; Rotary stiffness:Duplex-Universal; Flow:Yes; Pilot Pressure:Metric; Nominal Resistance:Single Row | Angular Contact | Oil Lubrication; Displacement, geometric, per revolution:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Determining Operating Characteristics:31171531; Control Pressure Measurement:8482.10.50.28; Torque:Bearing; Pressurefree Operation:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Nominal Resistance:Precision Ball Bearings; Voltage:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Rotary stiffness:N/A; Load Pressure:0; Maximum rotational speed:B04270; Power:Open; Pilot Pressure:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum Torque:2 (1 Pair); Sequence Valve:15 Degree; Pressurefree Operation:Heavy; Rate Of Pressure Change:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Drive Power:Ball Bearing; Weight (approx.):Duplex-Universal; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:Single Row | Angular Contact | Oil Lubrication; Moment of inertia rotary group:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Torque:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Torque:N/A; Rotary stiffness:0; Control Pressure Measurement:B04270; Determining Operating Characteristics:Open; Nominal Resistance:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Flow:15 Degree; Case volume:Heavy; Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Drive Power:Ball Bearing; Weight (approx.):Duplex-Universal; Sequence Valve:Yes; Maximum Volume Flow:Metric; Maximum Torque:Single Row | Angular Contact | Oil Lubrication; Drive Speed:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum angular acceleration:Bearing; Power:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0; Drive Speed:B04270; Power:Open; Flow:ABEC 7 | ISO P4; Drive Power:Steel; Load Pressure:2 (1 Pair); Sequence Valve:15 Degree; Determining Operating Characteristics:Heavy; Control Pressure Measurement:1 Rib Outer Ring; Case volume:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Torque:Yes; Rotary stiffness:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Oil Lubrication; Maximum Torque:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:31171531; Control Fluid Drain:8482.10.50.28; Nominal Resistance:Bearing; Voltage:Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Sequence Valve:Precision Ball Bearings; Nominal Resistance:0.0; Drive Speed:SCHAEFFLER GROUP; Voltage:N/A; Maximum Axial Force At Standstill:0; Displacement, geometric, per revolution:B04270; Moment of inertia rotary group:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Torque:2 (1 Pair); Rate Of Pressure Change:15 Degree; Control Fluid Drain:Heavy; Load Pressure:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Power:Yes; Case volume:Metric; Pilot Pressure:Single Row | Angular Contact | Oil Lubrication; Maximum Permissible Pilot Pressure:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Maximum rotational speed:31171531; Rotary stiffness:8482.10.50.28; Drive Power:Bearing; Weight (approx.):Ball Angular Contact; D:8.858 Inch | 225 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.756 Inch | 70 Millimeter; |
Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump Video