Product Details

Yuken PV2R23-41-66-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R23-41-66-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R23-41-66-F-RAAA-41 Double Vane pump##

No.DdCWeightBSizeDimensione
Ball Joint76,992 mm44,45 mm11,908 mm2600
Retainer Plate100 mm65 mm46 mmSealed
Seal Kits260 mm170 mm471 kN12,8 Kg
Rod3.8 Inch | 95.5 Millimeter44.45x76.992x17.14512.80.681
Spacer2.87 Inch | 72.9 Millimeter1.969 Inch | 50 Millimeter5.4 Inch | 138 Millimeter4.54
Disc Springs260031171530Metric5.493
Oil Distribution Disc Plug66 mm42 mmSealed1.25 Inch | 31.75 Millimeter
Housings Casings32 mmN/A18 mm46 mm
Barrel Washer225 mm90 mm54 mm67 mm
SwingSealed76,99299.0 %2200

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Weight (approx.):32.688; Control Pressure Measurement:M06288; Maximum Permissible Speed (limit Speed):4; Maximum angular acceleration:Concentric Collar; Flow:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Torque:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum Volume Flow:Yes; Maximum rotational speed:22222; Load Pressure:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Torque:31171511; Voltage:8483.20.40.80; Drive Speed:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Control Fluid Drain:32.688; Pilot Pressure:M06288; Case volume:4; Determining Operating Characteristics:Concentric Collar; Flow:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Load Pressure:Expansion; Nominal Resistance:3/4 Inch; Maximum Volume Flow:Yes; Torque:22222; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Drive Power:Inch; Rotary stiffness:Double Row | Double Collar | With Set Screw; Voltage:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Displacement, geometric, per revolution:31171511; Rate Of Pressure Change:8483.20.40.80; Pressurefree Operation:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpFlow:Pillow Block Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Voltage:N/A; Maximum angular acceleration:32.688; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:4; Drive Power:Concentric Collar; Torque:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Power:Cast Steel; Load Pressure:Expansion; Pressurefree Operation:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:22222; Displacement, geometric, per revolution:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Nominal Resistance:Inch; Rotary stiffness:Double Row | Double Collar | With Set Screw; Drive Speed:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Weight (approx.):31171511; Control Fluid Drain:8483.20.40.80; Maximum Torque:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Flow:32.688; Control Fluid Drain:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Expansion; Torque:3/4 Inch; Weight (approx.):Yes; Load Pressure:22222; Drive Power:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Nominal Resistance:Inch; Power:Double Row | Double Collar | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Maximum Axial Force At Standstill:31171511; Pilot Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Voltage:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpVoltage:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Control Fluid Drain:32.688; Displacement, geometric, per revolution:M06288; Nominal Resistance:4; Maximum angular acceleration:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Rate Of Pressure Change:Expansion; Drive Power:3/4 Inch; Flow:Yes; Sequence Valve:22222; Moment of inertia rotary group:Triple Lip Urethane; Case volume:1 Piece Solid; Load Pressure:Inch; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum Torque:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:32.688; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Load Pressure:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Torque:Cast Steel; Nominal Resistance:Expansion; Displacement, geometric, per revolution:3/4 Inch; Voltage:Yes; Flow:22222; Drive Power:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:Inch; Rotary stiffness:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Moment of inertia rotary group:31171511; Control Fluid Drain:8483.20.40.80; Power:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpVoltage:Pillow Block Bearings; Torque:0.0; Maximum Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:32.688; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Load Pressure:Concentric Collar; Power:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum angular acceleration:Expansion; Case volume:3/4 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:22222; Maximum rotational speed:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Drive Power:Inch; Weight (approx.):Double Row | Double Collar | With Set Screw; Pilot Pressure:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Determining Operating Characteristics:31171511; Drive Speed:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:32.688; Voltage:M06288; Power:4; Rotary stiffness:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):22222; Maximum Axial Force At Standstill:Triple Lip Urethane; Drive Power:1 Piece Solid; Flow:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Case volume:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Nominal Resistance:31171511; Torque:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpControl Fluid Drain:Pillow Block Bearings; Maximum rotational speed:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:32.688; Rate Of Pressure Change:M06288; Load Pressure:4; Determining Operating Characteristics:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Pressurefree Operation:Expansion; Flow:3/4 Inch; Nominal Resistance:Yes; Voltage:22222; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Sequence Valve:Inch; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Rotary stiffness:31171511; Maximum Torque:8483.20.40.80; Torque:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpCase volume:Pillow Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Moment of inertia rotary group:N/A; Flow:32.688; Rate Of Pressure Change:M06288; Sequence Valve:4; Rotary stiffness:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Load Pressure:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:22222; Maximum rotational speed:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Control Fluid Drain:Inch; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Drive Power:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Control Pressure Measurement:31171511; Drive Speed:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:32.688; Displacement, geometric, per revolution:M06288; Drive Speed:4; Maximum rotational speed:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Volume Flow:Expansion; Maximum Torque:3/4 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:22222; Pilot Pressure:Triple Lip Urethane; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Flow:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Control Pressure Measurement:31171511; Case volume:8483.20.40.80; Moment of inertia rotary group:Bearing; Power:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpFlow:Pillow Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Voltage:32.688; Maximum Axial Force At Standstill:M06288; Sequence Valve:4; Maximum angular acceleration:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Weight (approx.):Expansion; Moment of inertia rotary group:3/4 Inch; Rate Of Pressure Change:Yes; Case volume:22222; Maximum Torque:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Maximum rotational speed:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;

 

Hydraulic pump Yuken PV2R23-41-66-F-RAAA-41 - HYDRO

Hydraulic pump Yuken PV2R23-41-66-F-RAAA-41. Double Vane pump displacement 41+66cm3/rev. We have in our offer hydraulic pumps, motors, valves 

Yuken PV2R23-41-76-F-REAA-41 Double Vane Pump

PV2R12-10-41-F-RAAA-4222. PV2R13-6-66-F-RAAA-4222. PV2R12-10-41-L-RAA-40. PV2R13-6-76-F-RAAA-41. PV2R12-10-41-L-RAAA-4222

vane pumps - YUKEN Hydraulic Equipment

°C (°F). Viscosity. 2 mm /s(SSU). 0-70 (32-158). 0-50 (32-122). 5-50 (41-122). 20-400 ... PV2R23. PV2R24. PV2R24A. 950. 750. 100 (455). 200 (910). 600. 100 (455) ... PV2R3-*-*-RAA-30*. PV2R12-*-*-*-REAA-40*. 41*. PV2R13-*-*-*-RAAA-40* ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise

Yuken PV2R Series Double Vane Pumps PV2R23-65-66-F

Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R Series Double Vane Pumps PV2R23-65-66-F-RAAA-41 from China manufacturer

Yuken PV2R Series Double Vane Pumps PV2R23-53-66-F-RAAA

Quality Yuken PV2R Series Double Vane Pumps PV2R23-53-66-F-RAAA-41 for sale - buy cheap Yuken PV2R Series Double Vane Pumps 

PV2R - YUKEN Hydraulic Equipment

41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise. (Normal). R: ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A single vane ... PV2R13-14-76-F-RAAA-41; PV2R13-17-116-F-RAAA-4190 ... PV2R23-41-116-L-REAA-41; PV2R23-41-66-F-REAA-41 

YUKEN PV2R23-41-66-F-RAAA-41 Double Vane Pump

Welcome to the No Symbol of Bearing Ring Shape YUKEN PV2R23-41-66-F-RAAA-41 Double Vane Pump online seller. Foshan Hongli Weiye 

 

Yuken PV2R23-41-66-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now