##Parts Table 1Yuken PV2R13-23-60-F-RAAA-41 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | Weight | B | C0 | Size | |
Gear Pump | 60 mm | 31,2 kN | 110 mm | 0,9 Kg | ||||
Bearing Plate | 25 mm | 16 kN | 52 mm | 0,127 Kg | ||||
Shafts | 200 mm | 546 kN | 280 mm | 12,3 Kg | ||||
Plunger Sliding Boots | 44.45 mm | 31.85 kN | 34 mm | 2.07 kg | ||||
Ball Joint | 55 mm | 43.55 kN | 31.85 kN | 3.43 kg | ||||
Snap Ring | 31.75 mm | 19.5 kN | 2.5 | 0.9 kg | ||||
Spacer | 1.969 Inch | 50.013 Millimeter | 142 mm | 0 Inch | 0 Millimeter | 0.352 | ||||
Variable Piston | 1.25 Inch | 31.75 Millimeter | 100 °C | 1.689 Inch | 42.9 Millimeter | 1.27 | ||||
Piston Shoe | EX209-28G2 | 5.125 Inch | 130.18 Millimeter | 0.352 | - | ||||
Barrel Washer | 38.1 mm | 15.9 mm | 142 mm | 15.9 mm | ||||
Block Springs | 170 mm | 800 | 280 mm | 55 mm | ||||
Cylinder Blocks | 4614 | 2 Bolt Flange Block | 38 | 265 |
Yuken PV2R13-23-60-F-RAAA-41 Double Vane pump Video