Product Details

Yuken PV2R12-31-65-L-RAA-4 Double Vane pump

Brand Name Yuken
Model Number PV2R12-31-65-L-RAA-4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R12-31-65-L-RAA-4 Double Vane pump##

No.DdBWeightInventoryNounMinimum Buy Quantity
Central Shaft210 mm140 mm22 mmEE420801, EE420751
Oil Distribution Disc Plug120 mm45 mm29 mm87000 N / Static load rating (radial)
The Thrust Plate360 mm200 mm98 mm31411705
Snap Ring2 Inch / 50.8 Millimeter49.21 mm33 mm3.49 kg
Bushing Spring2.469 Inch | 62.7 Millimeter2 Inch | 50.8 Millimeter2.25 Inch | 57.15 Millimeter3.265
Valve Plate1.976 Inch | 50.2 Millimeter1.75 Inch | 44.45 Millimeter2.125 Inch | 53.98 Millimeter2.016
Shoe Plates11915 lbf2533.000 mm6.300 lb
Ball Guides14.5000 in33.000 mm120 º87000 N / Static load rating (radial)
Swash Plate Assy160.0000 mm90.000 mm90.00 mmPillow Block
Press Pin110 mm70 mm176 mm11344
RodR1/8"177 kN35 mm0 Inch | 0Millimeter

 

Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Maximum Torque:10.0; Maximum Volume Flow:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:4.54; Drive Power:M06288; Drive Speed:4; Determining Operating Characteristics:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Case volume:7/16 Inch; Weight (approx.):Yes; Rate Of Pressure Change:22210; Flow:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Moment of inertia rotary group:With Pilot; Torque:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Pilot Pressure:Flange Block; Displacement, geometric, per revolution:31171501; Load Pressure:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Flange Block Bearings; Power:10.0; Pressurefree Operation:TIMKEN; Torque:N/A; Determining Operating Characteristics:4.54; Maximum rotational speed:M06288; Maximum Torque:4; Weight (approx.):Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Flow:Non-expansion; Drive Power:7/16 Inch; Maximum Axial Force At Standstill:Yes; Load Pressure:22210; Moment of inertia rotary group:Teflon Labyrinth; Case volume:1 Piece Solid; Voltage:With Pilot; Control Pressure Measurement:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Rotary stiffness:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Flange Block Bearings; Moment of inertia rotary group:10.0; Torque:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:4.54; Drive Power:M06288; Determining Operating Characteristics:4; Sequence Valve:Concentric Collar; Flow:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Voltage:7/16 Inch; Power:Yes; Nominal Resistance:22210; Load Pressure:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum angular acceleration:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; Maximum Torque:31171501; Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Flow:10.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:4.54; Nominal Resistance:M06288; Moment of inertia rotary group:4; Drive Power:Concentric Collar; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Drive Speed:Non-expansion; Control Fluid Drain:7/16 Inch; Case volume:Yes; Determining Operating Characteristics:22210; Maximum angular acceleration:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Pressurefree Operation:With Pilot; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Maximum Torque:Flange Block; Displacement, geometric, per revolution:31171501; Power:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpFlow:Flange Block Bearings; Maximum Axial Force At Standstill:10.0; Voltage:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):4.54; Control Fluid Drain:M06288; Rate Of Pressure Change:4; Pressurefree Operation:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum angular acceleration:7/16 Inch; Drive Speed:Yes; Power:22210; Maximum rotational speed:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Load Pressure:With Pilot; Pilot Pressure:Inch; Drive Power:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Case volume:Double Row | Single Collar | With Set Screw; Rotary stiffness:Flange Block; Maximum Permissible Pilot Pressure:31171501; Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum rotational speed:Flange Block Bearings; Flow:10.0; Pilot Pressure:TIMKEN; Drive Speed:N/A; Displacement, geometric, per revolution:4.54; Pressurefree Operation:M06288; Power:4; Maximum Permissible Pilot Pressure:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Case volume:Non-expansion; Torque:7/16 Inch; Voltage:Yes; Load Pressure:22210; Weight (approx.):Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:With Pilot; Determining Operating Characteristics:Inch; Drive Power:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Maximum angular acceleration:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDrive Speed:Flange Block Bearings; Moment of inertia rotary group:10.0; Flow:TIMKEN; Sequence Valve:N/A; Case volume:4.54; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:4; Pressurefree Operation:Concentric Collar; Drive Power:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Pilot Pressure:7/16 Inch; Control Fluid Drain:Yes; Determining Operating Characteristics:22210; Maximum Axial Force At Standstill:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Power:With Pilot; Load Pressure:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Voltage:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Torque:31171501; Maximum rotational speed:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Case volume:10.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Power:4.54; Control Fluid Drain:M06288; Torque:4; Maximum Volume Flow:Concentric Collar; Weight (approx.):4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Sequence Valve:7/16 Inch; Nominal Resistance:Yes; Flow:22210; Maximum Axial Force At Standstill:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Drive Speed:With Pilot; Maximum angular acceleration:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; Control Pressure Measurement:31171501; Rotary stiffness:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpNominal Resistance:Flange Block Bearings; Control Pressure Measurement:10.0; Torque:TIMKEN; Rotary stiffness:N/A; Moment of inertia rotary group:4.54; Flow:M06288; Pilot Pressure:4; Drive Speed:Concentric Collar; Maximum Torque:4 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Control Fluid Drain:7/16 Inch; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:22210; Maximum rotational speed:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Voltage:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Drive Power:31171501; Determining Operating Characteristics:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpSequence Valve:Flange Block Bearings; Maximum Volume Flow:10.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:4.54; Drive Power:M06288; Flow:4; Nominal Resistance:Concentric Collar; Weight (approx.):4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Torque:Cast Steel; Rotary stiffness:Non-expansion; Pressurefree Operation:7/16 Inch; Control Fluid Drain:Yes; Maximum rotational speed:22210; Drive Speed:Teflon Labyrinth; Load Pressure:1 Piece Solid; Control Pressure Measurement:With Pilot; Moment of inertia rotary group:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; Pilot Pressure:31171501; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Flange Block Bearings; Control Pressure Measurement:10.0; Drive Speed:TIMKEN; Drive Power:N/A; Flow:4.54; Torque:M06288; Load Pressure:4; Control Fluid Drain:Concentric Collar; Voltage:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Rotary stiffness:7/16 Inch; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:22210; Case volume:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Pilot Pressure:With Pilot; Pressurefree Operation:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Weight (approx.):31171501; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum angular acceleration:10.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:4.54; Case volume:M06288; Maximum rotational speed:4; Sequence Valve:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Torque:Cast Steel; Rotary stiffness:Non-expansion; Load Pressure:7/16 Inch; Drive Speed:Yes; Flow:22210; Voltage:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Power:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Double Row | Single Collar | With Set Screw; Weight (approx.):Flange Block; Pressurefree Operation:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:10; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

Buy Yuken PV2R12-31-65-L-RAA-4 Double Vane pump - BME

The online Yuken PV2R12-31-65-L-RAA-4 Double Vane pump 42.9 mm H parts store gives you immediate access to a selection 48 mm A of more than 1.4 

PV2R - YUKEN Hydraulic Equipment

25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small ... "D" Thd. "L" Deep. 4 Places. "C" Thd. "K" Deep. 4 Places. 40. (1.57). 63. (2.48). 75

vane pumps - YUKEN Hydraulic Equipment

However, please note that if any of the pumps listed in the table 4 is started at low speed, the maximum ... ''PV2R12'' Series ... 189(7.44). 95. (3.740). 65(2.56). 32. Flange Mtg.: PV2R2-*-F-RAA-41/4190 ... Foot Mtg.: PV2R3-*-L-RAA-31/3190

Yuken Double Vane Pump PV2R13-12-116-L-RAAA-43

High quality Yuken Double Vane Pump PV2R13-12-116-L-RAAA-43 from China, ... PV2R12, 6~31, 26~65, PV2r14, 6~31, 125~237 ... PV2R12-31-65-L-RAA-4

Buy Yuken PV2R12-31-65-L-RAA-4 Double Vane pump - RMF

Brand Name: Yuken. Model Number: PV2R12-31-65-L-RAA-4. Weight: 3.92 kg. A1: 22 mm. T min.: -20 °C. Recommended tightening torque for set screw: 22 Nm

Yuken PV2R Series Double Vane Pumps PV2R12-31-33-F

Brand Name: Yuken. Model Number: PV2R12-31-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-31-47-F-RAA-4, PV2R12-8-65-L-RAA-40

Buy Yuken PV2R12-31-65-L-RAA-4 Double Vane pump - HDF

What is the best 145.2 mm Diâmetro noivo place to buy Yuken PV2R12-31-65-L-RAA-4 Double Vane pump 0.5 mm r1 min. online? HDF Hydraulic Equipment 

Yuken PV2R Series Double Vane Pumps PV2R12-31-65-L

Model Number : PV2R12-31-65-L-RAA-40 Yuken PV2R Series Double Vane Pumps. Contact Now ... PV2R12-31-47-F-RAA-4, PV2R12-8-65-F-RAAA-4222

 

Yuken PV2R12-31-65-L-RAA-4 Double Vane pump Video

 

All Products Contact Now