Product Details

Yuken PV2R12-25-53F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-25-53F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R12-25-53F-RAA-40 Double Vane pump##

No.DdWeightCMinimum Buy QuantityInventorySize
Cylinder Block100 mm57,15 mm1,825 Kg46,88 mm
Shoe Piston41,275 mm34,9250,081 Kg34 kN
Friction Plate120 mm55 mm1,67 Kg85 kN
Central Shaft90 mm65 mm0,223 Kg15,2 kN
Servo Piston3.15 Inch | 80 Millimeter0.984 Inch | 25 Millimeter - 58
Swash Plate25MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel CageN/A - 120 mm
Rod7,55 Kg2480.70829 mm
Coil Spring0,223 Kg3570 - 20,6 mm
Snap Ring62 mm30 mm76 mm15,2 kN
Guide Ball270187169 mmSteel Cage
Shoe Plates300 mm240 mmCylindrical Bore40
The Ball Hinge Spring240 mm160 mm138 mm
The Thrust Plate100 mm3.15 Inch | 80 Millimeter0,223 Kg1,5 mm

 

Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpLoad Pressure:Tapered Roller Bearing Assemblies; Power:0.0; Pilot Pressure:TIMKEN; Flow:N/A; Sequence Valve:39.42; Case volume:B04336; Displacement, geometric, per revolution:Standard; Maximum rotational speed:Assembly; Nominal Resistance:93800; Rotary stiffness:90262; Rate Of Pressure Change:93800A (2) | 93127CD (1) | X4S-93800 (1); Maximum angular acceleration:0.028; Drive Power:Double Row; Maximum Volume Flow:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Drive Speed:31171516; Control Fluid Drain:8482.20.00.00; Determining Operating Characteristics:Bearing; Pressurefree Operation:Tapered; Maximum Permissible Speed (limit Speed):93800A-90262; Voltage:86.828; Maximum Permissible Pilot Pressure:12.5 Inch | 317.5 Millimeter; Weight (approx.):5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Case volume:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:39.42; Maximum Axial Force At Standstill:B04336; Control Pressure Measurement:Standard; Power:Assembly; Nominal Resistance:93800; Sequence Valve:90262; Maximum Permissible Pilot Pressure:93800A (2) | 93127CD (1) | X4S-93800 (1); Rate Of Pressure Change:0.028; Load Pressure:Double Row; Displacement, geometric, per revolution:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum rotational speed:Tapered Roller Bearings Assembly; Drive Power:31171516; Voltage:8482.20.00.00; Weight (approx.):Bearing; Control Fluid Drain:Tapered; Maximum Torque:93800A-90262; Torque:86.828; Rotary stiffness:12.5 Inch | 317.5 Millimeter; Flow:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Voltage:39.42; Load Pressure:B04336; Case volume:Standard; Control Fluid Drain:Assembly; Weight (approx.):93800; Maximum Torque:90262; Maximum Volume Flow:93800A (2) | 93127CD (1) | X4S-93800 (1); Torque:0.028; Displacement, geometric, per revolution:Double Row; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Pilot Pressure:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Drive Speed:Tapered Roller Bearings Assembly; Power:31171516; Moment of inertia rotary group:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Tapered; Drive Power:93800A-90262; Rate Of Pressure Change:86.828; Maximum angular acceleration:12.5 Inch | 317.5 Millimeter; Sequence Valve:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Case volume:TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:39.42; Maximum Torque:B04336; Power:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum rotational speed:93800; Maximum Axial Force At Standstill:90262; Moment of inertia rotary group:93800A (2) | 93127CD (1) | X4S-93800 (1); Control Fluid Drain:0.028; Maximum Permissible Pilot Pressure:Double Row; Drive Power:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Flow:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Torque:31171516; Nominal Resistance:8482.20.00.00; Sequence Valve:Bearing; Pressurefree Operation:Tapered; Voltage:93800A-90262; Weight (approx.):86.828; Drive Speed:12.5 Inch | 317.5 Millimeter; Maximum angular acceleration:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearing Assemblies; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:39.42; Sequence Valve:B04336; Drive Power:Standard; Pilot Pressure:Assembly; Determining Operating Characteristics:93800; Flow:90262; Maximum Permissible Pilot Pressure:93800A (2) | 93127CD (1) | X4S-93800 (1); Torque:0.028; Weight (approx.):Double Row; Rotary stiffness:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum rotational speed:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Control Fluid Drain:8482.20.00.00; Drive Speed:Bearing; Load Pressure:Tapered; Maximum Volume Flow:93800A-90262; Maximum Axial Force At Standstill:86.828; Rate Of Pressure Change:12.5 Inch | 317.5 Millimeter; Power:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Voltage:39.42; Weight (approx.):B04336; Rate Of Pressure Change:Standard; Rotary stiffness:Assembly; Power:93800; Maximum Axial Force At Standstill:90262; Torque:93800A (2) | 93127CD (1) | X4S-93800 (1); Sequence Valve:0.028; Determining Operating Characteristics:Double Row; Pilot Pressure:Inch; Flow:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Pressurefree Operation:8482.20.00.00; Drive Speed:Bearing; Maximum angular acceleration:Tapered; Maximum Permissible Pilot Pressure:93800A-90262; Load Pressure:86.828; Control Fluid Drain:12.5 Inch | 317.5 Millimeter; Drive Power:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpPower:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Pilot Pressure:39.42; Pressurefree Operation:B04336; Maximum Volume Flow:Standard; Flow:Assembly; Determining Operating Characteristics:93800; Load Pressure:90262; Maximum Torque:93800A (2) | 93127CD (1) | X4S-93800 (1); Drive Speed:0.028; Weight (approx.):Double Row; Maximum Axial Force At Standstill:Inch; Sequence Valve:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Control Pressure Measurement:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum rotational speed:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Moment of inertia rotary group:8482.20.00.00; Case volume:Bearing; Nominal Resistance:Tapered; Maximum Permissible Pilot Pressure:93800A-90262; Maximum angular acceleration:86.828; Rotary stiffness:12.5 Inch | 317.5 Millimeter; Drive Power:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):39.42; Load Pressure:B04336; Displacement, geometric, per revolution:Standard; Nominal Resistance:Assembly; Voltage:93800; Power:90262; Maximum rotational speed:93800A (2) | 93127CD (1) | X4S-93800 (1); Rotary stiffness:0.028; Moment of inertia rotary group:Double Row; Determining Operating Characteristics:Inch; Flow:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Control Fluid Drain:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Rate Of Pressure Change:8482.20.00.00; Maximum Torque:Bearing; Torque:Tapered; Weight (approx.):93800A-90262; Case volume:86.828; Drive Power:12.5 Inch | 317.5 Millimeter; Maximum angular acceleration:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpDrive Speed:Tapered Roller Bearing Assemblies; Voltage:0.0; Nominal Resistance:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:39.42; Rotary stiffness:B04336; Torque:Standard; Pilot Pressure:Assembly; Control Fluid Drain:93800; Maximum Permissible Speed (limit Speed):90262; Moment of inertia rotary group:93800A (2) | 93127CD (1) | X4S-93800 (1); Maximum Volume Flow:0.028; Drive Power:Double Row; Sequence Valve:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Rate Of Pressure Change:8482.20.00.00; Load Pressure:Bearing; Flow:Tapered; Weight (approx.):93800A-90262; Power:86.828; Maximum Permissible Pilot Pressure:12.5 Inch | 317.5 Millimeter; Maximum rotational speed:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Moment of inertia rotary group:TIMKEN; Maximum rotational speed:N/A; Drive Power:39.42; Control Pressure Measurement:B04336; Voltage:Standard; Maximum angular acceleration:Assembly; Sequence Valve:93800; Maximum Permissible Pilot Pressure:90262; Maximum Permissible Speed (limit Speed):93800A (2) | 93127CD (1) | X4S-93800 (1); Torque:0.028; Rate Of Pressure Change:Double Row; Rotary stiffness:Inch; Power:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Control Fluid Drain:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Drive Speed:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Displacement, geometric, per revolution:8482.20.00.00; Flow:Bearing; Maximum Volume Flow:Tapered; Pressurefree Operation:93800A-90262; Maximum Axial Force At Standstill:86.828; Weight (approx.):12.5 Inch | 317.5 Millimeter; Pilot Pressure:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Load Pressure:N/A; Sequence Valve:39.42; Drive Power:B04336; Torque:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum Axial Force At Standstill:93800; Voltage:90262; Case volume:93800A (2) | 93127CD (1) | X4S-93800 (1); Flow:0.028; Weight (approx.):Double Row; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Power:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Maximum Volume Flow:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Nominal Resistance:8482.20.00.00; Maximum Torque:Bearing; Rotary stiffness:Tapered; Moment of inertia rotary group:93800A-90262; Maximum Permissible Pilot Pressure:86.828; Control Pressure Measurement:12.5 Inch | 317.5 Millimeter; Control Fluid Drain:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:39.42; Maximum Permissible Pilot Pressure:B04336; Maximum Axial Force At Standstill:Standard; Moment of inertia rotary group:Assembly; Load Pressure:93800; Control Pressure Measurement:90262; Case volume:93800A (2) | 93127CD (1) | X4S-93800 (1); Maximum Torque:0.028; Weight (approx.):Double Row; Displacement, geometric, per revolution:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Control Fluid Drain:Assembly; Standard Precision; Components 93800A (2) | 93127CD (1) | X4S-93800 (1); 8" Bore; 12-1/2" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Tapered; Maximum angular acceleration:93800A-90262; Power:86.828; Rate Of Pressure Change:12.5 Inch | 317.5 Millimeter; Drive Speed:5.75 Inch | 146.05 Millimeter; d:8 Inch | 203.2 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R12-25-53F-RAA-40 Double Vane pump Video

 

All Products Contact Now