##Parts Table 1Yuken PV2R12-23-33-F-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Size | series: | finish/coating: | |
Inclined Plate | 15 mm | 32 mm | 0,029 Kg | 5,6 kN | ||||
Guide Ball | 120 mm | 170 mm | 1,66 Kg | 19,05 mm | ||||
Swash Plate Assy | 55 mm | 120 mm | 4,98 Kg | 343 kN | ||||
Housings Casings | 7 in | Oil Seal | - | 67 mm | ||||
Snap Ring | 115 | 2.91 | 24.2 | 15 | ||||
Disc Springs | 1.3750 in | 25,4 | 25,4 | 32 mm | ||||
Drive Shaft | 2.5000 in | 343,052 | Small | Inch | ||||
Central Shaft | Nitrile | 7 in | 27,3 | 2,8 kN | ||||
Piston Shoe | 1.1875 in | 4.0000 in | 25,4 mm | 100 N/mm² | ||||
Shoe Plates | 45 mm | 20 mm | 97 mm | 41 | ||||
Rotor | 0,029 Kg | C_R_CRWA6 | 111 mm | 1.6875 in | ||||
Push Rod | 343,052 mm | 457,098 mm | 2.38 in | Steel and Rubber | ||||
Shoe Piston | 100 N/mm² | 28 mm | 6 | 55 |
Yuken PV2R12-23-33-F-RAA-40 Double Vane pump Video