##Parts Table 1Yuken PV2R12-19-53-L-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
Swing | 1060,000 mm | 1500,000 mm | Needle Roller Bearing | Not Applicable | ||||
Piston Shoe | 560 mm | 920 mm | 31171512 | 560 mm | ||||
Disc Springs | 12 mm | 0.71 kg | 0.71 kg | 31 mm | ||||
Central Shaft | 0.591 Inch | 15 Millimeter | 1.22 Inch | 31 Millimeter | 0.64 | 0.0 | ||||
The Ball Hinge Spring | 0.787 Inch | 20 Millimeter | 0.984 Inch | 25 Millimeter | 0.02 | 0.0 | ||||
Plunger Sliding Boots | Black Oxide Coating | 8.0310 in | 1.78 | 0.0 | ||||
Servo Piston | 1016 | Used for Light load | 0.6 | 0.0 | ||||
Swash Plate Assy | 25.5 mm | Double | - | 0.0 | ||||
Drive Shaft | 2-1/2 in | 2-3/4 in | 1.62 lbs | None | ||||
Ball Guides | 6.7640 in | 6 | Steel | 10 Millimeter | ||||
Spindle | 45 | 83-7-7-3, ASTM B505, CDA 932, SAE 660 | 340,000 mm | 9.0630 in | ||||
Set Plate | 62 | 2-3/4 in | 36.2 | 8482.99.25.40 | ||||
Cylinder | 104 | Cast Bronze C93200 (SAE 660) | 1060,000 mm | Not Applicable |
Yuken PV2R12-19-53-L-RAA-40 Double Vane pump Video