##Parts Table 1Yuken PV2R12-14-47-F-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Weight | Width | |
The Thrust Plate | 360 mm | 260 mm | 1070 kN | 100 mm | ||||
Bushing Spring | 100 mm | 45 mm | 53 kN | 25 mm | ||||
Seal Kit For Hyd Pump | 41,275 mm | 12,7 mm | 12,1 kN | 15,875 mm | ||||
Set Plate | 110,000 mm | 60,000 mm | 22,000 mm | 22,000 mm | ||||
Piston Sets | 65 mm | 30 mm | 18 mm | 18 mm | ||||
Friction Plate | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | 45x100x25 | 2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14 Thread; Standard Stud; Sealed; Ball Bearing - Double Row; Not Relubricatable; Hex S | ||||
Press Pin | 360 mm | 31171501 | 41 mm | PLR-2 | ||||
Variable Piston | 2.8750 in | 0.875 Inch | 22.225 Millimeter | 3,5 mm | Four-Bolt Piloted Flange | ||||
Saddle Bearing | Lubrication Fitting | 2.1875 in | 1.3 | 7.1250 in | ||||
Pressure Plate | Inch | 192,9 mm | 41 mm | 6024NR | ||||
Retainer Plate | 105 mm | CX243 | 54 mm | 3 mm | ||||
Swash Plate | 225 mm | 105 mm | 41 mm | 49 mm | ||||
Ball Guide | 180 mm | 120 mm | 28 mm | 28 mm | ||||
Spacer | 12.7x41.275x15.875 | Concentric Collar | HYDRApro 501-4040 | 260 |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Drive Speed:Flange Block Bearings; Weight (approx.):0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Drive Power:18.16; Rate Of Pressure Change:M06288; Rotary stiffness:4; Determining Operating Characteristics:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Case volume:3/4 Inch; Control Fluid Drain:Yes; Maximum rotational speed:22220; Flow:Double Lip Viton; Maximum Torque:1 Piece Solid; Pilot Pressure:With Pilot; Pressurefree Operation:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Torque:Double Row | Extreme Duty; Maximum Volume Flow:Flange Block; Control Pressure Measurement:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Weight (approx.):18.16; Maximum Torque:M06288; Control Pressure Measurement:4; Nominal Resistance:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Square Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Power:Cast Steel; Maximum Axial Force At Standstill:Expansion; Flow:3/4 Inch; Load Pressure:Yes; Pressurefree Operation:22220; Drive Speed:Double Lip Viton; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Voltage:Inch; Maximum Volume Flow:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Maximum rotational speed:Double Row | Extreme Duty; Determining Operating Characteristics:Flange Block; Case volume:31171501; Control Fluid Drain:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Power:Flange Block Bearings; Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:18.16; Weight (approx.):M06288; Rate Of Pressure Change:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Square Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Control Fluid Drain:22220; Rotary stiffness:Double Lip Viton; Case volume:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Determining Operating Characteristics:Inch; Torque:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Load Pressure:Double Row | Extreme Duty; Control Pressure Measurement:Flange Block; Moment of inertia rotary group:31171501; Maximum rotational speed:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Torque:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:18.16; Flow:M06288; Sequence Valve:4; Nominal Resistance:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Square Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Case volume:Cast Steel; Drive Power:Expansion; Maximum Torque:3/4 Inch; Pressurefree Operation:Yes; Pilot Pressure:22220; Rotary stiffness:Double Lip Viton; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Axial Force At Standstill:Double Row | Extreme Duty; Voltage:Flange Block; Power:31171501; Rate Of Pressure Change:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Weight (approx.):Flange Block Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Displacement, geometric, per revolution:18.16; Drive Speed:M06288; Control Fluid Drain:4; Voltage:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:Cast Steel; Moment of inertia rotary group:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Volume Flow:Yes; Drive Power:22220; Case volume:Double Lip Viton; Nominal Resistance:1 Piece Solid; Torque:With Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Axial Force At Standstill:Double Row | Extreme Duty; Sequence Valve:Flange Block; Load Pressure:31171501; Rate Of Pressure Change:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:18.16; Sequence Valve:M06288; Control Pressure Measurement:4; Torque:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Square Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Flow:Expansion; Rate Of Pressure Change:3/4 Inch; Nominal Resistance:Yes; Case volume:22220; Pressurefree Operation:Double Lip Viton; Drive Speed:1 Piece Solid; Drive Power:With Pilot; Load Pressure:Inch; Maximum rotational speed:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Voltage:Double Row | Extreme Duty; Power:Flange Block; Maximum Torque:31171501; Weight (approx.):8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Case volume:0.0; Weight (approx.):TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:18.16; Maximum Permissible Speed (limit Speed):M06288; Flow:4; Nominal Resistance:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Torque:Cast Steel; Maximum angular acceleration:Expansion; Load Pressure:3/4 Inch; Voltage:Yes; Rate Of Pressure Change:22220; Pressurefree Operation:Double Lip Viton; Rotary stiffness:1 Piece Solid; Sequence Valve:With Pilot; Pilot Pressure:Inch; Maximum Torque:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Displacement, geometric, per revolution:Double Row | Extreme Duty; Maximum Volume Flow:Flange Block; Control Pressure Measurement:31171501; Drive Power:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Voltage:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:18.16; Torque:M06288; Nominal Resistance:4; Maximum Torque:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Power:Cast Steel; Drive Speed:Expansion; Case volume:3/4 Inch; Displacement, geometric, per revolution:Yes; Control Fluid Drain:22220; Control Pressure Measurement:Double Lip Viton; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum rotational speed:Inch; Drive Power:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Moment of inertia rotary group:Double Row | Extreme Duty; Flow:Flange Block; Load Pressure:31171501; Weight (approx.):8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Drive Speed:Flange Block Bearings; Torque:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Case volume:18.16; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:4; Control Fluid Drain:Tapered Adapter Sleeve; Power:4 Bolt Square Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Torque:Expansion; Pressurefree Operation:3/4 Inch; Weight (approx.):Yes; Moment of inertia rotary group:22220; Displacement, geometric, per revolution:Double Lip Viton; Flow:1 Piece Solid; Voltage:With Pilot; Pilot Pressure:Inch; Load Pressure:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Rate Of Pressure Change:Double Row | Extreme Duty; Control Pressure Measurement:Flange Block; Drive Power:31171501; Rotary stiffness:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:TIMKEN; Flow:N/A; Maximum rotational speed:18.16; Maximum Torque:M06288; Maximum angular acceleration:4; Case volume:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Cartridge; Load Pressure:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Weight (approx.):Expansion; Maximum Volume Flow:3/4 Inch; Determining Operating Characteristics:Yes; Power:22220; Pressurefree Operation:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Voltage:With Pilot; Drive Speed:Inch; Drive Power:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Sequence Valve:Double Row | Extreme Duty; Nominal Resistance:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Power:N/A; Pressurefree Operation:18.16; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Sequence Valve:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Square Flange Cartridge; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Displacement, geometric, per revolution:Expansion; Weight (approx.):3/4 Inch; Moment of inertia rotary group:Yes; Rotary stiffness:22220; Torque:Double Lip Viton; Nominal Resistance:1 Piece Solid; Control Fluid Drain:With Pilot; Case volume:Inch; Determining Operating Characteristics:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Drive Speed:Double Row | Extreme Duty; Maximum angular acceleration:Flange Block; Maximum Torque:31171501; Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Power:Flange Block Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:18.16; Load Pressure:M06288; Case volume:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Square Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Speed:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Rotary stiffness:Yes; Voltage:22220; Weight (approx.):Double Lip Viton; Drive Power:1 Piece Solid; Sequence Valve:With Pilot; Torque:Inch; Rate Of Pressure Change:4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; Tapered; Determining Operating Characteristics:Double Row | Extreme Duty; Maximum rotational speed:Flange Block; Displacement, geometric, per revolution:31171501; Flow:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:40; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.82 Inch | 97.028 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-14-F-RAA-4190; PV2R1-14-L-RAA-43; PV2R1-17-F-LAA-43; PV2R1-17-F-RAA-4190 ... PV2R12-14-47-F-RFAR-41; PV2R12-14-47-L-RHAA-43 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
High Speed Yuken Hydraulic Pump , PV2R12 Series Double
... and agricultural machinery etc. Technical Specifications Yuken PV2R Series Double Vane Pumps ... PV2R12-14-47-F-RAA-40. PV2R12-14-47-F-RAAA-4222
Yuken PV2R Series Double Vane Pumps PV2R12-12-59-L-RAA-40
Quality Yuken PV2R Series Double Vane Pumps PV2R12-12-59-L-RAA-40 for sale - buy cheap ... PV2R12-10-47-F-RAA-40, PV2R14-14-200-F-RAAA-31
PV2R - YUKEN Hydraulic Equipment
41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R. Direction of. Rotation. A ... 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53 ... PV2R2-47-*-RAA-41*. PV2R2-53-*-RAA-41* ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33. Nominal
Buy Yuken PV2R12-14-47-F-RAA-40 Double Vane pump - BVC
Yuken PV2R12-14-47-F-RAA-40 Double Vane pump Manufacturers , CT-1000-K26, SAE841 material specification: Online Wholesale Plain Sleeve sleeve
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Quality High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane Pump for sale - buy cheap High Speed Yuken Hydraulic ... PV2R12-14-47-F-RAA-40
Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40
Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40 ... PV2R12-10-47-F-RAA-40, PV2R14-14-200-F-RAAA-31. PV2R12-10-47-L-RAA-40
Yuken PV2R12-14-47-F-RAA-40 Double Vane pump Video