##Parts Table 1Yuken MSA-03-*-30 pressure valve## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
Ball Joint | 546 mm | 748 mm | 26,975 mm | 224 mm | ||||
Retainer Plate | 34,925 mm | 73,025 mm | 0,52 Kg | 76,5 kN | ||||
Snap Ring | 90 mm | 160 mm | 2,3 Kg | 152 kN | ||||
Skeleton Oil Seal | 55 mm | 90 | 3.19 kg | 43.55 kN | ||||
Bearings | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 12.02 | 20 mm | ||||
Bearing Plate | 0 Inch | 0 Millimeter | 2.328 Inch | 59.131 Millimeter | 0.061 | -40 to 120 ºC | ||||
Ball Guides | 42 mm | Cup; Standard Precision; LM67010 Basic Number; 2-21/64" Outside Diameter; 0.465" Width; Single Row of Rollers | 0.857 | 03062/03162 | ||||
Regulator | 20.6 | 9.3 | - | 14,288 mm | ||||
Drive Shaft | 0.43 Hz | 14,681 mm | 113 | 0,31 | ||||
Cylinder Blocks | 100 | 48.4 mm | 546 mm | 370 | ||||
Pump Right Rotating Group | 280mm | 460mm | 2,3 Kg | 130 mm | ||||
Spacer | 15,875 mm | 41,275 mm | 683 mm | 11,112 mm | ||||
Cylinder Block | 36.2 | 18 mm | ecat_NSTPRI | TB_SD_WAS |
Yuken MSA-03-*-30 pressure valve Video