Product Details

Yuken MHA-03-*-20 pressure valve

Brand Name Yuken
Model Number MHA-03-*-20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken MHA-03-*-20 pressure valve##

No.dDBWeightCInventoryMinimum Buy Quantity
Housings Casings306 mm535 mmClear Anodize16mm
Barrel Washer1000 mm1220 mm100 mm230 Kg
Push Rod25 mm52 mm18 mm1000
Block Springs30 mm8Four-Bolt Flange -
RodCompact Type68031.462.996
Servo Piston0.591 Inch | 15 Millimeter1.654 Inch | 42 Millimeter0.748 Inch | 19 Millimeter -
Press Pin52 mm12.2 kNRound0.027
Seal Kits50 mm132 mmhttp://www.fag.com1 (Single)
Cylinder BlockMetric6 mm495 mm33.2 mm
Bushing Spring110mm140mm16mmAngular Contact
Pump Right Rotating Group317,5 mm444,5 mm1165 mm5600
Plunger Sliding Boots8 mm28 mm9 mm140mm
Swash Plate Assy-40 °C336 mm170,3 mm

 

Yuken DSG-03 pressure valveNominal Resistance:Pillow Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Speed:N/A; Control Fluid Drain:16.79; Displacement, geometric, per revolution:B04144; Maximum Volume Flow:2; Pilot Pressure:Clamp Collar; Power:2 Bolt Pillow Block; Sequence Valve:Cylindrical Roller Bearing; Pressurefree Operation:Cast Iron; Load Pressure:Expansion; Maximum angular acceleration:20 Millimeter; Rate Of Pressure Change:Yes; Maximum rotational speed:LSM70BX; Voltage:Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:2 Piece Split; Maximum Permissible Speed (limit Speed):Metric; Torque:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Torque:Pillow Block Bearings; Control Pressure Measurement:31171511; Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Pillow Block; Drive Power:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MPW-06 pressure valveVoltage:Pillow Block Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:16.79; Maximum Axial Force At Standstill:B04144; Rotary stiffness:2; Maximum angular acceleration:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Maximum rotational speed:Cast Iron; Power:Expansion; Nominal Resistance:20 Millimeter; Load Pressure:Yes; Control Fluid Drain:LSM70BX; Weight (approx.):Triple Lip Labyrinth; Control Pressure Measurement:2 Piece Split; Pressurefree Operation:Metric; Flow:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Permissible Pilot Pressure:Pillow Block Bearings; Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.80; Rate Of Pressure Change:Bearing; Case volume:Pillow Block; Drive Speed:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MPW-04-*-10 pressure valveNominal Resistance:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Load Pressure:16.79; Maximum Axial Force At Standstill:B04144; Maximum Torque:2; Weight (approx.):Clamp Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Pilot Pressure:Cylindrical Roller Bearing; Drive Speed:Cast Iron; Rate Of Pressure Change:Expansion; Torque:20 Millimeter; Flow:Yes; Maximum Permissible Pilot Pressure:LSM70BX; Pressurefree Operation:Triple Lip Labyrinth; Case volume:2 Piece Split; Power:Metric; Maximum Volume Flow:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Control Pressure Measurement:Pillow Block Bearings; Voltage:31171511; Determining Operating Characteristics:8483.20.40.80; Rotary stiffness:Bearing; Control Fluid Drain:Pillow Block; Drive Power:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken DSHG-03 pressure valveDetermining Operating Characteristics:Pillow Block Bearings; Case volume:0.0; Drive Power:TIMKEN; Sequence Valve:N/A; Rotary stiffness:16.79; Load Pressure:B04144; Power:2; Flow:Clamp Collar; Pilot Pressure:2 Bolt Pillow Block; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Maximum Volume Flow:20 Millimeter; Torque:Yes; Maximum Permissible Pilot Pressure:LSM70BX; Nominal Resistance:Triple Lip Labyrinth; Displacement, geometric, per revolution:2 Piece Split; Maximum angular acceleration:Metric; Control Pressure Measurement:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Weight (approx.):Pillow Block Bearings; Control Fluid Drain:31171511; Voltage:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Pillow Block; Moment of inertia rotary group:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MPB-03-*-20 pressure valveDrive Speed:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:16.79; Displacement, geometric, per revolution:B04144; Voltage:2; Drive Power:Clamp Collar; Nominal Resistance:2 Bolt Pillow Block; Load Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Case volume:20 Millimeter; Maximum Torque:Yes; Control Pressure Measurement:LSM70BX; Sequence Valve:Triple Lip Labyrinth; Rate Of Pressure Change:2 Piece Split; Power:Metric; Moment of inertia rotary group:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Rotary stiffness:Pillow Block Bearings; Determining Operating Characteristics:31171511; Maximum Volume Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Weight (approx.):Pillow Block; Pilot Pressure:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken DSHG-10 pressure valveControl Fluid Drain:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Pressurefree Operation:16.79; Moment of inertia rotary group:B04144; Drive Speed:2; Case volume:Clamp Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Rate Of Pressure Change:Cylindrical Roller Bearing; Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Rotary stiffness:20 Millimeter; Control Pressure Measurement:Yes; Nominal Resistance:LSM70BX; Sequence Valve:Triple Lip Labyrinth; Determining Operating Characteristics:2 Piece Split; Drive Power:Metric; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Flow:Pillow Block Bearings; Load Pressure:31171511; Maximum Volume Flow:8483.20.40.80; Power:Bearing; Maximum Torque:Pillow Block; Weight (approx.):36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken DSG-01 pressure valveMoment of inertia rotary group:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Torque:16.79; Drive Speed:B04144; Load Pressure:2; Weight (approx.):Clamp Collar; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Cylindrical Roller Bearing; Flow:Cast Iron; Sequence Valve:Expansion; Power:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:LSM70BX; Determining Operating Characteristics:Triple Lip Labyrinth; Pressurefree Operation:2 Piece Split; Maximum rotational speed:Metric; Displacement, geometric, per revolution:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Volume Flow:Pillow Block Bearings; Nominal Resistance:31171511; Rate Of Pressure Change:8483.20.40.80; Rotary stiffness:Bearing; Pilot Pressure:Pillow Block; Maximum angular acceleration:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum Permissible Pilot Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Drive Power:N/A; Pilot Pressure:16.79; Flow:B04144; Nominal Resistance:2; Maximum Axial Force At Standstill:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Moment of inertia rotary group:Cylindrical Roller Bearing; Case volume:Cast Iron; Maximum angular acceleration:Expansion; Maximum Volume Flow:20 Millimeter; Rate Of Pressure Change:Yes; Control Pressure Measurement:LSM70BX; Power:Triple Lip Labyrinth; Maximum rotational speed:2 Piece Split; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Drive Speed:Pillow Block Bearings; Torque:31171511; Determining Operating Characteristics:8483.20.40.80; Voltage:Bearing; Weight (approx.):Pillow Block; Load Pressure:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MSW-06 pressure valveNominal Resistance:Pillow Block Bearings; Control Pressure Measurement:0.0; Flow:TIMKEN; Drive Speed:N/A; Moment of inertia rotary group:16.79; Load Pressure:B04144; Maximum Permissible Speed (limit Speed):2; Maximum Permissible Pilot Pressure:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Control Fluid Drain:Cylindrical Roller Bearing; Case volume:Cast Iron; Maximum Axial Force At Standstill:Expansion; Sequence Valve:20 Millimeter; Voltage:Yes; Rotary stiffness:LSM70BX; Power:Triple Lip Labyrinth; Drive Power:2 Piece Split; Maximum angular acceleration:Metric; Displacement, geometric, per revolution:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Pilot Pressure:Pillow Block Bearings; Weight (approx.):31171511; Torque:8483.20.40.80; Maximum rotational speed:Bearing; Determining Operating Characteristics:Pillow Block; Maximum Volume Flow:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken MPW-03-*-20 pressure valveRotary stiffness:Pillow Block Bearings; Maximum Torque:0.0; Nominal Resistance:TIMKEN; Sequence Valve:N/A; Load Pressure:16.79; Pilot Pressure:B04144; Power:2; Rate Of Pressure Change:Clamp Collar; Voltage:2 Bolt Pillow Block; Control Fluid Drain:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Moment of inertia rotary group:Expansion; Control Pressure Measurement:20 Millimeter; Maximum Axial Force At Standstill:Yes; Torque:LSM70BX; Maximum angular acceleration:Triple Lip Labyrinth; Maximum rotational speed:2 Piece Split; Weight (approx.):Metric; Case volume:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Drive Speed:Pillow Block Bearings; Flow:31171511; Drive Power:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Volume Flow:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken DSHG-04 pressure valvePressurefree Operation:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:16.79; Flow:B04144; Load Pressure:2; Drive Speed:Clamp Collar; Drive Power:2 Bolt Pillow Block; Sequence Valve:Cylindrical Roller Bearing; Voltage:Cast Iron; Control Pressure Measurement:Expansion; Maximum Volume Flow:20 Millimeter; Rotary stiffness:Yes; Control Fluid Drain:LSM70BX; Pilot Pressure:Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:2 Piece Split; Nominal Resistance:Metric; Maximum Torque:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum rotational speed:Pillow Block Bearings; Moment of inertia rotary group:31171511; Weight (approx.):8483.20.40.80; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Pillow Block; Power:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;
Yuken DSHG-06 pressure valvePressurefree Operation:Pillow Block Bearings; Drive Power:0.0; Power:TIMKEN; Nominal Resistance:N/A; Sequence Valve:16.79; Maximum Torque:B04144; Control Fluid Drain:2; Control Pressure Measurement:Clamp Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum rotational speed:Cast Iron; Displacement, geometric, per revolution:Expansion; Case volume:20 Millimeter; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):LSM70BX; Load Pressure:Triple Lip Labyrinth; Flow:2 Piece Split; Torque:Metric; Maximum Permissible Pilot Pressure:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Rotary stiffness:Pillow Block Bearings; Weight (approx.):31171511; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Determining Operating Characteristics:Pillow Block; Drive Speed:36.98; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; B:3.74 Inch | 95 Millimeter;

 

 

Yuken MHA-03-*-20 pressure valve Video

 

All Products Contact Now