Product Details

Yuken CPDG-03--50 pressure valve

Brand Name Yuken
Model Number CPDG-03--50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken CPDG-03--50 pressure valve##

No.dDBSizeWeightWidthC
Rod66,675 mm136,525 mm46,038 mm66.675x136.525x46.038
Inclined Plate412C34x12x4
Spindle100 mm180 mm34 mm100x180x34
Valve Plates49.21 mm651.6 mm40
Ball Joint36.2Plastic22 mmC3
Disc Springs16.8 Nm23.2 kN16.8 Nm100 °C
Coil Spring6.0000 in8.7500 in0,7280
Shoe Piston4080180.02 KGS
Housings Casings110mm180mm56mm115 mm
Bearing Plate36.2Radial8.7500 in1200

 

Yuken DSG-03 pressure valveLoad Pressure:Single Row Ball Bearings; Weight (approx.):16.0; Maximum Torque:GENERAL BEARING; Power:N/A; Drive Speed:0.163; Maximum Volume Flow:B00308; Maximum Permissible Pilot Pressure:2 Seals; Moment of inertia rotary group:Non Precision; Voltage:No; Flow:Ball Bearing; Maximum rotational speed:Yes; Rate Of Pressure Change:Wide Inner Ring; Control Pressure Measurement:Steel; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Maximum Axial Force At Standstill:Semi Ground; Nominal Resistance:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Pilot Pressure:8482.10.50.68; Maximum angular acceleration:Bearing; Drive Power:Ball; Pressurefree Operation:0.36; Rotary stiffness:1.179 Inch | 29.947 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):16.0; Power:GENERAL BEARING; Drive Power:N/A; Voltage:0.163; Rotary stiffness:B00308; Control Pressure Measurement:2 Seals; Maximum rotational speed:Non Precision; Sequence Valve:No; Moment of inertia rotary group:Ball Bearing; Maximum Torque:Yes; Weight (approx.):Wide Inner Ring; Determining Operating Characteristics:Steel; Displacement, geometric, per revolution:Inch; Maximum Axial Force At Standstill:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Pilot Pressure:Semi Ground; Drive Speed:Single Row Ball Bearing; Flow:31171504; Maximum Volume Flow:8482.10.50.68; Maximum angular acceleration:Bearing; Torque:Ball; Control Fluid Drain:0.36; Pressurefree Operation:1.179 Inch | 29.947 Millimeter; Case volume:0.625 Inch | 15.875 Millimeter; Load Pressure:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MPW-04-*-10 pressure valveNominal Resistance:Single Row Ball Bearings; Weight (approx.):16.0; Displacement, geometric, per revolution:GENERAL BEARING; Torque:N/A; Drive Speed:0.163; Maximum rotational speed:B00308; Control Fluid Drain:2 Seals; Maximum Torque:Non Precision; Pilot Pressure:No; Drive Power:Ball Bearing; Determining Operating Characteristics:Yes; Maximum Volume Flow:Wide Inner Ring; Maximum angular acceleration:Steel; Voltage:Inch; Sequence Valve:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Case volume:Semi Ground; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Pressurefree Operation:8482.10.50.68; Rotary stiffness:Bearing; Rate Of Pressure Change:Ball; Control Pressure Measurement:0.36; Maximum Axial Force At Standstill:1.179 Inch | 29.947 Millimeter; Maximum Permissible Speed (limit Speed):0.625 Inch | 15.875 Millimeter; Load Pressure:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSG-01 pressure valveDisplacement, geometric, per revolution:Single Row Ball Bearings; Nominal Resistance:16.0; Weight (approx.):GENERAL BEARING; Moment of inertia rotary group:N/A; Flow:0.163; Load Pressure:B00308; Torque:2 Seals; Maximum Permissible Speed (limit Speed):Non Precision; Pilot Pressure:No; Maximum Torque:Ball Bearing; Rate Of Pressure Change:Yes; Maximum Volume Flow:Wide Inner Ring; Control Pressure Measurement:Steel; Pressurefree Operation:Inch; Voltage:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Case volume:Semi Ground; Maximum rotational speed:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum angular acceleration:8482.10.50.68; Control Fluid Drain:Bearing; Drive Power:Ball; Sequence Valve:0.36; Maximum Permissible Pilot Pressure:1.179 Inch | 29.947 Millimeter; Power:0.625 Inch | 15.875 Millimeter; Maximum Axial Force At Standstill:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MSW-06 pressure valveMoment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:16.0; Nominal Resistance:GENERAL BEARING; Maximum rotational speed:N/A; Control Pressure Measurement:0.163; Maximum Permissible Speed (limit Speed):B00308; Drive Speed:2 Seals; Pressurefree Operation:Non Precision; Control Fluid Drain:No; Power:Ball Bearing; Determining Operating Characteristics:Yes; Torque:Wide Inner Ring; Maximum Torque:Steel; Maximum angular acceleration:Inch; Flow:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Pilot Pressure:Semi Ground; Voltage:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Rotary stiffness:Bearing; Rate Of Pressure Change:Ball; Load Pressure:0.36; Weight (approx.):1.179 Inch | 29.947 Millimeter; Displacement, geometric, per revolution:0.625 Inch | 15.875 Millimeter; Maximum Volume Flow:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-06 pressure valveMaximum rotational speed:Single Row Ball Bearings; Pressurefree Operation:16.0; Weight (approx.):GENERAL BEARING; Sequence Valve:N/A; Determining Operating Characteristics:0.163; Displacement, geometric, per revolution:B00308; Maximum Axial Force At Standstill:2 Seals; Rate Of Pressure Change:Non Precision; Pilot Pressure:No; Control Fluid Drain:Ball Bearing; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Load Pressure:Steel; Drive Speed:Inch; Power:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Case volume:Semi Ground; Flow:Single Row Ball Bearing; Maximum Volume Flow:31171504; Torque:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum Torque:Ball; Maximum Permissible Pilot Pressure:0.36; Moment of inertia rotary group:1.179 Inch | 29.947 Millimeter; Control Pressure Measurement:0.625 Inch | 15.875 Millimeter; Drive Power:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MPW-06 pressure valveDetermining Operating Characteristics:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):16.0; Power:GENERAL BEARING; Maximum angular acceleration:N/A; Pressurefree Operation:0.163; Flow:B00308; Sequence Valve:2 Seals; Rate Of Pressure Change:Non Precision; Load Pressure:No; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Yes; Case volume:Wide Inner Ring; Maximum Axial Force At Standstill:Steel; Control Fluid Drain:Inch; Rotary stiffness:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Maximum rotational speed:Semi Ground; Drive Power:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Weight (approx.):8482.10.50.68; Maximum Torque:Bearing; Control Pressure Measurement:Ball; Torque:0.36; Nominal Resistance:1.179 Inch | 29.947 Millimeter; Drive Speed:0.625 Inch | 15.875 Millimeter; Maximum Volume Flow:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MPW-03-*-20 pressure valveSequence Valve:Single Row Ball Bearings; Drive Power:16.0; Maximum Axial Force At Standstill:GENERAL BEARING; Nominal Resistance:N/A; Pilot Pressure:0.163; Case volume:B00308; Voltage:2 Seals; Maximum rotational speed:Non Precision; Moment of inertia rotary group:No; Pressurefree Operation:Ball Bearing; Control Fluid Drain:Yes; Maximum angular acceleration:Wide Inner Ring; Maximum Volume Flow:Steel; Determining Operating Characteristics:Inch; Control Pressure Measurement:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Rate Of Pressure Change:Semi Ground; Maximum Torque:Single Row Ball Bearing; Torque:31171504; Displacement, geometric, per revolution:8482.10.50.68; Power:Bearing; Maximum Permissible Pilot Pressure:Ball; Flow:0.36; Weight (approx.):1.179 Inch | 29.947 Millimeter; Load Pressure:0.625 Inch | 15.875 Millimeter; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-10 pressure valveMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Rotary stiffness:16.0; Maximum Volume Flow:GENERAL BEARING; Drive Power:N/A; Control Fluid Drain:0.163; Maximum Axial Force At Standstill:B00308; Power:2 Seals; Maximum Permissible Speed (limit Speed):Non Precision; Voltage:No; Pressurefree Operation:Ball Bearing; Nominal Resistance:Yes; Maximum Torque:Wide Inner Ring; Determining Operating Characteristics:Steel; Torque:Inch; Sequence Valve:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Rate Of Pressure Change:Semi Ground; Load Pressure:Single Row Ball Bearing; Control Pressure Measurement:31171504; Weight (approx.):8482.10.50.68; Case volume:Bearing; Maximum angular acceleration:Ball; Flow:0.36; Drive Speed:1.179 Inch | 29.947 Millimeter; Displacement, geometric, per revolution:0.625 Inch | 15.875 Millimeter; Moment of inertia rotary group:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-03 pressure valveTorque:Single Row Ball Bearings; Control Fluid Drain:16.0; Maximum rotational speed:GENERAL BEARING; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0.163; Maximum Permissible Speed (limit Speed):B00308; Maximum Axial Force At Standstill:2 Seals; Pilot Pressure:Non Precision; Flow:No; Voltage:Ball Bearing; Power:Yes; Maximum Volume Flow:Wide Inner Ring; Drive Speed:Steel; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Sequence Valve:Semi Ground; Weight (approx.):Single Row Ball Bearing; Maximum Torque:31171504; Pressurefree Operation:8482.10.50.68; Rate Of Pressure Change:Bearing; Rotary stiffness:Ball; Nominal Resistance:0.36; Determining Operating Characteristics:1.179 Inch | 29.947 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Moment of inertia rotary group:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MPB-03-*-20 pressure valveDisplacement, geometric, per revolution:Single Row Ball Bearings; Maximum Torque:16.0; Maximum Permissible Speed (limit Speed):GENERAL BEARING; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0.163; Pressurefree Operation:B00308; Control Pressure Measurement:2 Seals; Power:Non Precision; Control Fluid Drain:No; Maximum angular acceleration:Ball Bearing; Flow:Yes; Rotary stiffness:Wide Inner Ring; Determining Operating Characteristics:Steel; Rate Of Pressure Change:Inch; Nominal Resistance:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Drive Power:Semi Ground; Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Torque:8482.10.50.68; Moment of inertia rotary group:Bearing; Weight (approx.):Ball; Maximum rotational speed:0.36; Maximum Volume Flow:1.179 Inch | 29.947 Millimeter; Load Pressure:0.625 Inch | 15.875 Millimeter; Drive Speed:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-04 pressure valveMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Flow:16.0; Determining Operating Characteristics:GENERAL BEARING; Moment of inertia rotary group:N/A; Sequence Valve:0.163; Drive Speed:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Maximum rotational speed:Non Precision; Nominal Resistance:No; Load Pressure:Ball Bearing; Maximum Volume Flow:Yes; Torque:Wide Inner Ring; Maximum Axial Force At Standstill:Steel; Case volume:Inch; Displacement, geometric, per revolution:1" Bore; 2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Maximum angular acceleration:Semi Ground; Pressurefree Operation:Single Row Ball Bearing; Voltage:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum Torque:Bearing; Power:Ball; Control Pressure Measurement:0.36; Drive Power:1.179 Inch | 29.947 Millimeter; Pilot Pressure:0.625 Inch | 15.875 Millimeter; Control Fluid Drain:2 Inch | 50.8 Millimeter; d:1 Inch | 25.4 Millimeter;

 

 

Yuken CPDG-03--50 pressure valve Video

 

All Products Contact Now