Product Details

Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO45DR/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump##

No.InventoryMinimum Buy QuantityWeightLong DescriptiondWeight / LBSManufacturer Item Number
Seal Kit For Hyd Pump0.0N/A0.055/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;
Swash Plate Assy0.0N/A0.1731-1/4" Bore; Straight Bore Profile; 1-3/4" Outside Diameter; 1-5/8" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; Retainer
Set Plate0.0N/A0.40650MM Bore; 68MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Separable; No
Set Plate0.0N/A - 31171512
Regulator0.0N/A320.000 mmJournal Roller | Ground Solid Steel Trunnioned End Rollers
Socket Bolt0.0N/A0.109Teflon
Shoe Piston0.0N/A0.220.01
Variable Piston0.0N/A - Rod End
The Thrust PlateLarge / 1 Butt Joint / With Spring Lock0.437 Inch | 11 1/10 MillimeterMale31171512
Valve Plates14.173 Inch / 360 Millimeter3/8-24 UNF0.406360MM Shaft Dia; 400MM Housing Bore; 18MM Nominal Width; Viton Lip; Split Seal; 18MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Rubber Case Construction; HS8 Seal Design Code

 

Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDrive Power:Insert Bearings Spherical OD; Maximum angular acceleration:0.0; Control Pressure Measurement:REXNORD; Load Pressure:N/A; Rotary stiffness:0.36; Case volume:M06110; Nominal Resistance:Wide Inner Ring; Maximum rotational speed:Spherical; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:Single Lip; Control Fluid Drain:Concentric Collar; Drive Speed:Ball Bearing; Torque:No; Voltage:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Pilot Pressure:Inch; Flow:Single Row | Normal Duty | With Set Screw; Maximum Torque:Insert Bearings; Weight (approx.):31171536; Rate Of Pressure Change:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Insert; Power:UG218NL; Maximum Permissible Speed (limit Speed):5814932; Maximum Volume Flow:0.8; Sequence Valve:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum angular acceleration:Insert Bearings Spherical OD; Control Fluid Drain:0.0; Load Pressure:REXNORD; Drive Power:N/A; Voltage:0.36; Maximum Torque:M06110; Flow:Wide Inner Ring; Maximum Axial Force At Standstill:Spherical; Maximum rotational speed:Yes; Torque:Single Lip; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:Ball Bearing; Drive Speed:No; Maximum Permissible Speed (limit Speed):1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:Single Row | Normal Duty | With Set Screw; Moment of inertia rotary group:Insert Bearings; Case volume:31171536; Power:8482.10.50.00; Rotary stiffness:Bearing; Nominal Resistance:Insert; Control Pressure Measurement:UG218NL; Pilot Pressure:5814932; Weight (approx.):0.8; Determining Operating Characteristics:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpControl Fluid Drain:Insert Bearings Spherical OD; Sequence Valve:0.0; Rotary stiffness:REXNORD; Flow:N/A; Nominal Resistance:0.36; Determining Operating Characteristics:M06110; Pressurefree Operation:Wide Inner Ring; Maximum angular acceleration:Spherical; Maximum rotational speed:Yes; Pilot Pressure:Single Lip; Maximum Volume Flow:Concentric Collar; Control Pressure Measurement:Ball Bearing; Maximum Torque:No; Power:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Weight (approx.):Single Row | Normal Duty | With Set Screw; Drive Speed:Insert Bearings; Moment of inertia rotary group:31171536; Drive Power:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Insert; Load Pressure:UG218NL; Maximum Permissible Speed (limit Speed):5814932; Case volume:0.8; Torque:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpMaximum rotational speed:Insert Bearings Spherical OD; Pressurefree Operation:0.0; Load Pressure:REXNORD; Weight (approx.):N/A; Drive Power:0.36; Maximum Axial Force At Standstill:M06110; Pilot Pressure:Wide Inner Ring; Case volume:Spherical; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):Single Lip; Displacement, geometric, per revolution:Concentric Collar; Nominal Resistance:Ball Bearing; Maximum Torque:No; Power:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Single Row | Normal Duty | With Set Screw; Drive Speed:Insert Bearings; Moment of inertia rotary group:31171536; Torque:8482.10.50.00; Control Fluid Drain:Bearing; Determining Operating Characteristics:Insert; Rotary stiffness:UG218NL; Flow:5814932; Rate Of Pressure Change:0.8; Control Pressure Measurement:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpControl Fluid Drain:Insert Bearings Spherical OD; Drive Speed:0.0; Voltage:REXNORD; Load Pressure:N/A; Maximum Volume Flow:0.36; Maximum Permissible Pilot Pressure:M06110; Rate Of Pressure Change:Wide Inner Ring; Torque:Spherical; Maximum rotational speed:Yes; Moment of inertia rotary group:Single Lip; Determining Operating Characteristics:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:No; Maximum Torque:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Maximum angular acceleration:Inch; Rotary stiffness:Single Row | Normal Duty | With Set Screw; Weight (approx.):Insert Bearings; Power:31171536; Nominal Resistance:8482.10.50.00; Flow:Bearing; Maximum Axial Force At Standstill:Insert; Control Pressure Measurement:UG218NL; Pressurefree Operation:5814932; Sequence Valve:0.8; Drive Power:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):0.0; Voltage:REXNORD; Pilot Pressure:N/A; Maximum rotational speed:0.36; Maximum Permissible Pilot Pressure:M06110; Determining Operating Characteristics:Wide Inner Ring; Nominal Resistance:Spherical; Sequence Valve:Yes; Load Pressure:Single Lip; Maximum angular acceleration:Concentric Collar; Torque:Ball Bearing; Drive Speed:No; Control Fluid Drain:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Control Pressure Measurement:Inch; Case volume:Single Row | Normal Duty | With Set Screw; Power:Insert Bearings; Drive Power:31171536; Flow:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Insert; Weight (approx.):UG218NL; Pressurefree Operation:5814932; Maximum Volume Flow:0.8; Maximum Torque:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Permissible Speed (limit Speed):Insert Bearings Spherical OD; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum Torque:N/A; Control Fluid Drain:0.36; Displacement, geometric, per revolution:M06110; Pilot Pressure:Wide Inner Ring; Maximum rotational speed:Spherical; Nominal Resistance:Yes; Maximum angular acceleration:Single Lip; Weight (approx.):Concentric Collar; Control Pressure Measurement:Ball Bearing; Case volume:No; Pressurefree Operation:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Single Row | Normal Duty | With Set Screw; Rotary stiffness:Insert Bearings; Drive Power:31171536; Maximum Axial Force At Standstill:8482.10.50.00; Maximum Volume Flow:Bearing; Power:Insert; Load Pressure:UG218NL; Drive Speed:5814932; Flow:0.8; Torque:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Insert Bearings Spherical OD; Pressurefree Operation:0.0; Rotary stiffness:REXNORD; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:0.36; Nominal Resistance:M06110; Voltage:Wide Inner Ring; Control Pressure Measurement:Spherical; Flow:Yes; Maximum Torque:Single Lip; Pilot Pressure:Concentric Collar; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Power:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Moment of inertia rotary group:Inch; Drive Speed:Single Row | Normal Duty | With Set Screw; Rate Of Pressure Change:Insert Bearings; Maximum angular acceleration:31171536; Maximum rotational speed:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Insert; Weight (approx.):UG218NL; Load Pressure:5814932; Drive Power:0.8; Sequence Valve:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:REXNORD; Rotary stiffness:N/A; Maximum Torque:0.36; Maximum rotational speed:M06110; Power:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Spherical; Flow:Yes; Moment of inertia rotary group:Single Lip; Load Pressure:Concentric Collar; Displacement, geometric, per revolution:Ball Bearing; Pressurefree Operation:No; Sequence Valve:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Nominal Resistance:Inch; Determining Operating Characteristics:Single Row | Normal Duty | With Set Screw; Weight (approx.):Insert Bearings; Voltage:31171536; Maximum angular acceleration:8482.10.50.00; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Insert; Control Fluid Drain:UG218NL; Drive Power:5814932; Drive Speed:0.8; Pilot Pressure:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpMaximum Torque:Insert Bearings Spherical OD; Determining Operating Characteristics:0.0; Pilot Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.36; Sequence Valve:M06110; Case volume:Wide Inner Ring; Voltage:Spherical; Maximum angular acceleration:Yes; Flow:Single Lip; Maximum rotational speed:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:No; Pressurefree Operation:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Drive Power:Inch; Rotary stiffness:Single Row | Normal Duty | With Set Screw; Control Fluid Drain:Insert Bearings; Moment of inertia rotary group:31171536; Control Pressure Measurement:8482.10.50.00; Maximum Volume Flow:Bearing; Weight (approx.):Insert; Nominal Resistance:UG218NL; Maximum Axial Force At Standstill:5814932; Load Pressure:0.8; Drive Speed:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpPressurefree Operation:Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Flow:REXNORD; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:0.36; Sequence Valve:M06110; Displacement, geometric, per revolution:Wide Inner Ring; Drive Speed:Spherical; Maximum Axial Force At Standstill:Yes; Voltage:Single Lip; Power:Concentric Collar; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:No; Case volume:1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Drive Power:Inch; Maximum rotational speed:Single Row | Normal Duty | With Set Screw; Rate Of Pressure Change:Insert Bearings; Torque:31171536; Control Pressure Measurement:8482.10.50.00; Maximum Volume Flow:Bearing; Pilot Pressure:Insert; Weight (approx.):UG218NL; Maximum Permissible Speed (limit Speed):5814932; Rotary stiffness:0.8; Load Pressure:0.709 Inch | 18.009 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.441 Inch | 62.001 Millimeter; D:1.563 Inch | 39.7 Millimeter;

 

Rexroth Piston Pump A10VSO45DR/31R-PPA12N00

Quality Piston Pumps manufacturers & exporter - buy Rexroth Piston Pump A10VSO45DR/31R-PPA12N00 from China manufacturer

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

rexroth A10VSO45DR/31R-PPA12N00 | eBay

Find many great new & used options and get the best deals for rexroth A10VSO45DR/31R-PPA12N00 at the best online prices at eBay! Free shipping for many 

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO45DR/31. A10VSO45DR/31 .... A10VSO18DFR/31R-PPA12N00

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 R- P P A 12 N00. Port type: 11,12, 41 ...... A10VSO45DR/31L-PPA12N00

A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston

Quality Piston Pumps manufacturers & exporter - buy A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer

A10VSO45DR-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO45DR-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO45DR-31R-PPA12N00. Back ... A10VSO45OV-31R-PPA12N00

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now