Product Details

Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump

Brand Name Rexroth
Model Number A10V028DFR1/31R-PSC12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump##

No.dDCWeightBMinimum Buy QuantityInventory
Variable Piston162113.5 kN0.017 Kg
Regulator6 mm15 mm0,761 kN0,0039 Kg
Saddle Bearing85 mm180 mm160 kN5,43 Kg
Spindle3.346 Inch | 85 Millimeter4.03 Inch | 102.362 Millimeterhttp://www.qmbearings.com14.528
Central Shaft0.938 Inch | 23.825 Millimeter1.394 Inch | 35.4 MillimeterWith Pilot0.59
Rod7.374 Inch | 187.3 Millimeter19,05 mm1518.02
Cylinder Block0.5913,4 mm9.1 -
Bearing Plate2.6875 in7-13/16 to 9-7/8 in146
Retainer Plate19,05 mm49,225 mm14,288 mm19,845
Swash Plate Assemblies7 mm13 mm0.54Four-Bolt Base
Set Plate5 mm14 mm5 mm7x14.6x4
Guide BallLubrication Fitting101.6Double Row6

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Take Up Unit Bearings; Maximum Torque:4.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Drive Speed:N/A; Determining Operating Characteristics:2.59; Rotary stiffness:M06110; Maximum rotational speed:Take Up Bearing Only; Drive Power:Ball Bearing; Control Pressure Measurement:Unit Only; Maximum Volume Flow:Set Screw; Pilot Pressure:Not Specified; Rate Of Pressure Change:0; Maximum Permissible Speed (limit Speed):UC210-31; Pressurefree Operation:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Case volume:Inch; Sequence Valve:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Permissible Pilot Pressure:Take Up Units; Weight (approx.):31171533; Load Pressure:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Power:Take Up; Voltage:5.7; Maximum angular acceleration:0.688 Inch | 17.475 Millimeter; Torque:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpVoltage:Take Up Unit Bearings; Drive Speed:4.0; Pilot Pressure:IPTCI BEARINGS; Drive Power:N/A; Determining Operating Characteristics:2.59; Rotary stiffness:M06110; Pressurefree Operation:Take Up Bearing Only; Weight (approx.):Ball Bearing; Maximum Volume Flow:Unit Only; Control Fluid Drain:Set Screw; Displacement, geometric, per revolution:Not Specified; Maximum Axial Force At Standstill:0; Nominal Resistance:UC210-31; Maximum angular acceleration:Cast Iron; Torque:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Moment of inertia rotary group:Inch; Flow:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Torque:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Sequence Valve:8483.20.40.40; Control Pressure Measurement:Bearing; Load Pressure:Take Up; Power:5.7; Case volume:0.688 Inch | 17.475 Millimeter; Maximum Permissible Speed (limit Speed):1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDrive Power:Take Up Unit Bearings; Case volume:4.0; Pressurefree Operation:IPTCI BEARINGS; Sequence Valve:N/A; Maximum Volume Flow:2.59; Load Pressure:M06110; Weight (approx.):Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Speed:Unit Only; Maximum Axial Force At Standstill:Set Screw; Torque:Not Specified; Voltage:0; Maximum rotational speed:UC210-31; Nominal Resistance:Cast Iron; Rotary stiffness:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Pilot Pressure:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Moment of inertia rotary group:Take Up Units; Control Fluid Drain:31171533; Rate Of Pressure Change:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Take Up; Power:5.7; Maximum angular acceleration:0.688 Inch | 17.475 Millimeter; Flow:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpFlow:Take Up Unit Bearings; Rotary stiffness:4.0; Case volume:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):2.59; Load Pressure:M06110; Pilot Pressure:Take Up Bearing Only; Power:Ball Bearing; Drive Power:Unit Only; Pressurefree Operation:Set Screw; Maximum Permissible Pilot Pressure:Not Specified; Drive Speed:0; Nominal Resistance:UC210-31; Maximum Torque:Cast Iron; Determining Operating Characteristics:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum rotational speed:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Displacement, geometric, per revolution:31171533; Sequence Valve:8483.20.40.40; Weight (approx.):Bearing; Control Pressure Measurement:Take Up; Maximum Volume Flow:5.7; Moment of inertia rotary group:0.688 Inch | 17.475 Millimeter; Control Fluid Drain:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDrive Power:Take Up Unit Bearings; Control Pressure Measurement:4.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Rate Of Pressure Change:N/A; Weight (approx.):2.59; Moment of inertia rotary group:M06110; Sequence Valve:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:Unit Only; Maximum rotational speed:Set Screw; Flow:Not Specified; Drive Speed:0; Maximum Volume Flow:UC210-31; Maximum angular acceleration:Cast Iron; Power:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Axial Force At Standstill:Inch; Voltage:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Load Pressure:Take Up Units; Determining Operating Characteristics:31171533; Control Fluid Drain:8483.20.40.40; Pilot Pressure:Bearing; Pressurefree Operation:Take Up; Torque:5.7; Nominal Resistance:0.688 Inch | 17.475 Millimeter; Displacement, geometric, per revolution:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpRate Of Pressure Change:Take Up Unit Bearings; Weight (approx.):4.0; Drive Speed:IPTCI BEARINGS; Control Pressure Measurement:N/A; Maximum Torque:2.59; Torque:M06110; Maximum Volume Flow:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Nominal Resistance:Unit Only; Drive Power:Set Screw; Maximum angular acceleration:Not Specified; Load Pressure:0; Power:UC210-31; Case volume:Cast Iron; Rotary stiffness:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Determining Operating Characteristics:Take Up Units; Flow:31171533; Sequence Valve:8483.20.40.40; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Displacement, geometric, per revolution:5.7; Maximum rotational speed:0.688 Inch | 17.475 Millimeter; Maximum Permissible Pilot Pressure:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpLoad Pressure:Take Up Unit Bearings; Nominal Resistance:4.0; Case volume:IPTCI BEARINGS; Rotary stiffness:N/A; Determining Operating Characteristics:2.59; Displacement, geometric, per revolution:M06110; Pressurefree Operation:Take Up Bearing Only; Maximum Torque:Ball Bearing; Drive Power:Unit Only; Maximum Axial Force At Standstill:Set Screw; Maximum angular acceleration:Not Specified; Maximum Volume Flow:0; Maximum Permissible Pilot Pressure:UC210-31; Maximum Permissible Speed (limit Speed):Cast Iron; Flow:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Control Fluid Drain:Inch; Power:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Weight (approx.):Take Up Units; Voltage:31171533; Torque:8483.20.40.40; Maximum rotational speed:Bearing; Drive Speed:Take Up; Sequence Valve:5.7; Rate Of Pressure Change:0.688 Inch | 17.475 Millimeter; Moment of inertia rotary group:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpDetermining Operating Characteristics:Take Up Unit Bearings; Voltage:4.0; Sequence Valve:IPTCI BEARINGS; Case volume:N/A; Maximum angular acceleration:2.59; Maximum Axial Force At Standstill:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Maximum Torque:Unit Only; Rotary stiffness:Set Screw; Nominal Resistance:Not Specified; Maximum Permissible Pilot Pressure:0; Control Fluid Drain:UC210-31; Drive Speed:Cast Iron; Power:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Weight (approx.):Inch; Control Pressure Measurement:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Flow:31171533; Torque:8483.20.40.40; Load Pressure:Bearing; Moment of inertia rotary group:Take Up; Maximum Volume Flow:5.7; Drive Power:0.688 Inch | 17.475 Millimeter; Pressurefree Operation:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum angular acceleration:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):4.0; Case volume:IPTCI BEARINGS; Control Fluid Drain:N/A; Pressurefree Operation:2.59; Nominal Resistance:M06110; Weight (approx.):Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:Unit Only; Drive Speed:Set Screw; Voltage:Not Specified; Pilot Pressure:0; Maximum Axial Force At Standstill:UC210-31; Maximum rotational speed:Cast Iron; Flow:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Sequence Valve:Inch; Power:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Drive Power:Take Up Units; Rate Of Pressure Change:31171533; Moment of inertia rotary group:8483.20.40.40; Load Pressure:Bearing; Control Pressure Measurement:Take Up; Displacement, geometric, per revolution:5.7; Rotary stiffness:0.688 Inch | 17.475 Millimeter; Maximum Torque:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpTorque:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:4.0; Rotary stiffness:IPTCI BEARINGS; Pilot Pressure:N/A; Maximum rotational speed:2.59; Determining Operating Characteristics:M06110; Moment of inertia rotary group:Take Up Bearing Only; Drive Power:Ball Bearing; Power:Unit Only; Maximum Axial Force At Standstill:Set Screw; Voltage:Not Specified; Displacement, geometric, per revolution:0; Rate Of Pressure Change:UC210-31; Nominal Resistance:Cast Iron; Weight (approx.):Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Flow:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Sequence Valve:31171533; Control Fluid Drain:8483.20.40.40; Drive Speed:Bearing; Case volume:Take Up; Load Pressure:5.7; Maximum Volume Flow:0.688 Inch | 17.475 Millimeter; Pressurefree Operation:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum Volume Flow:Take Up Unit Bearings; Displacement, geometric, per revolution:4.0; Voltage:IPTCI BEARINGS; Flow:N/A; Sequence Valve:2.59; Maximum Permissible Speed (limit Speed):M06110; Power:Take Up Bearing Only; Weight (approx.):Ball Bearing; Pressurefree Operation:Unit Only; Pilot Pressure:Set Screw; Case volume:Not Specified; Maximum Torque:0; Moment of inertia rotary group:UC210-31; Maximum Permissible Pilot Pressure:Cast Iron; Load Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Rotary stiffness:Inch; Control Fluid Drain:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Drive Power:Take Up Units; Maximum Axial Force At Standstill:31171533; Control Pressure Measurement:8483.20.40.40; Torque:Bearing; Determining Operating Characteristics:Take Up; Maximum angular acceleration:5.7; Nominal Resistance:0.688 Inch | 17.475 Millimeter; Drive Speed:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpDrive Speed:Take Up Unit Bearings; Case volume:4.0; Pilot Pressure:IPTCI BEARINGS; Load Pressure:N/A; Control Fluid Drain:2.59; Displacement, geometric, per revolution:M06110; Sequence Valve:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Unit Only; Pressurefree Operation:Set Screw; Maximum angular acceleration:Not Specified; Weight (approx.):0; Voltage:UC210-31; Maximum Volume Flow:Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Axial Force At Standstill:Inch; Flow:Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Nominal Resistance:Take Up Units; Maximum Torque:31171533; Rotary stiffness:8483.20.40.40; Power:Bearing; Control Pressure Measurement:Take Up; Torque:5.7; Moment of inertia rotary group:0.688 Inch | 17.475 Millimeter; Drive Power:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter;

 

A10v028dfr1/31r-psc12n00 Rexroth A10vso28 Hydraulic

2 days ago - Quality A10v028dfr1/31r-psc12n00 Rexroth A10vso28 Hydraulic Pump 118 Kw Heavy Duty - find quality Rexroth A10VSO28 Hydraulic Pump, 

Насос Rexroth A10V028DFR1/31R-PSC12N00 | RS Group

Насос Rexroth A10V028DFR1/31R-PSC12N00. Артикул: a-8446001. 112 100. Купить; Задать вопрос. Доставка В любой регион России и СНГ. Посмотреть 

Axial piston variable pump | Bosch Rexroth AG

Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open 

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump. 1203 results. Show filters Hide filters ... A A10V O 28 DFLR/31R-PSC12N00 -SO681. A A10V O 28 DFLR/31R-PSC12N00 - 

Variable Displacement Pump (A)A10V Series-31 - FluiDyne

Series-31. Industrial & Mobile, Single & Thru Shaft Models, A10V / AA10V. 18, 28 ... 2 Variable Displacement Pump (A)A10V, Series 31 ...... Bosch Rexroth AG

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31)

Rexroth Piston Pump A10V028DFR1/31R-PSC62N00

Rexroth Piston Pump A10V028DFR1/31R-PSC62N00 ... A10V028DR/31R-PSC12N00. A10VSO140DRS/32R-VPB22U99 ... A10VSO28DFR1/31R-PSC12N00

Pump Rexroth A10V028DFR1/31R-PSC12N00

Pump Rexroth A10V028DFR1/31R-PSC12N00_0. Pump Rexroth A10V028DFR1/31R-PSC12N00_1. Pump Rexroth A10V028DFR1/31R-PSC12N00_2

 

Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump Video

 

All Products Contact Now