Product Details

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO28FHD/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump##

No.dDCBDiametro del foroMinimum Buy QuantityInventory
Plunger Sliding Boots35 mm39 mm54 kN20 mm
Servo Piston50 mm80 mm23 mm23 mm
Ball Joint2.5 Inch | 63.5 Millimeter4.094 Inch | 104 Millimeter2,5 mm3.15 Inch | 80 Millimeter
Oil Distribution Plate1.688 Inch | 42.875 Millimeter2.87 Inch | 72.9 MillimeterSet ScrewMax Life Cage
Gear Pump1.2500 in18750465
Back Plate65,000 mm120,000 mm33,000 mm33,000 mm
Bearings110 mm170 mm34 mm2
The Thrust Plate95 mm200 mm67 mm67 mm
Piston Shoe38No Pilot65,000120X150X12 HMS5 V

 

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpControl Fluid Drain:Precision Ball Bearings; Torque:3.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):2.928; Control Pressure Measurement:B04270; Drive Power:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:2 (1 Pair); Load Pressure:15 Degree; Nominal Resistance:Light; Weight (approx.):1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Flow:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Voltage:Yes; Maximum Axial Force At Standstill:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision; Power:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:31171531; Pressurefree Operation:8482.10.50.28; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpNominal Resistance:Precision Ball Bearings; Sequence Valve:3.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:2.928; Torque:B04270; Power:Open; Weight (approx.):ABEC 7 | ISO P4; Flow:Steel; Control Fluid Drain:2 (1 Pair); Control Pressure Measurement:15 Degree; Drive Speed:Light; Load Pressure:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum Torque:Ball Bearing; Maximum rotational speed:Duplex-Universal; Maximum Volume Flow:Yes; Determining Operating Characteristics:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Rate Of Pressure Change:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Case volume:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpControl Fluid Drain:Precision Ball Bearings; Moment of inertia rotary group:3.0; Case volume:TIMKEN; Voltage:N/A; Control Pressure Measurement:2.928; Displacement, geometric, per revolution:B04270; Pressurefree Operation:Open; Maximum Torque:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Rotary stiffness:2 (1 Pair); Torque:15 Degree; Rate Of Pressure Change:Light; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Maximum rotational speed:Ball Bearing; Drive Speed:Duplex-Universal; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super High Precision; Nominal Resistance:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Flow:31171531; Power:8482.10.50.28; Sequence Valve:Bearing; Drive Power:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpMaximum Volume Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:3.0; Torque:TIMKEN; Determining Operating Characteristics:N/A; Voltage:2.928; Drive Power:B04270; Load Pressure:Open; Case volume:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Power:2 (1 Pair); Pressurefree Operation:15 Degree; Maximum Permissible Speed (limit Speed):Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Duplex-Universal; Flow:Yes; Pilot Pressure:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super High Precision; Drive Speed:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Control Pressure Measurement:31171531; Nominal Resistance:8482.10.50.28; Maximum rotational speed:Bearing; Maximum Torque:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum rotational speed:Precision Ball Bearings; Voltage:3.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Weight (approx.):2.928; Case volume:B04270; Load Pressure:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum Volume Flow:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Nominal Resistance:Light; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Control Fluid Drain:Yes; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Power:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Drive Power:8482.10.50.28; Torque:Bearing; Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpWeight (approx.):Precision Ball Bearings; Maximum angular acceleration:3.0; Flow:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:2.928; Voltage:B04270; Maximum Permissible Pilot Pressure:Open; Torque:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Torque:2 (1 Pair); Power:15 Degree; Maximum Axial Force At Standstill:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Case volume:Duplex-Universal; Rotary stiffness:Yes; Drive Speed:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Drive Power:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Volume Flow:31171531; Sequence Valve:8482.10.50.28; Control Fluid Drain:Bearing; Maximum rotational speed:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Speed:3.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:2.928; Torque:B04270; Weight (approx.):Open; Nominal Resistance:ABEC 7 | ISO P4; Drive Power:Steel; Flow:2 (1 Pair); Control Fluid Drain:15 Degree; Case volume:Light; Power:1 Rib Inner Ring and Outer Ring; Maximum Torque:Phenolic; Rotary stiffness:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Metric; Load Pressure:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum rotational speed:8482.10.50.28; Voltage:Bearing; Maximum Volume Flow:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpPressurefree Operation:Precision Ball Bearings; Torque:3.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:2.928; Flow:B04270; Maximum Permissible Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum Torque:Steel; Moment of inertia rotary group:2 (1 Pair); Case volume:15 Degree; Weight (approx.):Light; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Load Pressure:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Rate Of Pressure Change:Yes; Drive Speed:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Voltage:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Maximum Volume Flow:8482.10.50.28; Control Pressure Measurement:Bearing; Rotary stiffness:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpVoltage:Precision Ball Bearings; Rate Of Pressure Change:3.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Maximum Axial Force At Standstill:2.928; Nominal Resistance:B04270; Sequence Valve:Open; Rotary stiffness:ABEC 7 | ISO P4; Case volume:Steel; Maximum Torque:2 (1 Pair); Control Pressure Measurement:15 Degree; Control Fluid Drain:Light; Drive Power:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Phenolic; Flow:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum angular acceleration:Single Row | Angular Contact | Super High Precision; Power:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Volume Flow:31171531; Load Pressure:8482.10.50.28; Torque:Bearing; Maximum Permissible Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpMaximum angular acceleration:Precision Ball Bearings; Drive Speed:3.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:2.928; Sequence Valve:B04270; Control Fluid Drain:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Pilot Pressure:2 (1 Pair); Control Pressure Measurement:15 Degree; Displacement, geometric, per revolution:Light; Rate Of Pressure Change:1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Load Pressure:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Voltage:Yes; Maximum rotational speed:Metric; Torque:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Maximum Torque:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Power:Bearing; Case volume:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum Permissible Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:3.0; Maximum rotational speed:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:2.928; Control Fluid Drain:B04270; Pressurefree Operation:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Sequence Valve:2 (1 Pair); Maximum Volume Flow:15 Degree; Drive Speed:Light; Torque:1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Pilot Pressure:Ball Bearing; Weight (approx.):Duplex-Universal; Rotary stiffness:Yes; Maximum Torque:Metric; Case volume:Single Row | Angular Contact | Super High Precision; Power:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Determining Operating Characteristics:8482.10.50.28; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpCase volume:Precision Ball Bearings; Maximum Permissible Pilot Pressure:3.0; Maximum Volume Flow:TIMKEN; Flow:N/A; Drive Power:2.928; Moment of inertia rotary group:B04270; Nominal Resistance:Open; Pressurefree Operation:ABEC 7 | ISO P4; Pilot Pressure:Steel; Drive Speed:2 (1 Pair); Sequence Valve:15 Degree; Weight (approx.):Light; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Maximum Torque:Phenolic; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Load Pressure:Yes; Power:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Torque:100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Voltage:31171531; Determining Operating Characteristics:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:2MMV99120WN DUL; Weight / LBS:6.45; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.89 Inch | 48 Millimeter;

 

 

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now