##Parts Table 1Yuken PV2R4-237-F-LAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Grease Speed Rating n1 | |
The Thrust Plate | 60 mm | http://www.generalbearing.com | 53.7 mm | 3.7 kg | ||||
Housings Casings | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 195 mm | 14.149 | ||||
Central Shaft | 31171504 | -20 °C | 95.25x190.5x57.531 | 0.576 | ||||
Seal Kit For Hyd Pump | Oil Seals | Tapered | 30.5 mm | - | ||||
Swing | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 31.166 | 0.013 | ||||
Servo Piston | Steel | 8500 rpm | Steel | 60 mm | ||||
Spindle | 35.000 mm | 80.0000 mm | 21.00 mm | 0 Inch | 0 Millimeter | ||||
Shoe Piston | 105.000 mm | 225.0000 mm | 49.00 mm | 8482.20.00.00 | ||||
Guide Ball | 100.000 mm | 215.0000 mm | 82.60 mm | 190,5 | ||||
Cylinder Block | 95,25 mm | 190,5 mm | 57,531 mm | 1800 rpm | ||||
Shoe Plates | 53.7 mm | 1800 rpm | One Seal | Lip |
Yuken PV2R4-237-F-LAB-4222 single Vane pump Video