##Parts Table 1Yuken PV2R4-237-F-RAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Long Description | Inventory | |
Cylinder Block | 88.900 mm | 128.588 mm | 1.32 Kg | 400 | ||||
Shoe Piston | 400 mm | 540 mm | 85,37 Kg | 140 mm | ||||
Socket Bolt | 15 mm | 42 mm | 2,9 | 13 mm | ||||
Spindle | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | ||||
Skeleton Oil Seal | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.4 | 1.457 Inch | 37 Millimeter | ||||
Pressure Plate | 0.787 Inch | 20 Millimeter | Concentric Collar | 0.953 | 1500 r/min | ||||
Rotor | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.043 | 0.354 Inch | 9 Millimeter | ||||
The Ball Hinge Spring | 95 mm | 200 mm | 9000 | 4 mm | ||||
Seal Kit For Hyd Pump | 12 mm | 30 mm | 36.2 | 8 mm | ||||
Bearings | 15 mm | Double Row | Single Collar | With Set Screw | http://www.regalbeloit.com | 2.992 Inch | 76 Millimeter |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Pilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:NSK; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):0; Flow:B00308; Rotary stiffness:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Voltage:No; Determining Operating Characteristics:Ball Bearing; Torque:No; Drive Power:No; Case volume:Steel; Maximum Axial Force At Standstill:C3-Loose; Nominal Resistance:Metric; Drive Speed:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Deep Groove | Electric Motor Grade; Load Pressure:Single Row Ball Bearing; Sequence Valve:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum angular acceleration:Ball; Pressurefree Operation:0.1147; Maximum rotational speed:0.433 Inch | 11 Millimeter; Moment of inertia rotary group:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:NSK; Maximum angular acceleration:N/A; Maximum Volume Flow:0; Sequence Valve:B00308; Case volume:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Nominal Resistance:No; Load Pressure:Ball Bearing; Pilot Pressure:No; Drive Power:No; Rotary stiffness:Steel; Maximum Torque:C3-Loose; Control Pressure Measurement:Metric; Control Fluid Drain:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Deep Groove | Electric Motor Grade; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Flow:Ball; Power:0.1147; Torque:0.433 Inch | 11 Millimeter; Rate Of Pressure Change:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Power:Single Row Ball Bearings; Pressurefree Operation:0.0; Sequence Valve:NSK; Torque:N/A; Control Fluid Drain:0; Maximum Permissible Speed (limit Speed):B00308; Voltage:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum rotational speed:No; Drive Power:Ball Bearing; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:No; Rotary stiffness:Steel; Case volume:C3-Loose; Maximum Torque:Metric; Nominal Resistance:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Electric Motor Grade; Moment of inertia rotary group:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Volume Flow:8482.10.50.68; Load Pressure:Bearing; Drive Speed:Ball; Rate Of Pressure Change:0.1147; Displacement, geometric, per revolution:0.433 Inch | 11 Millimeter; Maximum angular acceleration:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Voltage:Single Row Ball Bearings; Nominal Resistance:0.0; Torque:NSK; Pressurefree Operation:N/A; Sequence Valve:0; Determining Operating Characteristics:B00308; Flow:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Case volume:Ball Bearing; Maximum Torque:No; Drive Power:No; Rate Of Pressure Change:Steel; Control Pressure Measurement:C3-Loose; Rotary stiffness:Metric; Maximum rotational speed:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Electric Motor Grade; Moment of inertia rotary group:Single Row Ball Bearing; Maximum angular acceleration:31171504; Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Weight (approx.):Ball; Power:0.1147; Maximum Volume Flow:0.433 Inch | 11 Millimeter; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Rotary stiffness:Single Row Ball Bearings; Maximum Torque:0.0; Voltage:NSK; Nominal Resistance:N/A; Maximum rotational speed:0; Weight (approx.):B00308; Moment of inertia rotary group:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Power:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:No; Displacement, geometric, per revolution:No; Determining Operating Characteristics:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Flow:Metric; Drive Power:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Electric Motor Grade; Sequence Valve:Single Row Ball Bearing; Drive Speed:31171504; Pressurefree Operation:8482.10.50.68; Control Fluid Drain:Bearing; Control Pressure Measurement:Ball; Maximum Axial Force At Standstill:0.1147; Load Pressure:0.433 Inch | 11 Millimeter; Maximum Volume Flow:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Torque:0.0; Load Pressure:NSK; Pressurefree Operation:N/A; Case volume:0; Drive Power:B00308; Sequence Valve:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Volume Flow:Ball Bearing; Nominal Resistance:No; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:Steel; Maximum rotational speed:C3-Loose; Maximum angular acceleration:Metric; Displacement, geometric, per revolution:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Electric Motor Grade; Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Ball; Power:0.1147; Maximum Torque:0.433 Inch | 11 Millimeter; Drive Speed:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Torque:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Voltage:NSK; Maximum angular acceleration:N/A; Maximum Volume Flow:0; Displacement, geometric, per revolution:B00308; Drive Power:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Drive Speed:No; Sequence Valve:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Flow:No; Power:Steel; Maximum Axial Force At Standstill:C3-Loose; Weight (approx.):Metric; Maximum Torque:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Deep Groove | Electric Motor Grade; Determining Operating Characteristics:Single Row Ball Bearing; Pressurefree Operation:31171504; Rate Of Pressure Change:8482.10.50.68; Control Pressure Measurement:Bearing; Rotary stiffness:Ball; Pilot Pressure:0.1147; Nominal Resistance:0.433 Inch | 11 Millimeter; Case volume:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:NSK; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Volume Flow:B00308; Maximum angular acceleration:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Voltage:No; Control Pressure Measurement:Ball Bearing; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:No; Torque:Steel; Rotary stiffness:C3-Loose; Flow:Metric; Pressurefree Operation:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Electric Motor Grade; Nominal Resistance:Single Row Ball Bearing; Load Pressure:31171504; Drive Power:8482.10.50.68; Drive Speed:Bearing; Power:Ball; Case volume:0.1147; Determining Operating Characteristics:0.433 Inch | 11 Millimeter; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Load Pressure:NSK; Moment of inertia rotary group:N/A; Pressurefree Operation:0; Control Pressure Measurement:B00308; Weight (approx.):2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Torque:No; Case volume:Ball Bearing; Maximum Volume Flow:No; Torque:No; Maximum rotational speed:Steel; Sequence Valve:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Power:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Deep Groove | Electric Motor Grade; Drive Power:Single Row Ball Bearing; Voltage:31171504; Control Fluid Drain:8482.10.50.68; Drive Speed:Bearing; Flow:Ball; Pilot Pressure:0.1147; Maximum Axial Force At Standstill:0.433 Inch | 11 Millimeter; Maximum angular acceleration:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Flow:Single Row Ball Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:NSK; Torque:N/A; Maximum Permissible Speed (limit Speed):0; Voltage:B00308; Maximum Torque:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Control Pressure Measurement:No; Rate Of Pressure Change:Ball Bearing; Pressurefree Operation:No; Control Fluid Drain:No; Drive Speed:Steel; Maximum Volume Flow:C3-Loose; Case volume:Metric; Weight (approx.):10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Deep Groove | Electric Motor Grade; Determining Operating Characteristics:Single Row Ball Bearing; Nominal Resistance:31171504; Power:8482.10.50.68; Rotary stiffness:Bearing; Pilot Pressure:Ball; Moment of inertia rotary group:0.1147; Load Pressure:0.433 Inch | 11 Millimeter; Sequence Valve:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Voltage:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:NSK; Control Fluid Drain:N/A; Maximum rotational speed:0; Sequence Valve:B00308; Maximum angular acceleration:2 Metal Shields; Flow:ABEC 1 | ISO P0; Weight (approx.):No; Nominal Resistance:Ball Bearing; Drive Speed:No; Load Pressure:No; Control Pressure Measurement:Steel; Pilot Pressure:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Drive Power:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove | Electric Motor Grade; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Pressurefree Operation:31171504; Rotary stiffness:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Case volume:Ball; Moment of inertia rotary group:0.1147; Torque:0.433 Inch | 11 Millimeter; Power:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump Video