Product Details

Yuken PV2R3-94-F-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R3-94-F-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R3-94-F-RAB-4222 single Vane pump##

No.dBDWeightTypeInventoryMinimum Buy Quantity
The Thrust Plate25 mm27 mm8 Days0.84 kg
Valve Plate1,812.2500 in440C Stainless Steel -
Rod0.472 Inch | 12 Millimeter5 mmStainless Steel -
Coil Spring0.472 Inch | 12 Millimeter0.472 Inch | 12 Millimeter1.26 Inch | 32 Millimeter0.037
Snap Ring65800 N0.41SteelSeawater / Low fouling
Swash Plate Assemblies2.2500 in0.8640 in3.8750 in39
Oil Distribution Disc Plug180 mm75 mm380 mm41.900 kg
Piston Shoe500 mm218 mm720 mm1.44
Block Cylinder85 mm41.000 mm140.000 mm14 kN
Inclined Plate12254000 N1819.5 mm
Ball Joint3.92.50 KgNo11000 kN
Push Rod10 mm9 mm8,65 kN5.5 Nm
Friction Plate340 mm224 mm620 mm566 mm
Oil Distribution Plate32 mmClick here594 mm39.6

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:NTN; Maximum Permissible Pilot Pressure:N/A; Torque:0.232; Sequence Valve:B04270; Moment of inertia rotary group:Open; Case volume:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum rotational speed:2 (1 Pair); Weight (approx.):15 Degree; Rate Of Pressure Change:Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Power:Phenolic; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Duplex-Back to Back; Maximum Torque:Yes; Determining Operating Characteristics:Metric; Pilot Pressure:Single Row | Angular Contact; Flow:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Control Fluid Drain:31171531; Displacement, geometric, per revolution:8482.10.50.28; Drive Speed:Bearing; Voltage:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpLoad Pressure:Precision Ball Bearings; Rate Of Pressure Change:0.0; Sequence Valve:NTN; Torque:N/A; Nominal Resistance:0.232; Displacement, geometric, per revolution:B04270; Control Pressure Measurement:Open; Power:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Drive Speed:2 (1 Pair); Maximum angular acceleration:15 Degree; Maximum Axial Force At Standstill:Medium; Flow:1 Rib Outer Ring; Maximum Torque:Phenolic; Pilot Pressure:Ball Bearing; Voltage:Duplex-Back to Back; Drive Power:Yes; Weight (approx.):Metric; Case volume:Single Row | Angular Contact; Pressurefree Operation:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Control Fluid Drain:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Torque:Precision Ball Bearings; Maximum Volume Flow:0.0; Sequence Valve:NTN; Displacement, geometric, per revolution:N/A; Drive Speed:0.232; Control Pressure Measurement:B04270; Pilot Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Nominal Resistance:Steel; Flow:2 (1 Pair); Pressurefree Operation:15 Degree; Voltage:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Rotary stiffness:Phenolic; Determining Operating Characteristics:Ball Bearing; Torque:Duplex-Back to Back; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Case volume:Single Row | Angular Contact; Maximum Permissible Pilot Pressure:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Load Pressure:31171531; Rate Of Pressure Change:8482.10.50.28; Drive Power:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpControl Pressure Measurement:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:NTN; Sequence Valve:N/A; Pilot Pressure:0.232; Maximum rotational speed:B04270; Voltage:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Nominal Resistance:Steel; Case volume:2 (1 Pair); Maximum Volume Flow:15 Degree; Maximum angular acceleration:Medium; Flow:1 Rib Outer Ring; Drive Power:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Duplex-Back to Back; Power:Yes; Rate Of Pressure Change:Metric; Control Fluid Drain:Single Row | Angular Contact; Maximum Torque:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Rotary stiffness:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Fluid Drain:Precision Ball Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:NTN; Drive Speed:N/A; Weight (approx.):0.232; Torque:B04270; Maximum Volume Flow:Open; Pressurefree Operation:ABEC 7 | ISO P4; Nominal Resistance:Steel; Voltage:2 (1 Pair); Control Pressure Measurement:15 Degree; Flow:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Sequence Valve:Phenolic; Power:Ball Bearing; Drive Power:Duplex-Back to Back; Maximum angular acceleration:Yes; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact; Maximum Axial Force At Standstill:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Case volume:31171531; Maximum rotational speed:8482.10.50.28; Maximum Torque:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum rotational speed:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:NTN; Case volume:N/A; Weight (approx.):0.232; Maximum Axial Force At Standstill:B04270; Control Fluid Drain:Open; Rotary stiffness:ABEC 7 | ISO P4; Torque:Steel; Drive Speed:2 (1 Pair); Maximum Volume Flow:15 Degree; Maximum angular acceleration:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum Torque:Phenolic; Moment of inertia rotary group:Ball Bearing; Determining Operating Characteristics:Duplex-Back to Back; Pilot Pressure:Yes; Rate Of Pressure Change:Metric; Pressurefree Operation:Single Row | Angular Contact; Power:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Flow:31171531; Control Pressure Measurement:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDrive Speed:Precision Ball Bearings; Flow:0.0; Power:NTN; Control Fluid Drain:N/A; Rotary stiffness:0.232; Maximum rotational speed:B04270; Maximum angular acceleration:Open; Voltage:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Load Pressure:2 (1 Pair); Weight (approx.):15 Degree; Displacement, geometric, per revolution:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Case volume:Ball Bearing; Pilot Pressure:Duplex-Back to Back; Torque:Yes; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Single Row | Angular Contact; Maximum Torque:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Rate Of Pressure Change:31171531; Pressurefree Operation:8482.10.50.28; Control Pressure Measurement:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Torque:NTN; Drive Speed:N/A; Maximum Volume Flow:0.232; Maximum Axial Force At Standstill:B04270; Displacement, geometric, per revolution:Open; Case volume:ABEC 7 | ISO P4; Flow:Steel; Pilot Pressure:2 (1 Pair); Pressurefree Operation:15 Degree; Control Fluid Drain:Medium; Torque:1 Rib Outer Ring; Weight (approx.):Phenolic; Determining Operating Characteristics:Ball Bearing; Voltage:Duplex-Back to Back; Maximum rotational speed:Yes; Sequence Valve:Metric; Power:Single Row | Angular Contact; Maximum angular acceleration:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Nominal Resistance:31171531; Drive Power:8482.10.50.28; Load Pressure:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpWeight (approx.):Precision Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:NTN; Flow:N/A; Voltage:0.232; Maximum Torque:B04270; Pressurefree Operation:Open; Control Fluid Drain:ABEC 7 | ISO P4; Power:Steel; Case volume:2 (1 Pair); Torque:15 Degree; Maximum rotational speed:Medium; Drive Speed:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Load Pressure:Duplex-Back to Back; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact; Drive Power:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Sequence Valve:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDrive Power:Precision Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:NTN; Weight (approx.):N/A; Maximum Volume Flow:0.232; Sequence Valve:B04270; Maximum angular acceleration:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Voltage:15 Degree; Nominal Resistance:Medium; Power:1 Rib Outer Ring; Load Pressure:Phenolic; Rotary stiffness:Ball Bearing; Drive Speed:Duplex-Back to Back; Maximum Torque:Yes; Displacement, geometric, per revolution:Metric; Flow:Single Row | Angular Contact; Pilot Pressure:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Determining Operating Characteristics:8482.10.50.28; Torque:Bearing; Case volume:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpRate Of Pressure Change:Precision Ball Bearings; Flow:0.0; Load Pressure:NTN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0.232; Voltage:B04270; Case volume:Open; Sequence Valve:ABEC 7 | ISO P4; Weight (approx.):Steel; Power:2 (1 Pair); Control Pressure Measurement:15 Degree; Drive Power:Medium; Maximum rotational speed:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Duplex-Back to Back; Nominal Resistance:Yes; Torque:Metric; Control Fluid Drain:Single Row | Angular Contact; Maximum Permissible Speed (limit Speed):40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Rotary stiffness:31171531; Moment of inertia rotary group:8482.10.50.28; Pressurefree Operation:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpVoltage:Precision Ball Bearings; Flow:0.0; Maximum Axial Force At Standstill:NTN; Maximum rotational speed:N/A; Rate Of Pressure Change:0.232; Weight (approx.):B04270; Power:Open; Nominal Resistance:ABEC 7 | ISO P4; Drive Speed:Steel; Torque:2 (1 Pair); Moment of inertia rotary group:15 Degree; Determining Operating Characteristics:Medium; Rotary stiffness:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Back to Back; Load Pressure:Yes; Control Fluid Drain:Metric; Sequence Valve:Single Row | Angular Contact; Control Pressure Measurement:40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Maximum Volume Flow:31171531; Pilot Pressure:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:0.243; d:1.575 Inch | 40 Millimeter; B:0.945 Inch | 24 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

Yuken PV2R3-94-F-RAB-4222 single Vane pump Video

 

All Products Contact Now