##Parts Table 1Yuken PV2R3-94-F-RAA-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | C | Weight / LBS | |
Friction Plate | 2,88 Kg | 130 mm | 60 mm | 0.0 | ||||
Central Shaft | 0,133 Kg | 45 mm | 32 | 130 mm | ||||
Bearings | 4.18 kg | Cast Steel | 53.98 mm | No | ||||
Block Springs | 6.356 | 3.189 Inch | 81 Millimeter | 2.559 Inch | 65 Millimeter | N/A | ||||
Socket Bolt | 0.02 | 1.654 Inch | 42 Millimeter | 4.6 | N/A | ||||
Variable Piston | 0.654 | 300 mm | Cast Steel | N/A | ||||
Regulator | - | 285 kN | 60 | N/A | ||||
Back Plate | 0.02 | 1.181 Inch | 30 Millimeter | 0.669 Inch | 17 Millimeter | N/A | ||||
Swash Plate Assy | 4.6 | 2.563 Inch | 65.09 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | ||||
Swash Plate | - | 46 | 55x120x29 | N/A | ||||
Snap Ring | 4016.93.50.20 | 31171501 | 3.5000 in | 53.98 mm | ||||
Separator | Lip | C0-Medium | 25 mm | C0-Medium | ||||
Bushing Spring | M6x1 | 120 mm | 55 mm | 0.118 Inch | 3 Millimeter | ||||
Housings Casings | 146 mm | 2.559 Inch | 65 Millimeter | Double Row | Single Nut | Nitrile |
Yuken PV2R3-94-F-RAA-4222 single Vane pump Video