Product Details

Yuken PV2R2-53-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-53-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R2-53-F-LAB-4222 single Vane pump##

No.dDCBWeightSizeWidth
Separator19,2 Kg1350 kN160 mm310 mm
Pump Right Rotating Group90 mm160 mm36 mm47 mm
Seal Kits170 mm310 mm590 kN52 mm
Plunger Sliding Boots130 mm200 mm297 kN42 mm
Back Plate80 mm170 mm338 kN68,3 mm
Oil Distribution Disc Plug320 mm480 mm1350 kN121 mm
Shafts5150 kN36 mmNN3064K3.6
Spindle4.331 Inch | 110 Millimeter7.874 Inch | 200 Millimeter47 mm52 mm
Bushing Spring420 mm620 mm200 mm200 mm
Rod420 mm99.5 %68,3 mmSWC5-4040

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Weight (approx.):SMITH BEARING; Maximum rotational speed:N/A; Maximum Torque:0.173; Maximum Permissible Speed (limit Speed):B04120; Rate Of Pressure Change:Crowned; Drive Speed:Stud Type; Drive Power:1/2-20; Nominal Resistance:Standard Stud; Sequence Valve:Sealed; Maximum Permissible Pilot Pressure:Needle Bearing; Voltage:Yes; Case volume:No; Determining Operating Characteristics:Inch; Pressurefree Operation:Full Complement | Screwdriver Slot; Displacement, geometric, per revolution:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum angular acceleration:Cam Followers Stud Type; Pilot Pressure:31171530; Rotary stiffness:8482.40.00.00; Maximum Volume Flow:Bearing; Load Pressure:Cam Follower; Torque:CR 1-3/8 XC; Flow:0.38; Moment of inertia rotary group:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Rate Of Pressure Change:SMITH BEARING; Flow:N/A; Maximum Permissible Pilot Pressure:0.173; Maximum Volume Flow:B04120; Maximum Torque:Crowned; Power:Stud Type; Maximum rotational speed:1/2-20; Determining Operating Characteristics:Standard Stud; Torque:Sealed; Weight (approx.):Needle Bearing; Displacement, geometric, per revolution:Yes; Drive Power:No; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Full Complement | Screwdriver Slot; Control Fluid Drain:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Voltage:31171530; Pilot Pressure:8482.40.00.00; Maximum angular acceleration:Bearing; Rotary stiffness:Cam Follower; Pressurefree Operation:CR 1-3/8 XC; Nominal Resistance:0.38; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0.173; Load Pressure:B04120; Displacement, geometric, per revolution:Crowned; Drive Speed:Stud Type; Moment of inertia rotary group:1/2-20; Case volume:Standard Stud; Flow:Sealed; Maximum angular acceleration:Needle Bearing; Pilot Pressure:Yes; Power:No; Rotary stiffness:Inch; Determining Operating Characteristics:Full Complement | Screwdriver Slot; Maximum rotational speed:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Control Fluid Drain:Cam Followers Stud Type; Torque:31171530; Pressurefree Operation:8482.40.00.00; Maximum Volume Flow:Bearing; Nominal Resistance:Cam Follower; Maximum Permissible Speed (limit Speed):CR 1-3/8 XC; Weight (approx.):0.38; Drive Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpVoltage:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Sequence Valve:SMITH BEARING; Power:N/A; Load Pressure:0.173; Maximum Volume Flow:B04120; Weight (approx.):Crowned; Rate Of Pressure Change:Stud Type; Maximum rotational speed:1/2-20; Determining Operating Characteristics:Standard Stud; Displacement, geometric, per revolution:Sealed; Maximum angular acceleration:Needle Bearing; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:Inch; Case volume:Full Complement | Screwdriver Slot; Maximum Torque:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Drive Power:Cam Followers Stud Type; Flow:31171530; Rotary stiffness:8482.40.00.00; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Torque:CR 1-3/8 XC; Control Fluid Drain:0.38; Pressurefree Operation:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpTorque:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Moment of inertia rotary group:SMITH BEARING; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0.173; Maximum Volume Flow:B04120; Rotary stiffness:Crowned; Maximum angular acceleration:Stud Type; Control Fluid Drain:1/2-20; Pressurefree Operation:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Weight (approx.):Needle Bearing; Control Pressure Measurement:Yes; Sequence Valve:No; Maximum rotational speed:Inch; Case volume:Full Complement | Screwdriver Slot; Maximum Torque:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Load Pressure:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Flow:8482.40.00.00; Nominal Resistance:Bearing; Power:Cam Follower; Drive Power:CR 1-3/8 XC; Determining Operating Characteristics:0.38; Displacement, geometric, per revolution:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPilot Pressure:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.173; Nominal Resistance:B04120; Drive Speed:Crowned; Maximum Permissible Speed (limit Speed):Stud Type; Maximum Axial Force At Standstill:1/2-20; Pressurefree Operation:Standard Stud; Maximum Torque:Sealed; Rate Of Pressure Change:Needle Bearing; Weight (approx.):Yes; Maximum rotational speed:No; Control Pressure Measurement:Inch; Sequence Valve:Full Complement | Screwdriver Slot; Flow:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Load Pressure:Cam Followers Stud Type; Moment of inertia rotary group:31171530; Maximum Volume Flow:8482.40.00.00; Case volume:Bearing; Torque:Cam Follower; Power:CR 1-3/8 XC; Voltage:0.38; Displacement, geometric, per revolution:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpTorque:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Maximum angular acceleration:SMITH BEARING; Sequence Valve:N/A; Maximum rotational speed:0.173; Maximum Axial Force At Standstill:B04120; Pressurefree Operation:Crowned; Rate Of Pressure Change:Stud Type; Maximum Permissible Speed (limit Speed):1/2-20; Control Fluid Drain:Standard Stud; Moment of inertia rotary group:Sealed; Displacement, geometric, per revolution:Needle Bearing; Flow:Yes; Case volume:No; Drive Speed:Inch; Nominal Resistance:Full Complement | Screwdriver Slot; Rotary stiffness:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Volume Flow:Cam Followers Stud Type; Voltage:31171530; Maximum Permissible Pilot Pressure:8482.40.00.00; Control Pressure Measurement:Bearing; Pilot Pressure:Cam Follower; Maximum Torque:CR 1-3/8 XC; Power:0.38; Load Pressure:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpFlow:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Control Fluid Drain:SMITH BEARING; Maximum rotational speed:N/A; Power:0.173; Maximum Permissible Speed (limit Speed):B04120; Case volume:Crowned; Control Pressure Measurement:Stud Type; Pressurefree Operation:1/2-20; Maximum angular acceleration:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Weight (approx.):Needle Bearing; Maximum Volume Flow:Yes; Sequence Valve:No; Maximum Axial Force At Standstill:Inch; Load Pressure:Full Complement | Screwdriver Slot; Drive Power:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Nominal Resistance:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Voltage:8482.40.00.00; Drive Speed:Bearing; Torque:Cam Follower; Pilot Pressure:CR 1-3/8 XC; Rate Of Pressure Change:0.38; Maximum Torque:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):SMITH BEARING; Flow:N/A; Control Pressure Measurement:0.173; Weight (approx.):B04120; Maximum Volume Flow:Crowned; Torque:Stud Type; Rate Of Pressure Change:1/2-20; Load Pressure:Standard Stud; Nominal Resistance:Sealed; Control Fluid Drain:Needle Bearing; Case volume:Yes; Maximum angular acceleration:No; Drive Power:Inch; Voltage:Full Complement | Screwdriver Slot; Maximum Permissible Pilot Pressure:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Rotary stiffness:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Pressurefree Operation:8482.40.00.00; Pilot Pressure:Bearing; Power:Cam Follower; Sequence Valve:CR 1-3/8 XC; Maximum rotational speed:0.38; Maximum Torque:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Power:0.0; Pilot Pressure:SMITH BEARING; Load Pressure:N/A; Drive Power:0.173; Moment of inertia rotary group:B04120; Voltage:Crowned; Maximum angular acceleration:Stud Type; Displacement, geometric, per revolution:1/2-20; Rotary stiffness:Standard Stud; Control Fluid Drain:Sealed; Pressurefree Operation:Needle Bearing; Determining Operating Characteristics:Yes; Case volume:No; Flow:Inch; Sequence Valve:Full Complement | Screwdriver Slot; Maximum Axial Force At Standstill:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Drive Speed:31171530; Nominal Resistance:8482.40.00.00; Weight (approx.):Bearing; Torque:Cam Follower; Maximum Permissible Pilot Pressure:CR 1-3/8 XC; Maximum Volume Flow:0.38; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Torque:SMITH BEARING; Load Pressure:N/A; Control Pressure Measurement:0.173; Moment of inertia rotary group:B04120; Power:Crowned; Nominal Resistance:Stud Type; Determining Operating Characteristics:1/2-20; Voltage:Standard Stud; Sequence Valve:Sealed; Pressurefree Operation:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:No; Weight (approx.):Inch; Rate Of Pressure Change:Full Complement | Screwdriver Slot; Maximum angular acceleration:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Torque:Cam Followers Stud Type; Drive Power:31171530; Drive Speed:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Cam Follower; Displacement, geometric, per revolution:CR 1-3/8 XC; Control Fluid Drain:0.38; Maximum Axial Force At Standstill:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpNominal Resistance:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Displacement, geometric, per revolution:SMITH BEARING; Determining Operating Characteristics:N/A; Weight (approx.):0.173; Maximum Axial Force At Standstill:B04120; Power:Crowned; Drive Power:Stud Type; Maximum Permissible Pilot Pressure:1/2-20; Rotary stiffness:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Control Fluid Drain:Needle Bearing; Rate Of Pressure Change:Yes; Control Pressure Measurement:No; Pilot Pressure:Inch; Drive Speed:Full Complement | Screwdriver Slot; Flow:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Torque:Cam Followers Stud Type; Maximum angular acceleration:31171530; Case volume:8482.40.00.00; Load Pressure:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Volume Flow:CR 1-3/8 XC; Sequence Valve:0.38; Maximum rotational speed:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;

 

 

Yuken PV2R2-53-F-LAB-4222 single Vane pump Video

 

All Products Contact Now