##Parts Table 1Yuken PV2R1-12-F-RAA-40 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Other Features | Inch - Metric | Long Description | UNSPSC | |
Separator | 4 mm | 9 mm | 4 mm | 7206CTYNDT | ||||
Cylinder Block | 100 | 215 | 133 mm | 40 | ||||
The Thrust Plate | 3.438 Inch | 87.325 Millimeter | 3.69 Inch | 93.726 Millimeter | 4 Inch | 101.6 Millimeter | Double Row | Single Nut | ||||
Ball Guides | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 2.126 Inch | 54 Millimeter | Single Row | Angular Contact | High Speed E Design | ||||
Snap Ring | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 1.654 Inch | 42 Millimeter | Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID | ||||
Regulator | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 5.512 Inch | 140 Millimeter | Deep Groove | Snap Type Cage | ||||
Ball Guide | 30 | 30 | C0-Medium | 13,940.00 | ||||
Back Plate | 11.2 | Seal | 191.5 | 15 Degree | ||||
Ball Joint | 45 mm | 68 mm | 12 mm | 4 mm | ||||
Swash Plate | 100 mm | 215 mm | 47 mm | Triplex-Tandem and Back to Back | ||||
Swash Plate Assy | 5.2 mm | 100 | A1 | Large / 1 Butt Joint / With Spring Lock |
Yuken PV2R1-12-F-RAA-40 single Vane pump Video