Product Details

Rexroth R901098483 PVV54-1X/193-122RA15UUVC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth R901098483 PVV54-1X/193-122RA15UUVC Vane pump##

No.dDBDiametro esternoCWeightLarghezza
Disc Springs17 mm35 mm10 mm0.118
Inclined Plate140 mm210 mm33 mm17x35x10
Piston Sets55 mm5532.5 mm0.815 kN
Set Plate0 Inch | 0 Millimeter6.125 Inch | 155.575 Millimeter3.375 Inch | 85.725 Millimeter79.375x31.75x22.225
The Ball Hinge Spring0.313 Inch | 7.95 MillimeterRMS 100.0750 N/µm
Seal Kit For Hyd Pump12.73 Hz0.16 in1.05No
Set Plate20 mm26 mm20 mm0.039 Kg
Bushing Spring3.1250 in12 mm82,931 mm17 °
Oil Distribution Disc Plug4.5000 in12.73 Hz23,812 mm61.15 mm
Central Shaft36,512 mm82,931 mm25,4 mm82,931
Housings Casings55 mm80 mm13 mm80
Ball Guide31.75 mm79.375 mm22.225 mm3.125 Inch | 79.375 Millimeter
Cylinder Block25 mm80 mm33 mm80
Bearing Plate3.0 in0.3 mm46,3 kN31,75

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDrive Power:Sleeve Bearings; Nominal Resistance:9.0; Drive Speed:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Pilot Pressure:0.001; Determining Operating Characteristics:B04264; Load Pressure:Bushing No Flange; Voltage:Oil Impregnated Sintered Bronze; Maximum rotational speed:SAE841; Maximum Torque:Inch; Sequence Valve:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Flow:31171515; Case volume:84833080; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Plain; Rotary stiffness:EP-040606; Control Pressure Measurement:201031; Maximum Permissible Speed (limit Speed):0.252 Inch | 6.401 Millimeter; Control Fluid Drain:0.378 Inch | 9.601 Millimeter; Maximum Volume Flow:0.375 Inch | 9.525 Millimeter; Power:0.375 Inch | 9.525 Millimeter; Displacement, geometric, per revolution:0.25 Inch | 6.35 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMoment of inertia rotary group:Sleeve Bearings; Case volume:9.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Power:N/A; Weight (approx.):0.001; Pressurefree Operation:B04264; Sequence Valve:Bushing No Flange; Flow:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Displacement, geometric, per revolution:Inch; Control Fluid Drain:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Pilot Pressure:Sleeve Bearings; Rate Of Pressure Change:31171515; Maximum rotational speed:84833080; Torque:Bearing; Voltage:Plain; Maximum angular acceleration:EP-040606; Rotary stiffness:201031; Determining Operating Characteristics:0.252 Inch | 6.401 Millimeter; Drive Power:0.378 Inch | 9.601 Millimeter; Drive Speed:0.375 Inch | 9.525 Millimeter; Control Pressure Measurement:0.375 Inch | 9.525 Millimeter; Maximum Axial Force At Standstill:0.25 Inch | 6.35 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpVoltage:Sleeve Bearings; Maximum Torque:9.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Power:0.001; Drive Speed:B04264; Drive Power:Bushing No Flange; Flow:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Case volume:Inch; Control Fluid Drain:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Pressurefree Operation:Sleeve Bearings; Maximum Volume Flow:31171515; Rotary stiffness:84833080; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Plain; Weight (approx.):EP-040606; Maximum Axial Force At Standstill:201031; Maximum rotational speed:0.252 Inch | 6.401 Millimeter; Load Pressure:0.378 Inch | 9.601 Millimeter; Pilot Pressure:0.375 Inch | 9.525 Millimeter; Maximum angular acceleration:0.375 Inch | 9.525 Millimeter; Rate Of Pressure Change:0.25 Inch | 6.35 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpRotary stiffness:Sleeve Bearings; Moment of inertia rotary group:9.0; Load Pressure:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Flow:0.001; Control Pressure Measurement:B04264; Displacement, geometric, per revolution:Bushing No Flange; Voltage:Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Weight (approx.):Inch; Maximum Volume Flow:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Rate Of Pressure Change:Sleeve Bearings; Pilot Pressure:31171515; Drive Power:84833080; Drive Speed:Bearing; Determining Operating Characteristics:Plain; Power:EP-040606; Maximum rotational speed:201031; Torque:0.252 Inch | 6.401 Millimeter; Sequence Valve:0.378 Inch | 9.601 Millimeter; Case volume:0.375 Inch | 9.525 Millimeter; Maximum Torque:0.375 Inch | 9.525 Millimeter; Maximum Axial Force At Standstill:0.25 Inch | 6.35 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpControl Fluid Drain:Sleeve Bearings; Sequence Valve:9.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Pressurefree Operation:0.001; Case volume:B04264; Load Pressure:Bushing No Flange; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Maximum Permissible Pilot Pressure:Inch; Flow:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Power:Sleeve Bearings; Rotary stiffness:31171515; Rate Of Pressure Change:84833080; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:Plain; Determining Operating Characteristics:EP-040606; Pilot Pressure:201031; Drive Power:0.252 Inch | 6.401 Millimeter; Maximum rotational speed:0.378 Inch | 9.601 Millimeter; Maximum angular acceleration:0.375 Inch | 9.525 Millimeter; Maximum Torque:0.375 Inch | 9.525 Millimeter; Voltage:0.25 Inch | 6.35 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpPressurefree Operation:Sleeve Bearings; Weight (approx.):9.0; Sequence Valve:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.001; Rotary stiffness:B04264; Maximum Torque:Bushing No Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Case volume:SAE841; Moment of inertia rotary group:Inch; Maximum angular acceleration:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Drive Speed:84833080; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Plain; Power:EP-040606; Maximum rotational speed:201031; Voltage:0.252 Inch | 6.401 Millimeter; Nominal Resistance:0.378 Inch | 9.601 Millimeter; Determining Operating Characteristics:0.375 Inch | 9.525 Millimeter; Rate Of Pressure Change:0.375 Inch | 9.525 Millimeter; Drive Power:0.25 Inch | 6.35 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum rotational speed:Sleeve Bearings; Control Pressure Measurement:9.0; Voltage:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:0.001; Drive Speed:B04264; Maximum Volume Flow:Bushing No Flange; Drive Power:Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Determining Operating Characteristics:Inch; Maximum Axial Force At Standstill:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Load Pressure:31171515; Torque:84833080; Weight (approx.):Bearing; Power:Plain; Sequence Valve:EP-040606; Rotary stiffness:201031; Maximum angular acceleration:0.252 Inch | 6.401 Millimeter; Nominal Resistance:0.378 Inch | 9.601 Millimeter; Pilot Pressure:0.375 Inch | 9.525 Millimeter; Maximum Permissible Pilot Pressure:0.375 Inch | 9.525 Millimeter; Maximum Permissible Speed (limit Speed):0.25 Inch | 6.35 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpCase volume:Sleeve Bearings; Rate Of Pressure Change:9.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Power:N/A; Voltage:0.001; Maximum Volume Flow:B04264; Drive Power:Bushing No Flange; Load Pressure:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Maximum Torque:Inch; Weight (approx.):1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Control Fluid Drain:84833080; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Plain; Maximum Axial Force At Standstill:EP-040606; Drive Speed:201031; Control Pressure Measurement:0.252 Inch | 6.401 Millimeter; Determining Operating Characteristics:0.378 Inch | 9.601 Millimeter; Pilot Pressure:0.375 Inch | 9.525 Millimeter; Flow:0.375 Inch | 9.525 Millimeter; Torque:0.25 Inch | 6.35 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpWeight (approx.):Sleeve Bearings; Rate Of Pressure Change:9.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Power:N/A; Torque:0.001; Sequence Valve:B04264; Drive Speed:Bushing No Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Displacement, geometric, per revolution:Inch; Maximum rotational speed:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Pressurefree Operation:84833080; Flow:Bearing; Pilot Pressure:Plain; Maximum angular acceleration:EP-040606; Maximum Torque:201031; Maximum Volume Flow:0.252 Inch | 6.401 Millimeter; Rotary stiffness:0.378 Inch | 9.601 Millimeter; Control Pressure Measurement:0.375 Inch | 9.525 Millimeter; Drive Power:0.375 Inch | 9.525 Millimeter; Voltage:0.25 Inch | 6.35 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:9.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Sequence Valve:0.001; Determining Operating Characteristics:B04264; Load Pressure:Bushing No Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Drive Speed:Inch; Flow:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Nominal Resistance:Sleeve Bearings; Rate Of Pressure Change:31171515; Weight (approx.):84833080; Maximum Torque:Bearing; Moment of inertia rotary group:Plain; Displacement, geometric, per revolution:EP-040606; Control Fluid Drain:201031; Power:0.252 Inch | 6.401 Millimeter; Voltage:0.378 Inch | 9.601 Millimeter; Torque:0.375 Inch | 9.525 Millimeter; Maximum angular acceleration:0.375 Inch | 9.525 Millimeter; Maximum Permissible Speed (limit Speed):0.25 Inch | 6.35 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpControl Pressure Measurement:Sleeve Bearings; Moment of inertia rotary group:9.0; Drive Speed:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Pilot Pressure:0.001; Pressurefree Operation:B04264; Control Fluid Drain:Bushing No Flange; Load Pressure:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Voltage:Sleeve Bearings; Drive Power:31171515; Maximum Permissible Speed (limit Speed):84833080; Determining Operating Characteristics:Bearing; Torque:Plain; Displacement, geometric, per revolution:EP-040606; Flow:201031; Maximum Torque:0.252 Inch | 6.401 Millimeter; Maximum Permissible Pilot Pressure:0.378 Inch | 9.601 Millimeter; Case volume:0.375 Inch | 9.525 Millimeter; Maximum rotational speed:0.375 Inch | 9.525 Millimeter; Rotary stiffness:0.25 Inch | 6.35 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDisplacement, geometric, per revolution:Sleeve Bearings; Maximum Torque:9.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Rate Of Pressure Change:0.001; Drive Speed:B04264; Maximum Volume Flow:Bushing No Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Voltage:Inch; Case volume:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Maximum angular acceleration:31171515; Pressurefree Operation:84833080; Weight (approx.):Bearing; Drive Power:Plain; Pilot Pressure:EP-040606; Power:201031; Flow:0.252 Inch | 6.401 Millimeter; Maximum rotational speed:0.378 Inch | 9.601 Millimeter; Sequence Valve:0.375 Inch | 9.525 Millimeter; Control Fluid Drain:0.375 Inch | 9.525 Millimeter; Maximum Permissible Pilot Pressure:0.25 Inch | 6.35 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

 

Rexroth R901098483 PVV54-1X/193-122RA15UUVC Vane pump Video

 

All Products Contact Now