Product Details

Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump##

No.dDWeightBMinimum Buy QuantityInventoryLong Description
Regulator23,8125 mm0.7950,28 Kg27 mm
Push Rod1.938 Inch | 49.225 Millimeter3.813 Inch | 96.84 Millimeter4.7222.25 Inch | 57.15 Millimeter
Press Pin1 Inch | 25.4 Millimeter1.734 Inch | 44.044 Millimeter0.50 lb215 mm
Shoe Plates1.417 Inch | 36 Millimeter1.772 Inch | 45 Millimeter - 0.795
Central Shaft1.417 Inch | 36 Millimeter1400.795203 mm
Valve Plate0.7950.760.008130x230x43.75
Swash Plate Assemblies12 mm30 mm3490 lbf8 mm
Housings Casings100 mm215 mm4016.93.50.2047 mm
Piston Shoe6520MM Shaft Dia; 30MM Housing Bore; 5MM Nominal Width; Viton Lip; Solid Seal; 5MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code2.270.01
Inclined Plate2,000 rpmDIN 625-151.6 kN0.01
Bearings130 mm230 mmSeal40 mm
Swing45,000 mm85,000 mm51.6 kN19,000 mm
Skeleton Oil SealRound0.531 in12 mm11.5

 

Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:28.82; Pilot Pressure:B04336; Nominal Resistance:Standard; Weight (approx.):Cone; Voltage:HM252348WS; Maximum Permissible Speed (limit Speed):Single Row; Moment of inertia rotary group:Inch; Drive Speed:Heavy Medium Duty | With Keyway or Slot; Torque:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Rotary stiffness:8482.99.15.80; Maximum angular acceleration:Cone; Flow:Bearing; Power:HM252348WS-2; Control Pressure Measurement:63.48; Control Fluid Drain:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Case volume:10.25 Inch | 260.35 Millimeter; Load Pressure:3.141 Inch | 79.781 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Tapered Roller Bearings; Weight (approx.):0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:28.82; Maximum Axial Force At Standstill:B04336; Voltage:Standard; Control Fluid Drain:Cone; Drive Power:HM252348WS; Power:Single Row; Maximum Permissible Pilot Pressure:Inch; Torque:Heavy Medium Duty | With Keyway or Slot; Maximum Volume Flow:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Pressurefree Operation:8482.99.15.80; Drive Speed:Cone; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:HM252348WS-2; Nominal Resistance:63.48; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Determining Operating Characteristics:10.25 Inch | 260.35 Millimeter; Maximum Torque:3.141 Inch | 79.781 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMaximum angular acceleration:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Drive Power:28.82; Sequence Valve:B04336; Flow:Standard; Control Fluid Drain:Cone; Rate Of Pressure Change:HM252348WS; Control Pressure Measurement:Single Row; Case volume:Inch; Displacement, geometric, per revolution:Heavy Medium Duty | With Keyway or Slot; Rotary stiffness:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Maximum Torque:31171527; Determining Operating Characteristics:8482.99.15.80; Torque:Cone; Maximum Permissible Speed (limit Speed):Bearing; Power:HM252348WS-2; Maximum Axial Force At Standstill:63.48; Load Pressure:0 Inch | 0 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Drive Speed:10.25 Inch | 260.35 Millimeter; Maximum Permissible Pilot Pressure:3.141 Inch | 79.781 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpLoad Pressure:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:28.82; Maximum Permissible Speed (limit Speed):B04336; Case volume:Standard; Sequence Valve:Cone; Power:HM252348WS; Moment of inertia rotary group:Single Row; Pressurefree Operation:Inch; Drive Speed:Heavy Medium Duty | With Keyway or Slot; Torque:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Flow:31171527; Drive Power:8482.99.15.80; Maximum Axial Force At Standstill:Cone; Maximum Volume Flow:Bearing; Rate Of Pressure Change:HM252348WS-2; Pilot Pressure:63.48; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Rotary stiffness:10.25 Inch | 260.35 Millimeter; Maximum rotational speed:3.141 Inch | 79.781 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Maximum Torque:28.82; Drive Power:B04336; Maximum Axial Force At Standstill:Standard; Displacement, geometric, per revolution:Cone; Maximum Permissible Speed (limit Speed):HM252348WS; Case volume:Single Row; Load Pressure:Inch; Maximum angular acceleration:Heavy Medium Duty | With Keyway or Slot; Weight (approx.):Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Pilot Pressure:8482.99.15.80; Pressurefree Operation:Cone; Flow:Bearing; Moment of inertia rotary group:HM252348WS-2; Maximum rotational speed:63.48; Drive Speed:0 Inch | 0 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Torque:10.25 Inch | 260.35 Millimeter; Maximum Volume Flow:3.141 Inch | 79.781 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDrive Power:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):28.82; Weight (approx.):B04336; Power:Standard; Pilot Pressure:Cone; Determining Operating Characteristics:HM252348WS; Torque:Single Row; Moment of inertia rotary group:Inch; Case volume:Heavy Medium Duty | With Keyway or Slot; Load Pressure:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Control Pressure Measurement:31171527; Sequence Valve:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Control Fluid Drain:Bearing; Maximum Torque:HM252348WS-2; Nominal Resistance:63.48; Maximum Volume Flow:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Voltage:10.25 Inch | 260.35 Millimeter; Pressurefree Operation:3.141 Inch | 79.781 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPilot Pressure:Tapered Roller Bearings; Voltage:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:28.82; Maximum Permissible Speed (limit Speed):B04336; Rate Of Pressure Change:Standard; Sequence Valve:Cone; Rotary stiffness:HM252348WS; Control Fluid Drain:Single Row; Maximum rotational speed:Inch; Displacement, geometric, per revolution:Heavy Medium Duty | With Keyway or Slot; Power:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Drive Speed:31171527; Control Pressure Measurement:8482.99.15.80; Case volume:Cone; Nominal Resistance:Bearing; Flow:HM252348WS-2; Weight (approx.):63.48; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Determining Operating Characteristics:10.25 Inch | 260.35 Millimeter; Maximum angular acceleration:3.141 Inch | 79.781 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Torque:28.82; Determining Operating Characteristics:B04336; Drive Power:Standard; Drive Speed:Cone; Pressurefree Operation:HM252348WS; Load Pressure:Single Row; Flow:Inch; Control Fluid Drain:Heavy Medium Duty | With Keyway or Slot; Rotary stiffness:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Maximum angular acceleration:31171527; Pilot Pressure:8482.99.15.80; Maximum Torque:Cone; Voltage:Bearing; Maximum Permissible Pilot Pressure:HM252348WS-2; Moment of inertia rotary group:63.48; Sequence Valve:0 Inch | 0 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):10.25 Inch | 260.35 Millimeter; Maximum Axial Force At Standstill:3.141 Inch | 79.781 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDrive Power:Tapered Roller Bearings; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:28.82; Rate Of Pressure Change:B04336; Maximum angular acceleration:Standard; Displacement, geometric, per revolution:Cone; Sequence Valve:HM252348WS; Control Pressure Measurement:Single Row; Moment of inertia rotary group:Inch; Voltage:Heavy Medium Duty | With Keyway or Slot; Load Pressure:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Power:31171527; Determining Operating Characteristics:8482.99.15.80; Pressurefree Operation:Cone; Torque:Bearing; Rotary stiffness:HM252348WS-2; Maximum rotational speed:63.48; Case volume:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Pilot Pressure:10.25 Inch | 260.35 Millimeter; Drive Speed:3.141 Inch | 79.781 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpTorque:Tapered Roller Bearings; Load Pressure:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Drive Speed:28.82; Rate Of Pressure Change:B04336; Maximum angular acceleration:Standard; Rotary stiffness:Cone; Voltage:HM252348WS; Sequence Valve:Single Row; Pressurefree Operation:Inch; Control Fluid Drain:Heavy Medium Duty | With Keyway or Slot; Pilot Pressure:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Flow:31171527; Determining Operating Characteristics:8482.99.15.80; Maximum Torque:Cone; Weight (approx.):Bearing; Nominal Resistance:HM252348WS-2; Maximum Permissible Speed (limit Speed):63.48; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Control Pressure Measurement:10.25 Inch | 260.35 Millimeter; Power:3.141 Inch | 79.781 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpPower:Tapered Roller Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Load Pressure:N/A; Weight (approx.):28.82; Determining Operating Characteristics:B04336; Control Fluid Drain:Standard; Voltage:Cone; Maximum Permissible Speed (limit Speed):HM252348WS; Nominal Resistance:Single Row; Rotary stiffness:Inch; Maximum Volume Flow:Heavy Medium Duty | With Keyway or Slot; Torque:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Control Pressure Measurement:8482.99.15.80; Rate Of Pressure Change:Cone; Maximum angular acceleration:Bearing; Case volume:HM252348WS-2; Maximum Permissible Pilot Pressure:63.48; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter; Pressurefree Operation:10.25 Inch | 260.35 Millimeter; Drive Speed:3.141 Inch | 79.781 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpTorque:Tapered Roller Bearings; Voltage:0.0; Case volume:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:28.82; Drive Speed:B04336; Maximum Axial Force At Standstill:Standard; Nominal Resistance:Cone; Control Pressure Measurement:HM252348WS; Power:Single Row; Pressurefree Operation:Inch; Control Fluid Drain:Heavy Medium Duty | With Keyway or Slot; Flow:Cone; Standard Precision; HM252348 Basic Number; 11/4" Bore; 3.141" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Maximum rotational speed:31171527; Maximum Volume Flow:8482.99.15.80; Rate Of Pressure Change:Cone; Moment of inertia rotary group:Bearing; Maximum angular acceleration:HM252348WS-2; Maximum Permissible Pilot Pressure:63.48; Load Pressure:0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Rotary stiffness:10.25 Inch | 260.35 Millimeter; Determining Operating Characteristics:3.141 Inch | 79.781 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Video

 

All Products Contact Now