##Parts Table 1Rexroth MG8G1X/V THROTTLE VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Larghezza | Diametro del foro | |
Regulator | 15 | 22 mm | 150 | 0,0143 Kg | ||||
Bushing Spring | 190 mm | 400 mm | 132 mm | 84,1 Kg | ||||
Swash Plate Assy | 25 mm | 8 | 15 mm | 0.57 kg | ||||
Plunger Sliding Boots | 3.438 Inch | 87.325 Millimeter | 6.194 Inch | 157.16 Millimeter | Round | 7.557 | ||||
Pressure Plate | 45,500 | Non-expansion | Piece | 1.226 | ||||
Seal Kits | 1.9375 in | 90 mm | 90 mm | 16 mm | ||||
Rotor | 22 mm | 50 mm | 14 mm | 0.120 kg | ||||
Spacer | 200 mm | Double Row | Extended Inner Race | Separable Outer Race | 30.429 mm | DAF / FIAT / IVECO / MERS.BENZ / SCANIA / RENAULT / SAF / VOLVO | ||||
Swing | 16 mm | 28 mm | 53 mm | 1,23 kN | ||||
Guide Ball | 190x400x132 | 230 mm | 27 mm | 0.0 | ||||
Drive Shaft | 55 mm | 50 mm | 55.6 mm | 950 mm | ||||
Housings Casings | 90 mm | 160 mm | 30 mm | Contact/Lip | ||||
Cylinder Blocks | 8483.20.40.80 | 2710 kN | Single Row | 0.120 Kilogram | ||||
Rod | 53 | 132 | HMVC 40E | 120,000 |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Maximum rotational speed:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:NTN; Pilot Pressure:N/A; Load Pressure:1.192; Rate Of Pressure Change:B04270; Maximum Axial Force At Standstill:Open; Control Fluid Drain:ABEC 7 | ISO P4; Flow:Ceramic; Displacement, geometric, per revolution:1 (Single); Sequence Valve:17 Degree; Torque:Light; Drive Speed:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Power:Ball Bearing; Case volume:Universal; Weight (approx.):Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | High Precision; Rotary stiffness:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Drive Power:8482.10.50.28; Maximum Torque:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-3SEW......../V THROTTLE VALVE | Sequence Valve:Precision Ball Bearings; Case volume:0.0; Torque:NTN; Rotary stiffness:N/A; Maximum Axial Force At Standstill:1.192; Load Pressure:B04270; Drive Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Drive Speed:Ceramic; Pilot Pressure:1 (Single); Maximum angular acceleration:17 Degree; Determining Operating Characteristics:Light; Flow:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Weight (approx.):Ball Bearing; Power:Universal; Control Pressure Measurement:Yes; Voltage:Metric; Maximum rotational speed:Single Row | Angular Contact | High Precision; Displacement, geometric, per revolution:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Rate Of Pressure Change:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Moment of inertia rotary group:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW......./V THROTTLE VALVE | Load Pressure:Precision Ball Bearings; Pilot Pressure:0.0; Power:NTN; Moment of inertia rotary group:N/A; Rotary stiffness:1.192; Maximum Permissible Speed (limit Speed):B04270; Weight (approx.):Open; Control Pressure Measurement:ABEC 7 | ISO P4; Case volume:Ceramic; Pressurefree Operation:1 (Single); Nominal Resistance:17 Degree; Maximum Volume Flow:Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Control Fluid Drain:Ball Bearing; Torque:Universal; Drive Power:Yes; Flow:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | High Precision; Sequence Valve:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Drive Speed:8482.10.50.28; Maximum Torque:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:NTN; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:1.192; Rotary stiffness:B04270; Rate Of Pressure Change:Open; Weight (approx.):ABEC 7 | ISO P4; Drive Power:Ceramic; Determining Operating Characteristics:1 (Single); Torque:17 Degree; Maximum rotational speed:Light; Pressurefree Operation:1 Rib Outer Ring; Voltage:Phenolic; Power:Ball Bearing; Drive Speed:Universal; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Precision; Maximum Torque:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Load Pressure:8482.10.50.28; Flow:Bearing; Moment of inertia rotary group:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:NTN; Sequence Valve:N/A; Rotary stiffness:1.192; Torque:B04270; Power:Open; Load Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Rate Of Pressure Change:1 (Single); Maximum rotational speed:17 Degree; Voltage:Light; Nominal Resistance:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Control Fluid Drain:Ball Bearing; Drive Speed:Universal; Maximum angular acceleration:Yes; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | High Precision; Case volume:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Drive Power:8482.10.50.28; Pressurefree Operation:Bearing; Moment of inertia rotary group:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Voltage:Precision Ball Bearings; Pilot Pressure:0.0; Weight (approx.):NTN; Maximum Volume Flow:N/A; Pressurefree Operation:1.192; Torque:B04270; Sequence Valve:Open; Flow:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Displacement, geometric, per revolution:1 (Single); Maximum rotational speed:17 Degree; Power:Light; Drive Speed:1 Rib Outer Ring; Rotary stiffness:Phenolic; Moment of inertia rotary group:Ball Bearing; Determining Operating Characteristics:Universal; Control Pressure Measurement:Yes; Maximum Torque:Metric; Control Fluid Drain:Single Row | Angular Contact | High Precision; Case volume:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Load Pressure:8482.10.50.28; Nominal Resistance:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:NTN; Maximum Permissible Pilot Pressure:N/A; Drive Speed:1.192; Maximum Axial Force At Standstill:B04270; Pressurefree Operation:Open; Nominal Resistance:ABEC 7 | ISO P4; Voltage:Ceramic; Maximum angular acceleration:1 (Single); Maximum rotational speed:17 Degree; Torque:Light; Flow:1 Rib Outer Ring; Load Pressure:Phenolic; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Universal; Moment of inertia rotary group:Yes; Maximum Torque:Metric; Power:Single Row | Angular Contact | High Precision; Case volume:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Weight (approx.):31171531; Sequence Valve:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Rotary stiffness:Precision Ball Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:NTN; Maximum Permissible Pilot Pressure:N/A; Case volume:1.192; Flow:B04270; Power:Open; Voltage:ABEC 7 | ISO P4; Load Pressure:Ceramic; Torque:1 (Single); Control Fluid Drain:17 Degree; Maximum angular acceleration:Light; Weight (approx.):1 Rib Outer Ring; Pressurefree Operation:Phenolic; Rate Of Pressure Change:Ball Bearing; Drive Speed:Universal; Drive Power:Yes; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:Single Row | Angular Contact | High Precision; Sequence Valve:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Torque:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Maximum rotational speed:Bearing; Nominal Resistance:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Voltage:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):NTN; Rotary stiffness:N/A; Pilot Pressure:1.192; Torque:B04270; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Nominal Resistance:1 (Single); Power:17 Degree; Case volume:Light; Control Pressure Measurement:1 Rib Outer Ring; Drive Power:Phenolic; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Universal; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:Metric; Moment of inertia rotary group:Single Row | Angular Contact | High Precision; Sequence Valve:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Weight (approx.):Precision Ball Bearings; Drive Speed:31171531; Displacement, geometric, per revolution:8482.10.50.28; Rate Of Pressure Change:Bearing; Load Pressure:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:NTN; Pilot Pressure:N/A; Sequence Valve:1.192; Maximum Permissible Speed (limit Speed):B04270; Determining Operating Characteristics:Open; Rotary stiffness:ABEC 7 | ISO P4; Case volume:Ceramic; Maximum rotational speed:1 (Single); Load Pressure:17 Degree; Nominal Resistance:Light; Control Pressure Measurement:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Power:Ball Bearing; Moment of inertia rotary group:Universal; Pressurefree Operation:Yes; Voltage:Metric; Weight (approx.):Single Row | Angular Contact | High Precision; Drive Speed:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:31171531; Control Fluid Drain:8482.10.50.28; Drive Power:Bearing; Flow:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-3SED....../V THROTTLE VALVE | Maximum Axial Force At Standstill:Precision Ball Bearings; Voltage:0.0; Drive Power:NTN; Sequence Valve:N/A; Maximum angular acceleration:1.192; Rate Of Pressure Change:B04270; Maximum rotational speed:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Control Fluid Drain:1 (Single); Maximum Permissible Pilot Pressure:17 Degree; Rotary stiffness:Light; Maximum Torque:1 Rib Outer Ring; Power:Phenolic; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Universal; Case volume:Yes; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Precision; Weight (approx.):90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Flow:Precision Ball Bearings; Moment of inertia rotary group:31171531; Nominal Resistance:8482.10.50.28; Drive Speed:Bearing; Load Pressure:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Rate Of Pressure Change:Precision Ball Bearings; Load Pressure:0.0; Control Pressure Measurement:NTN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:1.192; Maximum Permissible Speed (limit Speed):B04270; Rotary stiffness:Open; Case volume:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Voltage:1 (Single); Sequence Valve:17 Degree; Flow:Light; Power:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Torque:Ball Bearing; Nominal Resistance:Universal; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:Metric; Drive Speed:Single Row | Angular Contact | High Precision; Maximum Torque:90MM Bore; 140MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Weight (approx.):Precision Ball Bearings; Moment of inertia rotary group:31171531; Maximum rotational speed:8482.10.50.28; Maximum angular acceleration:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:0.945 Inch | 24 Millimeter; d:3.543 Inch | 90 Millimeter; |
Throttle valve | Bosch Rexroth USA
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order
Throttle valve - Bosch Rexroth
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 315 bar; Maximum flow 70 l/min. Order
Throttle valves | Bosch Rexroth AG
Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair
Throttle valve | Bosch Rexroth Australia
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valve | Bosch Rexroth Japan
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
THROTTLE VALVE MG MK BOSCH REXROTH - Parmafluid srl
The valve types MG and MK are pressure and viscosity dependent throttle and throttle check valves. With type MG throttling occurs in both flow directions
Throttle valve | Bosch Rexroth Australia
Throttle valve. Z.FG. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 160 l/min. Order
Rexroth MG8G1X/V THROTTLE VALVE Video