##Parts Table 1Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Size | |
Bearing Plate | 85 mm | 150 mm | 28 mm | Spherical Roller | ||||
Back Plate | 90 mm | 160 mm | 30 mm | 705159 | ||||
Oil Distribution Disc Plug | 240 mm | 340 mm | 140 mm | 39,4 Kg | ||||
Snap Ring | 1.575 Inch | 40 Millimeter | 3.06 in | 6 | 0.845 | ||||
Ball Guides | 160 | 30 mm | 22208 | - | ||||
Drive Shaft | 2.25 Inch | 57.15 Millimeter | 4.331 Inch | 110.007 Millimeter | Cam Follower | 1.816 | ||||
The Ball Hinge Spring | Round | 40MM Bore; 80MM Roller Diameter; 30MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing; Relubricatable | Yoke Type | - | ||||
Oil Distribution Plate | 1-3/8 in | 3.5000 in | 4.6200 in | Yoke Type | ||||
Skeleton Oil Seal | 160 | 240 | 38 | Single Row | ||||
Ball Joint | 400 | 101 mm | 2,48 kg / Weight | 300 mm | ||||
Piston Shoe | 300 mm | 405 mm | 40 mm | 65 | ||||
Regulator | 112,7 mm | 300 | 112,7 mm | 21000 lb |
Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL Video