##Parts Table 1Danfoss Shut-off valves 148B4600 STC 15 A ANG SHUT-OFF VALVE CAP## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
Cylinder Block | 12,7 mm | 40 mm | 0,154 Kg | 10,7 kN | ||||
Servo Piston | 34,976 mm | 69,012 mm | Quadruplex-Tandem and Back to Back | 15,875 mm | ||||
Ball Guides | 79 mm | 69,012 mm | 0.245 | 0,91 | ||||
Bearing Plate | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 3.32 | 5 | ||||
Spindle | 15,875 mm | 1 Rib Outer Ring | - | Bearing | ||||
Disc Springs | 27,78 mm | 10,7 kN | 40 mm | 15.8 | ||||
Drive Shaft | 40 | 5 | - | 789 kN | ||||
Housings Casings | 196,85 mm | 255 mm | 71922 ACD/HCP4AQBCA | 69 mm | ||||
Saddle Bearing | 34,5 kN | 305 mm | 0.0 | 13,5 mm | ||||
Seal Kit For Hyd Pump | 5 mm | 16 mm | ABEC 7 | ISO P4 | 5 mm | ||||
Rod | 12.7x40x27.78 | 28,6 mm | 16 mm | 4.331 Inch | 110 Millimeter |
Danfoss Shut-off valves 148B4600 STC 15 A ANG SHUT-OFF VALVE CAP Video