Product Details

Danfoss Shut-off valves 148B4684 STC 125 M STR SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4684 STC 125 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Danfoss Shut-off valves 148B4684 STC 125 M STR SHUT-OFF VALVE CAP##

No.DdWeightCUNSPSCC0Size
Shoe Piston838,2 mm406,4 mm517 KgT-Shaped
Guide Ball270 mm150 mm20,5 Kg863 kN
Press Pin340 mm190 mm39,5 Kg1 100 kN
Set Plate30250.016 Kg15.1 kN
Rod177,8C_R_HDS10.6417 mm
Central Shaft3.374 Inch | 85.7 Millimeter3.346 Inch | 85 Millimeter12.988483.20.40.40
Back Plate406,4 mm2,50.7493
Variable PistonBall BearingSealed2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes RelubrContact Seal
Drive Shaft100mm45mm24.99131411705
Coil Spring1130,000 mm600,000 mm27048000000 kN
Swing8483.20.40.401 Inch / 25.4 MillimeterStandard StudBearings with Housings

 

Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Torque:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0.317; Control Fluid Drain:M06110; Drive Power:3; Weight (approx.):Set Screw; Maximum angular acceleration:3 Bolt Flange Bracket; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Thermoplastic; Maximum rotational speed:Non-expansion; Maximum Permissible Speed (limit Speed):5/16 Inch; Case volume:Yes; Drive Speed:BUC205-14; Flow:B Seal; Sequence Valve:1 Piece Solid; Pressurefree Operation:No Pilot; Power:Inch; Control Pressure Measurement:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Rotary stiffness:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Voltage:Flange Block; Load Pressure:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Load Pressure:0.317; Voltage:M06110; Maximum Axial Force At Standstill:3; Torque:Set Screw; Nominal Resistance:3 Bolt Flange Bracket; Rotary stiffness:Ball Bearing; Maximum Volume Flow:Thermoplastic; Drive Speed:Non-expansion; Weight (approx.):5/16 Inch; Power:Yes; Drive Power:BUC205-14; Pressurefree Operation:B Seal; Maximum Torque:1 Piece Solid; Control Fluid Drain:No Pilot; Case volume:Inch; Moment of inertia rotary group:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Flow:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Control Pressure Measurement:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Sequence Valve:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPDisplacement, geometric, per revolution:Flange Block Bearings; Maximum angular acceleration:0.0; Rotary stiffness:IPTCI BEARINGS; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.317; Sequence Valve:M06110; Drive Speed:3; Rate Of Pressure Change:Set Screw; Weight (approx.):3 Bolt Flange Bracket; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:Thermoplastic; Control Pressure Measurement:Non-expansion; Maximum rotational speed:5/16 Inch; Drive Power:Yes; Maximum Permissible Speed (limit Speed):BUC205-14; Load Pressure:B Seal; Power:1 Piece Solid; Maximum Torque:No Pilot; Voltage:Inch; Pilot Pressure:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Moment of inertia rotary group:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Axial Force At Standstill:Flange Block; Pressurefree Operation:31171501; Determining Operating Characteristics:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELVoltage:Flange Block Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Power:N/A; Drive Speed:0.317; Load Pressure:M06110; Maximum rotational speed:3; Sequence Valve:Set Screw; Nominal Resistance:3 Bolt Flange Bracket; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Maximum Volume Flow:Non-expansion; Flow:5/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:BUC205-14; Control Pressure Measurement:B Seal; Moment of inertia rotary group:1 Piece Solid; Case volume:No Pilot; Maximum Torque:Inch; Displacement, geometric, per revolution:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Torque:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Rotary stiffness:Flange Block; Pilot Pressure:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum rotational speed:Flange Block Bearings; Control Fluid Drain:0.0; Pressurefree Operation:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Maximum Volume Flow:0.317; Rate Of Pressure Change:M06110; Maximum Torque:3; Pilot Pressure:Set Screw; Moment of inertia rotary group:3 Bolt Flange Bracket; Maximum Permissible Speed (limit Speed):Ball Bearing; Sequence Valve:Thermoplastic; Nominal Resistance:Non-expansion; Control Pressure Measurement:5/16 Inch; Voltage:Yes; Maximum angular acceleration:BUC205-14; Maximum Axial Force At Standstill:B Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Power:Inch; Flow:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Drive Speed:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Load Pressure:Flange Block; Displacement, geometric, per revolution:31171501; Drive Power:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Flange Block Bearings; Power:0.0; Load Pressure:IPTCI BEARINGS; Voltage:N/A; Sequence Valve:0.317; Maximum Permissible Pilot Pressure:M06110; Moment of inertia rotary group:3; Flow:Set Screw; Displacement, geometric, per revolution:3 Bolt Flange Bracket; Maximum angular acceleration:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Maximum Volume Flow:Non-expansion; Drive Power:5/16 Inch; Case volume:Yes; Nominal Resistance:BUC205-14; Determining Operating Characteristics:B Seal; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Pilot Pressure:Inch; Drive Speed:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Control Fluid Drain:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Weight (approx.):Flange Block; Maximum Torque:31171501; Control Pressure Measurement:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Pressurefree Operation:N/A; Sequence Valve:0.317; Drive Speed:M06110; Maximum Permissible Speed (limit Speed):3; Maximum angular acceleration:Set Screw; Load Pressure:3 Bolt Flange Bracket; Nominal Resistance:Ball Bearing; Maximum Axial Force At Standstill:Thermoplastic; Moment of inertia rotary group:Non-expansion; Control Fluid Drain:5/16 Inch; Maximum rotational speed:Yes; Voltage:BUC205-14; Power:B Seal; Case volume:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Torque:Flange Block; Displacement, geometric, per revolution:31171501; Flow:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPMaximum Permissible Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Speed:IPTCI BEARINGS; Maximum rotational speed:N/A; Pilot Pressure:0.317; Case volume:M06110; Moment of inertia rotary group:3; Power:Set Screw; Voltage:3 Bolt Flange Bracket; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:Thermoplastic; Rate Of Pressure Change:Non-expansion; Displacement, geometric, per revolution:5/16 Inch; Weight (approx.):Yes; Control Fluid Drain:BUC205-14; Maximum Volume Flow:B Seal; Maximum Torque:1 Piece Solid; Torque:No Pilot; Control Pressure Measurement:Inch; Nominal Resistance:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Rotary stiffness:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Permissible Speed (limit Speed):Flange Block; Flow:31171501; Maximum angular acceleration:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Flange Block Bearings; Torque:0.0; Drive Power:IPTCI BEARINGS; Case volume:N/A; Moment of inertia rotary group:0.317; Sequence Valve:M06110; Control Fluid Drain:3; Drive Speed:Set Screw; Rotary stiffness:3 Bolt Flange Bracket; Maximum Volume Flow:Ball Bearing; Power:Thermoplastic; Nominal Resistance:Non-expansion; Pilot Pressure:5/16 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:BUC205-14; Maximum Torque:B Seal; Voltage:1 Piece Solid; Maximum angular acceleration:No Pilot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Axial Force At Standstill:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPDrive Power:Flange Block Bearings; Rotary stiffness:0.0; Maximum angular acceleration:IPTCI BEARINGS; Maximum Volume Flow:N/A; Voltage:0.317; Rate Of Pressure Change:M06110; Maximum rotational speed:3; Control Fluid Drain:Set Screw; Flow:3 Bolt Flange Bracket; Drive Speed:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Power:5/16 Inch; Load Pressure:Yes; Sequence Valve:BUC205-14; Determining Operating Characteristics:B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Nominal Resistance:No Pilot; Case volume:Inch; Maximum Permissible Pilot Pressure:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Pilot Pressure:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Control Pressure Measurement:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Maximum Torque:N/A; Power:0.317; Voltage:M06110; Maximum Volume Flow:3; Nominal Resistance:Set Screw; Rotary stiffness:3 Bolt Flange Bracket; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Flow:Non-expansion; Displacement, geometric, per revolution:5/16 Inch; Sequence Valve:Yes; Maximum rotational speed:BUC205-14; Determining Operating Characteristics:B Seal; Weight (approx.):1 Piece Solid; Rate Of Pressure Change:No Pilot; Control Pressure Measurement:Inch; Pilot Pressure:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Drive Power:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Torque:Flange Block; Drive Speed:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELControl Pressure Measurement:Flange Block Bearings; Drive Speed:0.0; Nominal Resistance:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.317; Maximum Volume Flow:M06110; Sequence Valve:3; Pilot Pressure:Set Screw; Weight (approx.):3 Bolt Flange Bracket; Power:Ball Bearing; Case volume:Thermoplastic; Determining Operating Characteristics:Non-expansion; Maximum Torque:5/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:BUC205-14; Maximum rotational speed:B Seal; Pressurefree Operation:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Power:Inch; Rotary stiffness:3 Bolt Flange Bracket; 7/8" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Maximum Axial Force At Standstill:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Flow:Flange Block; Load Pressure:31171501; Torque:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTFB 205 14; Weight / LBS:0.7; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:0.875 Inch | 22.225 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter;

 

 

Danfoss Shut-off valves 148B4684 STC 125 M STR SHUT-OFF VALVE CAP Video

 

All Products Contact Now